Xander Schauffele opened with rounds of 63 and 64 and will head into the weekend with a two-shot lead at the BMW Championship.
Schauffele was 13 under, two ahead of Justin Rose (67-63), who’s alone in second at 11-under par.
TOP 10: SECOND ROUND
POS-PLAYER-TO PAR-TODAY
1. Xander Schauffele -13 (-6)
2. Justin Rose -11 (-7)
3. Keegan Bradley -10 (-6)
3. Hideki Matsuyama -10 (-6)
3. Rickie Fowler -10 (-5)
3. Alex Noren -10 (-4)
7. Jason Day -9 (-6)
7. Justin Thomas -9 (-3)
7. Billy Horschel -9 (-3)
7. Rory McIlroy -9 (-1)
STAT LEADERS
Through 36 holes
DRIVING
1. Tony Finau – 329.1 yards (T11)
2. Rory McIlroy – 326.1 yards (T7)
3. Peter Uihlein – 323.9 yards (T24)
12. Xander Schauffele – 323.9 yards (1st)
FAIRWAYS
1. C.T. Pan – 25/28, 89.3% (T24)
2. Brian Gay – 24/28, 85.7% (T24)
3. Rickie Fowler – 23/28, 82.1% (T3)
3. Bryson DeChambeau – 23/28, 82.1% (T3)
3. Kevin Kisner – 23/28, 82.1% (T3)
36. Xander Schauffele – 18/28, 64.3% (1st)
GREENS
1. Justin Thomas – 33/36, 91.7% (T7)
1. Hideki Matsuyama – 33/36, 91.7% (T3)
1. Francesco Molinari – 33/36, 91.7% (T20)
7. Xander Schauffele – 31/36, 86.1% (1st)
PUTTS/GIR
1. Xander Schauffele – 1.516/47 putts (1st)
2. Keegan Bradley – 1.519/41 putts (T3)
3. C.T. Pan – 1.593/43 putts (T3)
BIRDIES
1. Xander Schauffele – 15 (1st)
1. Keegan Bradley – 15 (T3)
3. Rory McIlroy – 13 (T7)
3. Kevin Na – 13 (T12)
3. Billy Horschel – 13 (T7)
ROUND-TWO BULLETS
- Toughest Hole: Par-4 4th (4.188)
- Easiest Hole: Par-5 16th (4.261)
- Low Round: -8, 62 (Kevin Na, Tommy Fleetwood)
- High Round: +2, 72 (Brian Harman, Phil Mickelson)
- Bogey-Free Rounds: Kevin Na (62), Tommy Fleetwood (62), Justin Rose (63), Francesco Molinari (63), Charles Howell III (63), Ted Potter Jr. (64), Jason Day (64), Bubba Watson (65), Patrick Cantlay (65), Marc Leishman (66), Alex Noren (66), Beau Hossler (67), Ryan Armour (67)