A field of 132 players will tee it up this week at Mayakoba Resort’s El Camaleon Golf Club in Playa del Carmen (Mexico) for the 2017 edition of the OHL Classic.
It’s one of two remaining tournaments in the wrap-around portion of the season, where a handful of stars headline a field of mainly struggling vets and young up and comers – who are all looking to score some early cash and FedExCup points before the big guns return in January.
As we do each week, here’s a look at the field in Mexico, by the numbers.
TOP 10 IN VEGAS
11 of the 14 players who finished in the final top 10 at last week’s Shriners event will be teeing it up this week.
- P2 Alex Cejka (-9)
- P2 Whee Kim (-9)
- T4 Patton Kizzire (-8)
- T4 J.T. Poston (-8)
- T4 Chesson Hadley (-8)
- T7 Bryson DeChambeau (-7)
- T7 Tom Hoge (-7)
- T7 Beau Hossler (-7)
- T10 Alex Kang (-6)
- T10 Aaron Baddeley (-6)
- T10 J. J. Spaun (-6)
TOP 10 OHL CLASSIC 2016
10 of the 12 players who finished among the final top 10 (and ties) at last year’s OHL Classic will be teeing it up this week.
- 1 Pat Perez (-21)
- 2 Gary Woodland (-19)
- 3 Russell Knox (-18)
- T4 Kevin Streelman (-17)
- T4 Chez Reavie (-17)
- T4 Scott Piercy (-17)
- T7 Charles Howell III (-16)
- T7 Chris Kirk (-16)
- T7 Luke List (-16)
- T10 Adam Hadwin (-14)
- T10 Emiliano Grillo (-14)
- T10 Jhonattan Vegas (-14)
WORLD TOP 50
Eight players in the top 50 of the Official World Rankings.
- Rickie Fowler (10)
- Pat Perez (18)
- Patrick Reed (22)
- Charley Hoffman (24)
- Kevin Chappell (30)
- Jhonattan Vegas (41)
- Siwoo Kim (45)
- Zach Johnson (48)
2017 PRESIDENTS CUP
Eight participants of the recent Presidents Cup will be teeing it up this week – four from each team.
- Rickie Fowler (USA)
- Patrick Reed (USA)
- Kevin Chappell (USA)
- Charley Hoffman (USA)
- Anirban Lahiri (INTL)
- Emiliano Grillo (INTL)
- Jhonattan Vegas (INTL)
- Si Woo Kim (INTL)
EAST LAKE PERFORMERS
Six players who advanced to the 2017 TOUR Championship are in this week’s field.
- Rickie Fowler
- Patrick Reed
- Charley Hoffman
- Kevin Chappell
- Jhonattan Vegas
- Gary Woodland
FORMER OHL CLASSIC WINNERS
Eight past winners of the OHL Classic at Mayakoba are in the field this week.
- Pat Perez (2016)
- Graeme McDowell (2015)
- Charley Hoffman (2014)
- Harris English (2013)
- John Huh (2012)
- Johnson Wagner (2011)
- Mark Wilson (2009)
- Brian Gay (2008)
MAJOR CHAMPIONS
There are six major championship winners totaling 11 major wins.
- Ernie Els (4)
- Zach Johnson (2)
- Retief Goosen (2)
- Graeme McDowell (1)
- Stewart Cink (1)
- Geoff Ogilvy (1)
2017 OHL CLASSIC FIELD
Sorted By World Rank
R | NAME |
---|---|
10 | Rickie Fowler |
18 | Pat Perez |
22 | Patrick Reed |
24 | Charley Hoffman |
30 | Kevin Chappell |
41 | Jhonattan Vegas |
45 | Siwoo Kim |
48 | Zach Johnson |
51 | Gary Woodland |
52 | Ryan Moore |
60 | Anirban Lahiri |
61 | Charles Howell III |
63 | Emiliano Grillo |
66 | Russell Knox |
78 | Sunghoon Kang |
79 | Chesson Hadley |
82 | Byeong Hun An |
94 | Chez Reavie |
96 | Bryson DeChambeau |
104 | Danny Lee |
110 | Ollie Schniederjans |
113 | Jason Kokrak |
114 | Meenwhee Kim |
116 | Scott Brown |
120 | David Lingmerth |
122 | Luke List |
123 | Mackenzie Hughes |
134 | Stewart Cink |
138 | Jim Herman |
154 | Kevin Streelman |
157 | Graeme McDowell |
158 | Ryan Armour |
161 | Patrick Rodgers |
166 | C.T. Pan |
168 | J.J Spaun |
171 | Chris Stroud |
175 | Nick Taylor |
180 | Aaron Baddeley |
187 | Talor Gooch |
190 | Billy Hurley III |
195 | Harris English |
196 | Alex Cejka |
198 | Andrew Landry |
199 | Smylie Kaufman |
210 | Ted Potter-jr |
217 | Brice Garnett |
219 | Brian Stuard |
220 | Sam Ryder |
222 | Richy Werenski |
224 | Aaron Wise |
228 | Rob Oppenheim |
230 | Ben Martin |
236 | Patton Kizzire |
238 | Sam Saunders |
240 | Stephan Jaeger |
246 | Vaughn Taylor |
247 | Nate Lashley |
251 | Benjamin Silverman |
255 | Martin Flores |
263 | D.A. Points |
264 | Brian Gay |
265 | Jonathan Byrd |
278 | JT Poston |
281 | Brandon Hagy |
284 | Geoff Ogilvy |
286 | Ricky Barnes |
287 | Abraham Ancer |
289 | Adam Schenk |
299 | Austin Cook |
300 | Kyle Thompson |
304 | Zhang Xin-jun |
307 | Derek Fathauer |
309 | Seamus Power |
310 | Beau Hossler |
311 | Marty Dou Zecheng |
314 | Nicholas Lindheim |
315 | Cameron Tringale |
318 | Andrew Putnam |
321 | Blayne Barber |
323 | Tyrone van Aswegen |
329 | Johnson Wagner |
333 | Keith Mitchell |
337 | Fabian Gomez |
341 | Camilo Villegas |
346 | Brandon Harkins |
348 | Ryan Blaum |
349 | Shawn Stefani |
355 | Rory Sabbatini |
361 | Conrad Shindler |
366 | Lanto Griffin |
368 | Jon Curran |
369 | Jose de Jesus Rodriguez |
375 | Andrew Yun |
379 | Retief Goosen |
381 | John Huh |
382 | Martin Piller |
383 | Nick Watney |
391 | Tom Lovelady |
395 | Matt Atkins |
401 | Tyler Duncan |
402 | Tom Hoge |
403 | Troy Merritt |
412 | Matt Jones |
424 | Bronson Burgoon |
441 | Greg Chalmers |
460 | Tim Wilkinson |
470 | Ethan Tracy |
474 | J.J. Henry |
495 | Joel Dahmen |
513 | Steve Wheatcroft |
524 | Alex Kang |
528 | Ernie Els |
545 | Denny McCarthy |
549 | Jordan Niebrugge |
555 | Roberto Diaz |
574 | Oscar Fraustro |
584 | Brett Stegmaier |
616 | Hunter Mahan |
619 | Corey Conners |
651 | Peter Malnati |
667 | Matt Every |
673 | Carlos Ortiz |
678 | Ken Duke |
847 | Javier Colomo |
960 | Mark Wilson |
966 | Jason Bohn |
1052 | Cameron Champ |
1318 | Wyndham Clark |
1665 | Sean Jacklin |
1939 | Brian Davis |
1939 | Sangmoon Bae |
1939 | John Oda |
Credit: PGA Tour Media, Getty Images