LeBron James is undoubtedly the Cleveland native getting the most attention today, as his Cavaliers opened up their playoff defense of their much-celebrated 2016 NBA Championship. As always, Playoff LeBron was formidable, scoring 32 points, while adding 13 rebounds and 6 assists in a one-point Cavs win.
LeBron, however, may not even have had the best athletic performance among Clevelandites on Saturday, as another native of the NE Ohio metropolis, 40-year-old PGA veteran Jason Dufner put together a dazzling third round at the RBC Heritage on Hilton Head Island.
The former PGA champion carded five birdies and two eagles on his way to a low-round 6-under 65, and grabbing the lead at the RBC Heritage after 54 holes.
Dufner is at 13-under, and leads 36 hole co-leadar Graham DeLaet by a stroke. Kevin Kisner and Webb Simpson are tied for third at 11-under, while Ian Poulter rounds out the top-5 at 10-under.
Top 10
1 Jason Dufner -13
2 Graham DeLaet -12
T3 Kevin Kisner, Webb Simpson -11
5 Ian Poulter -10
T6 Wesley Bryan, William McGirt, Luke Donald -9
T9 J.J. Spaun, Ollie Schneiderjans, Tyrell Hatton, Nick Taylor -8
Other Notables
T16 Chad Campbell, Brian Gay -6
T20 Branden Grace, Adam Hadwin -5
T31 Graeme McDowell, Andrew “Beef” Johnston -4
T43 Shane Lowry, Russell Henley -3
T53 Martin Kaymer, Marc Leishman -2
T63 Ben Crane, Matt Kuchar -1
How the Leader Did It
Dufner had the best round of the day despite three bogeys, which well illustrates just how incredible he was on the other 15 holes. His front nine epitomized “roller coaster round”, as he played his first five holes bogey, eagle, bogey, par, eagle, with the second eagle coming courtesy of a 99-foot pitch-in.
After adding one last bogey on #7, Dufner carded back-to-back birdies on 9 and 10, and did even better adding three consecutive birdies on 14, 15, and 16, with pars on the rest. Another strange thing about Dufner’s round: it was his lowest score of the week, even though he hit the fewest number of fairways and fewest number of greens in any of his rounds this week, a testament to how well he putted Harbour Town’s notoriously small greens.
If he can hold on Sunday, it will be his fifth career victory, and first he won the CareerBuilder Challenge just over a year ago.
Playing Themselves Into Contention
Kevin Kisner has been on a furious comeback since his disappointing opening-round 72 (+1). His seven-under 64 in round 2 was the lowest round in the Friday field, and he kept that heat going into Saturday, posting a five-under 67 that tied for second-lowest in the round 3 field.
Kisner was bogey-free for the second consecutive day, and is now just two strokes out of the lead in his latest attempt at a second career PGA Tour victory. One of those who tied Kisner’s 67 was
J.J. Spaun, a Tour rookie who has already contended twice this year, finishing T9 at the Farmers Insurance Open at difficult Torrey Pines and T4 the following week at the Waste Management Phoenix Open in Arizona.
Billy Hurley III made a ton of fans during his surprise 2016 victory at the Quicken Loans National, but has just one top 10 in 20 events since. After his five-under 67 in round 3, he has put himself in a position for another high finish. At -7 for the tournament, he is six strokes out of the lead, giving him an Easter prayer is he can go low on Sunday.
Going The Wrong Way
Pat Perez has had a tremendous 2016-17 season, with a victory at the OHL Classic in addition to three other finishes inside the top 7. He kept that good form going into this week too, as he was -7 through two rounds, just three strokes out of the lead.
However, there are not many positive adjectives that can be accurately used to describe his third round, an atrocious 10-over 81 that was the worst round in the field by six strokes.
Luke Donald is looking for his first RBC Heritage victory after an unbelievable amount of close calls, but he could only muster one birdie in his round 3 one-over 72 and dropped from a tie for the lead into a tie for 6th. He is not out of it, but if he doesn’t go low on Sunday, he is probably looking at another high-finish non-victory.
Sam Saunders shot a 65 in round one, but had one of the worst rounds in the field in round 3, a three-over 74. Five bogeys and a double bogey more than cancelled out his four birdies.
Quotable
“The front nine was a little bit of a roller coaster, but it was good to pick up a couple of eagles, that’s always nice, to kind of even it out. The back nine was really clean, I was really happy with how I played on the back nine. Hopefully that will bode well for tomorrow in the final round.”
–Jason Dufner, Round 3 leader
The Leaderboard
RBC Heritage, Round Three, April 15, 2017
POS | NAME | R1 | R2 | R3 | Total |
---|---|---|---|---|---|
1 | Jason Dufner | 68 | 67 | 65 | -13 |
2 | Graham DeLaet | 65 | 67 | 69 | -12 |
3 | Kevin Kisner | 72 | 64 | 66 | -11 |
3 | Webb Simpson | 66 | 68 | 68 | -11 |
5 | Ian Poulter | 66 | 68 | 69 | -10 |
6 | Wesley Bryan | 69 | 67 | 68 | -9 |
6 | William McGirt | 68 | 68 | 68 | -9 |
6 | Luke Donald | 65 | 67 | 72 | -9 |
9 | J.J. Spaun | 67 | 72 | 66 | -8 |
9 | Tyrrell Hatton | 69 | 68 | 68 | -8 |
9 | Ollie Schniederjans | 68 | 68 | 69 | -8 |
9 | Nick Taylor | 69 | 66 | 70 | -8 |
13 | Billy Hurley III | 69 | 71 | 66 | -7 |
13 | Patrick Cantlay | 70 | 66 | 70 | -7 |
13 | Bud Cauley | 63 | 72 | 71 | -7 |
16 | Brian Harman | 71 | 70 | 66 | -6 |
16 | Peter Malnati | 71 | 69 | 67 | -6 |
16 | Chad Campbell | 69 | 69 | 69 | -6 |
16 | Brian Gay | 68 | 70 | 69 | -6 |
20 | Ryan Palmer | 68 | 73 | 67 | -5 |
20 | Blayne Barber | 71 | 68 | 69 | -5 |
20 | Branden Grace | 68 | 71 | 69 | -5 |
20 | Rafael Campos | 68 | 70 | 70 | -5 |
20 | Sung Kang | 69 | 69 | 70 | -5 |
20 | Francesco Molinari | 67 | 71 | 70 | -5 |
20 | Patton Kizzire | 72 | 66 | 70 | -5 |
20 | Cameron Smith | 67 | 70 | 71 | -5 |
20 | Adam Hadwin | 71 | 66 | 71 | -5 |
20 | Brandt Snedeker | 69 | 68 | 71 | -5 |
20 | Russell Knox | 70 | 66 | 72 | -5 |
31 | Keegan Bradley | 75 | 66 | 68 | -4 |
31 | Tyrone Van Aswegen | 70 | 70 | 69 | -4 |
31 | Graeme McDowell | 72 | 68 | 69 | -4 |
31 | David Hearn | 70 | 70 | 69 | -4 |
31 | Andrew Johnston | 68 | 71 | 70 | -4 |
31 | Jason Bohn | 67 | 72 | 70 | -4 |
31 | Harold Varner III | 67 | 72 | 70 | -4 |
31 | Daniel Summerhays | 73 | 66 | 70 | -4 |
31 | Johnson Wagner | 70 | 69 | 70 | -4 |
31 | Derek Fathauer | 72 | 67 | 70 | -4 |
31 | Hideto Tanihara | 67 | 70 | 72 | -4 |
31 | Sam Saunders | 65 | 70 | 74 | -4 |
43 | Boo Weekley | 72 | 69 | 69 | -3 |
43 | Shane Lowry | 66 | 75 | 69 | -3 |
43 | Rod Pampling | 69 | 72 | 69 | -3 |
43 | K.J. Choi | 69 | 71 | 70 | -3 |
43 | Ryan Blaum | 71 | 69 | 70 | -3 |
43 | Bryce Molder | 73 | 67 | 70 | -3 |
43 | Zac Blair | 70 | 70 | 70 | -3 |
43 | Russell Henley | 66 | 73 | 71 | -3 |
43 | Martin Laird | 69 | 70 | 71 | -3 |
43 | Alex Cejka | 71 | 66 | 73 | -3 |
53 | Fabian Gomez | 74 | 67 | 70 | -2 |
53 | Grayson Murray | 67 | 73 | 71 | -2 |
53 | Lucas Glover | 72 | 68 | 71 | -2 |
53 | Brian Stuard | 69 | 71 | 71 | -2 |
53 | Charles Howell III | 70 | 70 | 71 | -2 |
53 | Mark Anderson | 69 | 70 | 72 | -2 |
53 | Jonas Blixt | 69 | 70 | 72 | -2 |
53 | Danny Lee | 66 | 72 | 73 | -2 |
53 | Martin Kaymer | 68 | 69 | 74 | -2 |
53 | Marc Leishman | 68 | 69 | 74 | -2 |
63 | Kyle Stanley | 71 | 70 | 71 | -1 |
63 | Steve Marino | 69 | 71 | 72 | -1 |
63 | Ben Crane | 66 | 74 | 72 | -1 |
63 | Matt Kuchar | 68 | 71 | 73 | -1 |
63 | Kevin Na | 70 | 69 | 73 | -1 |
63 | Anirban Lahiri | 67 | 70 | 75 | -1 |
69 | Yuta Ikeda | 70 | 71 | 72 | E |
69 | C.T. Pan | 71 | 69 | 73 | E |
71 | Trey Mullinax | 73 | 68 | 73 | 1 |
71 | Vaughn Taylor | 71 | 70 | 73 | 1 |
73 | Mark Hubbard | 70 | 71 | 74 | 2 |
74 | Pat Perez | 68 | 67 | 81 | 3 |
75 | Jim Furyk | 68 | 74 | - | MC |
75 | Robert Garrigus | 72 | 70 | - | MC |
75 | John Huh | 70 | 72 | - | MC |
75 | Freddie Jacobson | 72 | 70 | - | MC |
75 | Chris Kirk | 70 | 72 | - | MC |
75 | Luke List | 75 | 67 | - | MC |
75 | Hunter Mahan | 68 | 74 | - | MC |
75 | Carl Pettersson | 69 | 73 | - | MC |
75 | D.A. Points | 71 | 71 | - | MC |
75 | John Senden | 72 | 70 | - | MC |
75 | Vijay Singh | 70 | 72 | - | MC |
75 | Camilo Villegas | 70 | 72 | - | MC |
87 | Steven Bowditch | 71 | 72 | - | MC |
87 | Scott Brown | 72 | 71 | - | MC |
87 | Roberto Castro | 71 | 72 | - | MC |
87 | Stewart Cink | 70 | 73 | - | MC |
87 | Tommy Gainey | 69 | 74 | - | MC |
87 | Jason Kokrak | 68 | 75 | - | MC |
87 | David Lingmerth | 72 | 71 | - | MC |
87 | Andrew Loupe | 71 | 72 | - | MC |
87 | Davis Love III | 72 | 71 | - | MC |
87 | Shawn Stefani | 69 | 74 | - | MC |
87 | Michael Thompson | 74 | 69 | - | MC |
98 | Aaron Baddeley | 71 | 73 | - | MC |
98 | Rafa Cabrera Bello | 74 | 70 | - | MC |
98 | Greg Chalmers | 72 | 72 | - | MC |
98 | Ernie Els | 70 | 74 | - | MC |
98 | James Hahn | 72 | 72 | - | MC |
98 | Michael Kim | 71 | 73 | - | MC |
98 | Kyle Reifers | 70 | 74 | - | MC |
98 | Brett Stegmaier | 72 | 72 | - | MC |
98 | Robert Streb | 76 | 68 | - | MC |
107 | Ricky Barnes | 73 | 72 | - | MC |
107 | Matthew Fitzpatrick | 73 | 72 | - | MC |
107 | J.J. Henry | 73 | 72 | - | MC |
107 | Spencer Levin | 68 | 77 | - | MC |
107 | Troy Merritt | 71 | 74 | - | MC |
112 | Chad Collins | 76 | 70 | - | MC |
112 | Bryson DeChambeau | 73 | 73 | - | MC |
112 | Ken Duke | 75 | 71 | - | MC |
112 | Charley Hoffman | 73 | 73 | - | MC |
112 | Morgan Hoffmann | 74 | 72 | - | MC |
112 | Ryo Ishikawa | 70 | 76 | - | MC |
112 | Whee Kim | 69 | 77 | - | MC |
112 | Ben Martin | 71 | 75 | - | MC |
112 | John Peterson | 72 | 74 | - | MC |
112 | Chez Reavie | 74 | 72 | - | MC |
122 | Dominic Bozzelli | 72 | 75 | - | MC |
122 | Harris English | 74 | 73 | - | MC |
122 | Bill Haas | 71 | 76 | - | MC |
122 | Kelly Kraft | 72 | 75 | - | MC |
122 | Geoff Ogilvy | 73 | 74 | - | MC |
127 | Billy Horschel | 70 | 78 | - | MC |
128 | Danny Willett | 71 | 78 | - | MC |
129 | Jim Herman | 77 | 77 | - | MC |
130 | Cheng Jin | 78 | 78 | - | MC |
131 | Brooks Blackburn | 81 | 76 | - | MC |
- | Matt Every | 74 | - | - | WD |
Credit: Getty Images, PGA Tour Media