
Stephen Ames started the day two shots back of the lead at the Mitsubishi Electric Classic – tied for the third position with a group of six. But after a 4-under 68 in round two at TPC Sugarloaf, the 52-year-old Canadian is all alone at the top of the leaderboard at 9-under-par.
While Ames is on top, the leaderboard is still bunched up with 19 players within four shots of the lead, including five players tied for second at 8-under.
Round-one leader Bob Tway and Kenny Perry, who fired the best round of the day, are two of the five at 8-under. The others are Billy Andrade, Brandt Jobe, and Kevin Sutherland.
David Frost was also at 8-under, with one hole to play – the par-5 18th. A birdie by Frost on 18 would have given him a share of the lead. Instead the usually reliable South African made a double bogey-7 and dropped down to 6-under, tied for 9th.
Top 5
1 Stephen Ames -9
T2 Bob Tway -8
T2 Kevin Sutherland -8
T2 Kenny Perry -8
T2 Brandt Jobe -8
T2 Billy Andrade -8
Notables
T7 Miguel Angel Jimenez -7
T9 John Daly -6
T9 David Frost -6
T21 Fred Funk -4
T21 Bernhard Langer -4
T21 Larry Mize -4
T28 Jose Maria Olazabal -3
T24 Tom Watson -2
T39 Ian Woosnam -1
T39 Mark Calcavecchia -1
T55 Jesper Parnevik +2
T60 Larry Nelson +3
Clutch Putt
This is the birdie putt that gave Ames the lead on the final hole.
We have a new outright leader at the @MEClassicGolf!@StephenAmesPGA. pic.twitter.com/14hAxppxWV
— PGA TOUR Champions (@ChampionsTour) April 15, 2017
Leaderboard
Mitsubishi Electric Classic, Round Two, April 15, 2017
POS | NAME | R1 | R2 | TOT |
---|---|---|---|---|
1 | Stephen Ames | 67 | 68 | -9 |
2 | Kenny Perry | 72 | 64 | -8 |
2 | Billy Andrade | 70 | 66 | -8 |
2 | Brandt Jobe | 68 | 68 | -8 |
2 | Kevin Sutherland | 67 | 69 | -8 |
2 | Bob Tway | 65 | 71 | -8 |
7 | Marco Dawson | 69 | 68 | -7 |
7 | Miguel Angel Jimenez | 69 | 68 | -7 |
9 | Scott McCarron | 70 | 68 | -6 |
9 | John Daly | 73 | 65 | -6 |
9 | Billy Mayfair | 70 | 68 | -6 |
9 | Lee Janzen | 69 | 69 | -6 |
9 | Jay Don Blake | 68 | 70 | -6 |
9 | David Frost | 66 | 72 | -6 |
15 | Paul Broadhurst | 70 | 69 | -5 |
15 | Roger Chapman | 70 | 69 | -5 |
15 | Woody Austin | 69 | 70 | -5 |
15 | Mark Brooks | 69 | 70 | -5 |
15 | Tom Byrum | 69 | 70 | -5 |
15 | Scott Verplank | 68 | 71 | -5 |
21 | Bobby Gage | 70 | 70 | -4 |
21 | Fred Funk | 72 | 68 | -4 |
21 | Jerry Kelly | 69 | 71 | -4 |
21 | Michael Bradley | 69 | 71 | -4 |
21 | Bernhard Langer | 67 | 73 | -4 |
21 | Mike Goodes | 67 | 73 | -4 |
21 | Larry Mize | 67 | 73 | -4 |
28 | Scott Parel | 70 | 71 | -3 |
28 | Paul Goydos | 70 | 71 | -3 |
28 | Jeff Sluman | 73 | 68 | -3 |
28 | Duffy Waldorf | 73 | 68 | -3 |
28 | Esteban Toledo | 69 | 72 | -3 |
28 | Jose Maria Olazabal | 69 | 72 | -3 |
28 | Jerry Smith | 69 | 72 | -3 |
28 | Dan Forsman | 69 | 72 | -3 |
28 | Jeff Maggert | 67 | 74 | -3 |
37 | Brian Henninger | 72 | 70 | -2 |
37 | Joe Durant | 74 | 68 | -2 |
39 | Tommy Armour III | 72 | 71 | -1 |
39 | Sandy Lyle | 72 | 71 | -1 |
39 | Gary Hallberg | 70 | 73 | -1 |
39 | Tim Petrovic | 70 | 73 | -1 |
39 | Mark Calcavecchia | 74 | 69 | -1 |
39 | Ian Woosnam | 75 | 68 | -1 |
45 | Russ Cochran | 72 | 72 | E |
45 | Doug Garwood | 72 | 72 | E |
45 | Olin Browne | 73 | 71 | E |
45 | Jay Haas | 75 | 69 | E |
45 | Kirk Triplett | 76 | 68 | E |
50 | Jim Carter | 73 | 72 | 1 |
50 | Wes Short, Jr. | 70 | 75 | 1 |
50 | Glen Day | 70 | 75 | 1 |
50 | Scott Hoch | 74 | 71 | 1 |
50 | Fran Quinn | 75 | 70 | 1 |
55 | Gene Sauers | 71 | 75 | 2 |
55 | Carlos Franco | 70 | 76 | 2 |
55 | David Toms | 70 | 76 | 2 |
55 | Steve Pate | 74 | 72 | 2 |
55 | Jesper Parnevik | 74 | 72 | 2 |
60 | Willie Wood | 71 | 76 | 3 |
60 | Tom Watson | 70 | 77 | 3 |
60 | Brad Faxon | 73 | 74 | 3 |
60 | Larry Nelson | 74 | 73 | 3 |
60 | Rod Spittle | 75 | 72 | 3 |
60 | Bob Gilder | 76 | 71 | 3 |
60 | Kent Jones | 76 | 71 | 3 |
60 | Miguel Angel Martin | 77 | 70 | 3 |
68 | Phillip Price | 70 | 78 | 4 |
68 | Joey Sindelar | 73 | 75 | 4 |
68 | Scott Dunlap | 76 | 72 | 4 |
71 | Skip Kendall | 72 | 77 | 5 |
71 | Tom Pernice, Jr. | 74 | 75 | 5 |
71 | Grant Waite | 75 | 74 | 5 |
74 | Steve Lowery | 75 | 75 | 6 |
74 | Todd Hamilton | 78 | 72 | 6 |
76 | Steve Schneiter | 77 | 74 | 7 |
77 | Tom Purtzer | 76 | 76 | 8 |
78 | Andy North | 78 | 79 | 13 |
- | Mark O'Meara | 75 | - | WD |
Credit: PGA Tour Champions Media