Justin Rose shot a final-round 5-under 67, overcoming an eight-shot deficit to 54-hole leader Dustin Johnson, to win the WGC-HSBC Champions by two strokes.
Rose’s triumph in Shanghai matched the third-best comeback in PGA Tour history after Johnson gagged his way to a birdie-free 5-over-par 77.
The win is Rose’s eighth of his PGA Tour career, and first since winning the Zurich Classic of New Orleans in 2015.
In just his first start of the 2017-18 season, Rose earned $1,660,000 and 550 FedExCup points.
Runner-ups Johnson (77), Henrik Stenson (70), and Brooks Koepka (71) each took home a check for $679,667 along with 218 points.
FINAL MONEY, POINTS – WGC-HSBC CHAMPIONS
Sheshan International Golf Club | Shanghai, China | October 29, 2017
POS | PLAYER | PAR | CASH | PTS |
---|---|---|---|---|
1 | Justin Rose | -14 | $1,660,000 | 550 |
T2 | Henrik Stenson | -12 | $679,667 | 218 |
T2 | Brooks Koepka | -12 | $679,667 | 218 |
T2 | Dustin Johnson | -12 | $679,667 | 218 |
T5 | Kyle Stanley | -8 | $288,000 | 105 |
T5 | Peter Uihlein | -8 | $288,000 | 105 |
T5 | Rafael Cabrera Bello | -8 | $288,000 | 105 |
8 | Brian Harman | -7 | $210,000 | 89 |
T9 | Bernd Wiesberger | -6 | $176,000 | 0 |
T9 | Matthew Fitzpatrick | -6 | $176,000 | 0 |
T11 | Jason Day | -5 | $140,000 | 67 |
T11 | Paul Casey | -5 | $140,000 | 67 |
T11 | Tony Finau | -5 | $140,000 | 67 |
T11 | Tyrrell Hatton | -5 | $140,000 | 67 |
T15 | Daisuke Kataoka | -4 | $107,900 | 0 |
T15 | Phil Mickelson | -4 | $107,900 | 55 |
T15 | Branden Grace | -4 | $107,900 | 55 |
T15 | Patrick Cantlay | -4 | $107,900 | 55 |
T15 | Charles Howell III | -4 | $107,900 | 55 |
T20 | Jhonattan Vegas | -3 | $90,250 | 48 |
T20 | Hideto Tanihara | -3 | $90,250 | 0 |
T20 | Tommy Fleetwood | -3 | $90,250 | 48 |
T20 | A-Shun Wu | -3 | $90,250 | 0 |
T24 | Poom Saksansin | -2 | $79,500 | 0 |
T24 | Chez Reavie | -2 | $79,500 | 37 |
T24 | Hyun-woo Ryu | -2 | $79,500 | 0 |
T24 | Pat Perez | -2 | $79,500 | 37 |
T24 | Matthew Southgate | -2 | $79,500 | 0 |
T24 | Daniel Berger | -2 | $79,500 | 37 |
T24 | Kiradech Aphibarnrat | -2 | $79,500 | 0 |
T31 | SSP Chawrasia | -1 | $72,000 | 0 |
T31 | Alexander Levy | -1 | $72,000 | 0 |
T31 | Alex Noren | -1 | $72,000 | 27 |
T31 | Thorbjorn Olesen | -1 | $72,000 | 0 |
T31 | Matt Kuchar | -1 | $72,000 | 27 |
T36 | Russell Henley | E | $68,500 | 22 |
T36 | Jon Rahm | E | $68,500 | 22 |
T38 | WC Liang | 1 | $64,500 | 0 |
T38 | Richard Sterne | 1 | $64,500 | 0 |
T38 | Haydn Porteous | 1 | $64,500 | 0 |
T38 | Paul Dunne | 1 | $64,500 | 0 |
T38 | Gavin Kyle Green | 1 | $64,500 | 0 |
T38 | Marc Leishman | 1 | $64,500 | 18 |
T44 | Richie Ramsay | 2 | $60,500 | 0 |
T44 | Xin-jun Zhang | 2 | $60,500 | 13 |
T46 | Ryan Fox | 3 | $57,500 | 0 |
T46 | Phachara Khongwatmai | 3 | $57,500 | 0 |
T46 | Xander Schauffele | 3 | $57,500 | 11 |
T46 | Francesco Molinari | 3 | $57,500 | 11 |
T50 | Charl Schwartzel | 4 | $51,875 | 8 |
T50 | Adam Scott | 4 | $51,875 | 8 |
T50 | Fabrizio Zanotti | 4 | $51,875 | 0 |
T50 | Hudson Swafford | 4 | $51,875 | 8 |
T50 | Lucas Glover | 4 | $51,875 | 8 |
T50 | Haotong Li | 4 | $51,875 | 0 |
T50 | Hideki Matsuyama | 4 | $51,875 | 8 |
T50 | Patrick Reed | 4 | $51,875 | 8 |
T58 | Jordan L Smith | 5 | $48,250 | 0 |
T58 | Chan Kim | 5 | $48,250 | 0 |
T58 | David Lipsky | 5 | $48,250 | 0 |
T58 | Ross Fisher | 5 | $48,250 | 6 |
T62 | Bill Haas | 6 | $46,750 | 5 |
T62 | Scott Hend | 6 | $46,750 | 0 |
T62 | Wesley Bryan | 6 | $46,750 | 5 |
T65 | Adam Hadwin | 7 | $46,125 | 4 |
T65 | Mike Hendry | 7 | $46,125 | 0 |
T67 | Michael Lorenzo-Vera | 8 | $45,625 | 0 |
T67 | Matthew Griffin | 8 | $45,625 | 0 |
T69 | Si Woo Kim | 9 | $45,125 | 4 |
T69 | Ze-cheng Dou | 9 | $45,125 | 4 |
T71 | Graeme Storm | 11 | $44,625 | 0 |
T71 | Thomas Pieters | 11 | $44,625 | 3 |
73 | Yanwei Liu | 12 | $44,250 | 0 |
74 | Ashley Hall | 13 | $44,000 | 0 |
75 | Andrew Dodt | 16 | $43,750 | 0 |
76 | Brandon Stone | 20 | $43,500 | 0 |
77 | Yi Cao | 23 | $43,250 | 0 |
Advertisement