Brooks Koepka fired a final-round 5-under 67 to finish at 16-under and win the 2017 U.S. Open at Erin Hills.
The long-bomber from Florida State averaged 312 yards off the tee, hitting 12 of 14 fairways. And he was even more laser-like to the greens, landing safely on 17 of 18.
It is the 27-year-old Koepka’s first major championship, and just his second win on the PGA Tour.
The win earned Koepka $2.16 million, the highest payout in golf history. He also picked up 600 points, and moved into 5th place (from No. 19).
Brian Harman, who entered Sunday’s final round with a one-stroke lead, posted an even-par 72 to finish tied for second with Hideki Matsuyama at 12-under. The duo each pocketed $1,052,012 for their runner-up spots.
Final Scores, Payouts
POS | NAME | SCORE | MONEY |
---|---|---|---|
1 | Brooks Koepka | -16 | $2,160,000 |
T2 | Hideki Matsuyama | -12 | $1,052,012 |
T2 | Brian Harman | -12 | $1,052,012 |
4 | Tommy Fleetwood | -11 | $563,642 |
T5 | Xander Schauffele | -10 | $420,334 |
T5 | Bill Haas | -10 | $420,334 |
T5 | Rickie Fowler | -10 | $420,334 |
8 | Charley Hoffman | -9 | $336,106 |
T9 | Trey Mullinax | -8 | $279,524 |
T9 | Brandt Snedeker | -8 | $279,524 |
T9 | Justin Thomas | -8 | $279,524 |
12 | J.B. Holmes | -7 | $235,757 |
T13 | Brendan Steele | -6 | $203,557 |
T13 | Patrick Reed | -6 | $203,557 |
T13 | Si Woo Kim | -6 | $203,557 |
T16 | Matt Kuchar | -5 | $156,809 |
T16 | Steve Stricker | -5 | $156,809 |
T16 | Chez Reavie | -5 | $156,809 |
T16 | Eddie Pepperell | -5 | $156,809 |
T16 | Bernd Wiesberger | -5 | $156,809 |
T21 | David Lingmerth | -4 | $124,951 |
T21 | Sergio Garcia | -4 | $124,951 |
T23 | Kevin Chappell | -3 | $105,506 |
T23 | Jim Furyk | -3 | $105,506 |
T23 | Louis Oosthuizen | -3 | $105,506 |
26 | Paul Casey | -2 | $93,094 |
T27 | Scottie Scheffler | -1 | $0 |
T27 | Zach Johnson | -1 | $83,331 |
T27 | Jamie Lovemark | -1 | $83,331 |
T27 | Marc Leishman | -1 | $83,331 |
T27 | Russell Henley | -1 | $83,331 |
T32 | Kevin Na | E | $72,420 |
T32 | Martin Laird | E | $72,420 |
T32 | Cameron Champ | E | $0 |
T35 | Jordan Spieth | 1 | $58,637 |
T35 | Jordan Niebrugge | 1 | $58,637 |
T35 | Martin Kaymer | 1 | $58,637 |
T35 | Brandon Stone | 1 | $58,637 |
T35 | Webb Simpson | 1 | $58,637 |
T35 | Michael Putnam | 1 | $58,637 |
T35 | Matthew Fitzpatrick | 1 | $58,637 |
T42 | Rafael Cabrera Bello | 2 | $44,975 |
T42 | Andrew Johnston | 2 | $44,975 |
T42 | Jonathan Randolph | 2 | $44,975 |
T42 | Jack Maguire | 2 | $44,975 |
T46 | Stewart Cink | 3 | $35,484 |
T46 | Shane Lowry | 3 | $35,484 |
T46 | Satoshi Kodaira | 3 | $35,484 |
T46 | Harris English | 3 | $35,484 |
T50 | Gary Woodland | 4 | $28,895 |
T50 | Whee Kim | 4 | $28,895 |
T50 | Branden Grace | 4 | $28,895 |
T53 | Jason Kokrak | 6 | $26,659 |
T53 | Ryan Brehm | 6 | $26,659 |
T55 | Ernie Els | 7 | $25,631 |
T55 | William McGirt | 7 | $25,631 |
T55 | Lee Westwood | 7 | $25,631 |
T58 | Kevin Kisner | 8 | $25,026 |
T58 | Thomas Aiken | 8 | $25,026 |
T60 | Keegan Bradley | 9 | $24,301 |
T60 | Yusaku Miyazato | 9 | $24,301 |
T60 | Stephan Jaeger | 9 | $24,301 |
T60 | Adam Hadwin | 9 | $24,301 |
64 | Kevin Dougherty | 10 | $23,696 |
65 | Daniel Summerhays | 12 | $23,454 |
66 | Talor Gooch | 13 | $23,213 |
67 | Tyler Light | 15 | $22,971 |
68 | Haotong Li | 22 | $22,729 |
Credit: Getty Images