John Daly was running out of gas down the stretch on Sunday at The Woodlands, but the two-time major champion held on to capture the 2017 Insperity Invitational. It was Daly’s first Tour title since the 2004 Buick Invitational.
Despite bogeying the final three holes, the 51-year-old Daly finished with a 3-under-par for the day, and 14-under for the tournament.
Kenny Perry and Tommy Armour III finished one shot back, and tied for second at 13-under.
After he tapped in for bogey, Daly pumped his fist, did some hugging, and then was sprayed with champagne by friends.
A big win for Big John.@PGA_JohnDaly wins the @InsperityInvtnl for his first victory on PGA TOUR Champions. ? pic.twitter.com/bxTbhQQuTn
— PGA TOUR Champions (@ChampionsTour) May 7, 2017
Top 5
1 John Daly -14 $322,500
T2 Tommy Armour III -13 $172,000
T2 Kenny Perry -13 $172,000
4 Kevin Sutherland -11 $129,000
5 Jay Haas -10 $103,200
Quotable
“It wasn’t pretty at the end. But I got it done and that’s all that matters.”
-John Daly, 2017 Insperity Invitational Champion
Final Standings
Insperity Invitational – May 7, 2017
POS | PLAYER | TO PAR | EARNINGS |
---|---|---|---|
1 | John Daly | -14 | $322,500 |
T2 | Tommy Armour III | -13 | $172,000 |
T2 | Kenny Perry | -13 | $172,000 |
4 | Kevin Sutherland | -11 | $129,000 |
5 | Jay Haas | -10 | $103,200 |
6 | Jay Don Blake | -9 | $86,000 |
T7 | Bob Tway | -8 | $60,200 |
T7 | Mark Brooks | -8 | $60,200 |
T7 | Kirk Triplett | -8 | $60,200 |
T7 | Paul Goydos | -8 | $60,200 |
T7 | Scott Dunlap | -8 | $60,200 |
T7 | Miguel Jimenez | -8 | $60,200 |
T13 | Woody Austin | -7 | $38,700 |
T13 | Scott Parel | -7 | $38,700 |
T13 | Tom Lehman | -7 | $38,700 |
T13 | Stephen Ames | -7 | $38,700 |
T13 | Fred Couples | -7 | $38,700 |
T18 | David Toms | -5 | $29,401 |
T18 | Bernhard Langer | -5 | $29,401 |
T18 | Scott McCarron | -5 | $29,401 |
T18 | Steve Pate | -5 | $29,401 |
T22 | Wes Short, Jr. | -4 | $22,109 |
T22 | Brandt Jobe | -4 | $22,109 |
T22 | Rocco Mediate | -4 | $22,109 |
T22 | Jesper Parnevik | -4 | $22,109 |
T22 | Paul McGinley | -4 | $22,109 |
T22 | Jerry Smith | -4 | $22,109 |
T28 | Billy Andrade | -3 | $16,662 |
T28 | Jeff Maggert | -3 | $16,662 |
T28 | Russ Cochran | -3 | $16,662 |
T28 | Scott Verplank | -3 | $16,662 |
T28 | Paul Broadhurst | -3 | $16,662 |
T28 | Michael Allen | -3 | $16,662 |
T34 | Tom Byrum | -2 | $12,685 |
T34 | Jeff Sluman | -2 | $12,685 |
T34 | Lee Janzen | -2 | $12,685 |
T34 | Colin Montgomerie | -2 | $12,685 |
T34 | Doug Garwood | -2 | $12,685 |
T34 | Joe Durant | -2 | $12,685 |
T40 | Phillip Price | -1 | $10,535 |
T40 | Esteban Toledo | -1 | $10,535 |
T40 | Fred Funk | -1 | $10,535 |
T43 | Joey Sindelar | E | $9,245 |
T43 | Gene Sauers | E | $9,245 |
T43 | Larry Mize | E | $9,245 |
T46 | Mike Goodes | 1 | $7,310 |
T46 | John Cook | 1 | $7,310 |
T46 | Mark O'Meara | 1 | $7,310 |
T46 | David Frost | 1 | $7,310 |
T46 | Glen Day | 1 | $7,310 |
T46 | Billy Mayfair | 1 | $7,310 |
T52 | Mark Calcavecchia | 2 | $5,203 |
T52 | Ian Woosnam | 2 | $5,203 |
T52 | Olin Browne | 2 | $5,203 |
T52 | Tom Pernice, Jr. | 2 | $5,203 |
T52 | Carlos Franco | 2 | $5,203 |
T57 | Roger Chapman | 3 | $4,192 |
T57 | Marco Dawson | 3 | $4,192 |
T57 | Corey Pavin | 3 | $4,192 |
T57 | Sandy Lyle | 3 | $4,192 |
T61 | Loren Roberts | 4 | $3,440 |
T61 | Jim Carter | 4 | $3,440 |
T61 | Tom Kite | 4 | $3,440 |
64 | Hal Sutton | 5 | $3,010 |
T65 | Tim Elliott | 6 | $2,688 |
T65 | Scott Hoch | 6 | $2,688 |
T67 | Bart Bryant | 7 | $2,258 |
T67 | Joe Daley | 7 | $2,258 |
69 | Todd Hamilton | 9 | $2,021 |
T70 | Blaine McCallister | 11 | $1,763 |
T70 | Bob Gilder | 11 | $1,763 |
T70 | Thingon Jansomboon | 11 | $1,763 |
73 | Brian Henninger | 12 | $1,505 |
74 | Tom Purtzer | 13 | $1,419 |
75 | Duffy Waldorf | 15 | $1,333 |
76 | Mark Wiebe | 24 | $1,247 |
77 | John Huston | 28 | $1,161 |
- | Willie Wood | WD | $0 |
- | Steve Lowery | WD | $0 |
Credit: PGA Tour Champions