
The LPGA Tour moves from Malaysia to Japan for the TOTO JAPAN Classic, the fourth of its five-tournament Asian Swing, before heading home to Naples, Florida for the season finale at CME Group Tour Championship.
China’s Shanshan Feng, the 2016 winner in Japan, is fresh off a T2 at the Sime Darby LPGA, and has odds of 6-1 to go back-to-back at the Taiheyo Club.
American superstar Lexi Thompson, a two time winner in 2017, has 8-1 odds to capture her third win of the season.
In Gee Chun, ranked No. 5 in the world, is given odds of 10-1 to grab her first win of the season.
American Stacy Lewis and World No. 1 So Yeon Ryu are at 11-1, while Brooke Henderson (14-1) and Lydia Ko (16-1) round out the top favorites in Japan.
No one else in the field has better than 25-1 odds.
THE SKINNY
NAME: TOTO Japan Classic
COURSE: Taiheyo Club – Minori Course
WHERE: Ibaraki, Japan
DISTANCE: 6,608 Yards, Par 72
FIELD: 78 players
FORMAT: 54-hole stroke play/no cut
TOTAL PURSE: $1,500,000
WINNING SHARE: $225,000
2016 WINNER: Shanshan Feng (China)
2016 RUNNER-UP: Ha Na Jang (Korea)
ODDS TO WIN: 2017 TOTO JAPAN CLASSIC
NAME | ODDS |
---|---|
Shanshan Feng | 6-1 |
Lexi Thompson | 8-1 |
In Gee Chun | 10-1 |
So Yeon Ryu | 11-1 |
Stacy Lewis | 11-1 |
Brooke M. Henderson | 14-1 |
Lydia Ko | 16-1 |
Jiyai Shin | 25-1 |
Sei Young Kim | 28-1 |
Charley Hull | 30-1 |
Lizette Salas | 30-1 |
Min Jee Lee | 33-1 |
Anna Nordqvist | 35-1 |
Suzann Pettersen | 35-1 |
Eun Hee Ji | 40-1 |
Nasa Hataoka | 45-1 |
Angel Yin | 55-1 |
Hyo Joo Kim | 55-1 |
Marina Alex | 55-1 |
Ariya Jutanugarn | 66-1 |
Chella Choi | 66-1 |
Gerina Piller | 66-1 |
Danielle Kang | 66-1 |
Ai Suzuki | 75-1 |
Mi Hyang Lee | 75-1 |
Brittany Altomare | 80-1 |
Momoko Ueda | 80-1 |
Michelle Wie | 90-1 |
Jenny Shin | 100-1 |
Jessica Korda | 100-1 |
Teresa Lu | 100-1 |
Caroline Masson | 110-1 |
Haru Nomura | 110-1 |
Jacqui Concolino | 110-1 |
Megan Khang | 110-1 |
Min Young Lee | 110-1 |
Candie Kung | 125-1 |
Jodi Ewart Shadoff | 125-1 |
Kotone Hori | 125-1 |
Soo-Yun Kang | 125-1 |
Su Oh | 125-1 |
Sun Ju Ahn | 125-1 |
Mi Jung Hur | 140-1 |
Pornanong Phatlum | 140-1 |
Jane Park | 150-1 |
Asako Fujimoto | 160-1 |
Karine Icher | 160-1 |
Fumika Kawagishi | 175-1 |
Rumi Yoshiba | 175-1 |
Kana Nagai | 200-1 |
Mamiko Higa | 200-1 |
Saiki Fujita | 200-1 |
Erika Kikuchi | 225-1 |
Lala Anai | 225-1 |
Angela Stanford | 250-1 |
Eri Okayama | 250-1 |
Jennifer Song | 250-1 |
Rie Tsuji | 250-1 |
Sarah Jane Smith | 250-1 |
Asuka Kashiwabara | 275-1 |
Austin Ernst | 275-1 |
Hee-Kyung Bae | 275-1 |
Jeong Eun Lee | 275-1 |
Saki Takeo | 275-1 |
Yumiko Yoshida | 275-1 |
Chae-Young Yoon | 300-1 |
Haruka Morita-Wanyao Lu | 300-1 |
Serena Aoki | 300-1 |
Miyu Shinkai | 350-1 |
Ji Hee Lee | 400-1 |
Shoko Sasaki | 400-1 |
Yukari Nishiyama | 400-1 |
Kana Mikashima | 500-1 |
Pei-Ying Tsai | 500-1 |
Ayaka Watanabe | 600-1 |
Credit: Bovado Sportsbook, Getty Images