After a week in the Arizona desert, the PGA Tour sets up shop this week on the northern coast of California for the AT&T Pebble Beach Pro-Am at the iconic course of the same name.
The 156-player field in Pebble Beach is headlined defending champion Jordan Spieth, alongside superstars Dustin Johnson, Rory McIlroy, Jason Day, Jon Rahm, and Phil Mickelson.
Despite a top-heavy, star-studded field, the bookmakers have made Johnson the clear favorite. The World No. 1 has been given odds of 5-1 to win his third title at the celebrity pro-am.
Three more top 10-ranked players are listed with 10-1 odds, including Rahm, Day, and McIlroy – who will be teeing it up at Pebble for the first time in his career.
Rounding out the clear top-five favorites is Spieth, who is offered at 11-1. No one else in the field has odds better than 25-1.
Our payoff pick this week is Rafael Cabrera Bello at 66-1. The Spaniard, with a world ranking of 19 (ninth best in the field), is easily the highest-ranked player offering the greatest payoff. In three starts to the 2018 European Tour season, Cabrera Bello has produced a runner-up (Hong Kong) and T6 (Dubai).
THE SKINNY
Tournament: AT&T Pebble Beach Pro-Am
Dates:Â Feb. 8-11, 2018
Where: Pebble Beach, Calif.
Course:Â Pebble Beach Golf Links (Host)
Distance: Par 72/6816 yards
Architect: Jack Neville and Douglas Grant
Format: 72-holes, stroke play, 36-hole cut
Purse: $7,200,000
Winning Share: $1,296,000
Defending Champion:Â Jordan Spieth
ODDS: AT&T PEBBLE BEACH PRO-AM
Player | Odds |
---|---|
Dustin Johnson | 5-1 |
Jon Rahm | 10-1 |
Rory Mcilroy | 10-1 |
Jason Day | 10-1 |
Jordan Spieth | 11-1 |
Gary Woodland | 25-1 |
Paul Casey | 28-1 |
Phil Mickelson | 28-1 |
Matt Kuchar | 33-1 |
Pat Perez | 33-1 |
Brandt Snedeker | 33-1 |
Branden Grace | 33-1 |
Patrick Reed | 35-1 |
Patrick Cantlay | 35-1 |
Chesson Hadley | 45-1 |
Adam Scott | 50-1 |
Chez Reavie | 50-1 |
Kevin Chappell | 50-1 |
Kevin Kisner | 50-1 |
Rafael Cabrera Bello | 66-1 |
Shane Lowry | 66-1 |
J.B. Holmes | 66-1 |
Austin Cook | 66-1 |
Beau Hossler | 66-1 |
Bryson Dechambeau | 66-1 |
Charley Hoffman | 66-1 |
Chris Kirk | 66-1 |
James Hahn | 66-1 |
Bubba Watson | 80-1 |
Graeme McDowell | 80-1 |
Jason Kokrak | 80-1 |
Kevin Streelman | 80-1 |
Scott Piercy | 90-1 |
Russell Henley | 90-1 |
Russell Knox | 100-1 |
Paul Dunne | 100-1 |
Billy Horschel | 100-1 |
Jimmy Walker | 100-1 |
Nick Watney | 100-1 |
Vaughn Taylor | 100-1 |
Brandon Harkins | 125-1 |
Brian Gay | 125-1 |
Steve Stricker | 125-1 |
Tom Hoge | 125-1 |
Jerry Kelly | 150-1 |
William McGirt | 150-1 |
Aaron Wise | 150-1 |
Cameron Davis | 150-1 |
Grayson Murray | 150-1 |
Julian Suri | 150-1 |
Luke Donald | 150-1 |
Matt Jones | 150-1 |
Maverick Mcnealy | 150-1 |
Nick Taylor | 150-1 |
Padraig Harrington | 150-1 |
Robert Garrigus | 150-1 |
Rory Sabbatini | 150-1 |
Ryan Armour | 150-1 |
Sam Saunders | 150-1 |
Scott Stallings | 150-1 |
Stewart Cink | 150-1 |
Talor Gooch | 150-1 |
Brian Stuard | 150-1 |
Aaron Baddeley | 200-1 |
Corey Conners | 200-1 |
Hunter Mahan | 200-1 |
Kelly Kraft | 200-1 |
Martin Piller | 200-1 |
Patrick Rodgers | 200-1 |
Seamus Power | 200-1 |
Sean O'Hair | 200-1 |
Trey Mullinax | 200-1 |
Ben Martin | 200-1 |
Jonas Blixt | 225-1 |
Ben Silverman | 250-1 |
Brice Garnett | 250-1 |
Chris Stroud | 250-1 |
David Hearn | 250-1 |
JT Poston | 250-1 |
Keith Mitchell | 250-1 |
Lanto Griffin | 250-1 |
Robert Streb | 250-1 |
Scott Brown | 250-1 |
Vijay Singh | 250-1 |
Cody Gribble | 275-1 |
Johnson Wagner | 300-1 |
Alex Cejka | 300-1 |
Andrew Putnam | 300-1 |
Ben Crane | 300-1 |
Bronson Burgoon | 300-1 |
Cameron Percy | 300-1 |
Cameron Tringale | 300-1 |
Daniel Summerhays | 300-1 |
Derek Fathauer | 300-1 |
Mackenzie Hughes | 300-1 |
Nate Lashley | 300-1 |
Nicholas Lindheim | 300-1 |
Ricky Barnes | 300-1 |
Rob Oppenheim | 300-1 |
Roberto Diaz | 300-1 |
Rod Pampling | 300-1 |
Ryan Blaum | 300-1 |
Sam Ryder | 300-1 |
Shawn Stefani | 300-1 |
Ted Potter Jr. | 300-1 |
Tom Lovelady | 300-1 |
Tyrone Van Aswegen | 300-1 |
Charlie Beljan | 350-1 |
Colt Knost | 350-1 |
Richy Werenski | 350-1 |
Stephan Jaeger | 350-1 |
Ernie Els | 400-1 |
J.J. Henry | 400-1 |
Jim Herman | 400-1 |
Jonathan Byrd | 400-1 |
Jonathan Randolph | 400-1 |
Sangmoon Bae | 400-1 |
Tyler Duncan | 400-1 |
Whee Kim | 400-1 |
Xinjun Zhang | 400-1 |
Zac Blair | 400-1 |
Adam Schenk | 500-1 |
Angel Cabrera | 500-1 |
Billy Hurley III | 500-1 |
Brett Stegmaier | 500-1 |
Conrad Shindler | 500-1 |
D.a Points | 500-1 |
Denny McCarthy | 500-1 |
Dominic Bozzelli | 500-1 |
Eric Axley | 500-1 |
Fabian Gomez | 500-1 |
George McNeill | 500-1 |
Joel Dahmen | 500-1 |
K J Choi | 500-1 |
Ken Duke | 500-1 |
Kyle Thompson | 500-1 |
Matt Atkins | 500-1 |
Matt Every | 500-1 |
Peter Malnati | 500-1 |
Rick Lamb | 500-1 |
Shane Bertsch | 500-1 |
Steve Wheatcroft | 500-1 |
Troy Merritt | 500-1 |
Will Zalatoris | 500-1 |
Greg Chalmers | 600-1 |
Derek Ernst | 750-1 |
Ethan Tracy | 750-1 |
Andrew Yun | 1000-1 |
Brendon De Jonge | 1000-1 |
David Duval | 1000-1 |
David Solomon | 1000-1 |
Jason Bohn | 1000-1 |
Mike Weir | 1000-1 |
Peter Jacobsen | 1000-1 |
Zecheng Dou | 1000-1 |
Credits: Bovada, Getty Images