The PGA Tour tees it up this week at historic Riviera Country Club for the 91st edition of the L.A. Open, currently titled the Genesis Open.
The long-running tournament is the final stop on the PGA Tour’s seven-event “West Coast Swing,” and the field in Pacific Palisades, California is loaded with some of the biggest names in the game – none bigger than tournament host Tiger Woods.
The 138-player field at Riviera also includes defending champion Dustin Johnson, along with superstars Jordan Spieth, Rory McIlroy, Justin Thomas, and Phil Mickelson.
Despite a top-heavy, star-studded field, the bookmakers have made Johnson the clear favorite. The World No. 1 has been given odds of 5-1 to win his second-straight title in Los Angeles. No one else in the field has odds better than 10-1.
The three remaining top 10-ranked players in the field are not surprisingly listed as the next three favs, including McIlroy (11-1), Spieth (12-1), and Thomas (16-1).
Top-10 machine Paul Casey is next with odds of 25-1, alongside two-time tournament winner Mickelson. Race to Dubai champion Tommy Fleetwood (28-1) rounds out the players with odds under 30-1.
Our payoff pick this week is Pat Perez at 50-1. The 41-year old Arizona State product has a world ranking of 19 (10th best in the field) and yet has the same odds as a player like Bubba Watson (No. 117), who is about a handful of missed-cuts away from the Web.com Tour. In six starts this season, Perez has produced three top-5 finishes, including a win at the CIMB Classic.
THE SKINNY
Tournament: Genesis Open
Dates:Â Feb. 15-18, 2018
Where: Pacific Palisades, Calif.
Course:Â Riviera Country Club
Distance: Par 71/7,322 yards
Architect: George Thomas Jr., William Bell (1926)
Format: 72-holes, stroke play, 36-hole cut
Purse: $7,200,000
Winning Share: $1,260,000
FedExCup Points: 500
Defending Champion:Â Dustin Johnson
ODDS: GENESIS OPEN
Player | Odds |
---|---|
Dustin Johnson | 5-1 |
Rory McIlroy | 11-1 |
Jordan Spieth | 12-1 |
Justin Thomas | 16-1 |
Paul Casey | 28-1 |
Phil Mickelson | 25-1 |
Tommy Fleetwood | 28-1 |
Marc Leishman | 33-1 |
Chez Reavie | 33-1 |
Alex Noren | 35-1 |
Tiger Woods | 40-1 |
Daniel Berger | 40-1 |
Ollie Schniederjans | 40-1 |
Thomas Pieters | 40-1 |
Branden Grace | 45-1 |
Brendan Steele | 50-1 |
Bubba Watson | 50-1 |
Kevin Chappell | 50-1 |
Matt Kuchar | 50-1 |
Pat Perez | 50-1 |
Patrick Cantlay | 50-1 |
Adam Scott | 66-1 |
Bill Haas | 66-1 |
Charl Schwartzel | 66-1 |
Charles Howell III | 66-1 |
Keegan Bradley | 66-1 |
Rafael Cabrera Bello | 66-1 |
Tony Finau | 66-1 |
Xander Schauffele | 66-1 |
James Hahn | 80-1 |
Kevin Streelman | 80-1 |
Adam Hadwin | 80-1 |
Beau Hossler | 80-1 |
Haotong Li | 80-1 |
Harris English | 80-1 |
J.B. Holmes | 80-1 |
Jason Kokrak | 80-1 |
Jimmy Walker | 80-1 |
Kevin Na | 80-1 |
Shane Lowry | 80-1 |
Cameron Smith | 80-1 |
Charley Hoffman | 80-1 |
Jhonattan Vegas | 80-1 |
Francesco Molinari | 100-1 |
Austin Cook | 100-1 |
Bryson DeChambeau | 100-1 |
Kyle Stanley | 100-1 |
Martin Kaymer | 100-1 |
Martin Laird | 100-1 |
Ryan Moore | 100-1 |
William McGirt | 100-1 |
Sangmoon Bae | 100-1 |
Brandon Harkins | 125-1 |
Brian Gay | 125-1 |
Bud Cauley | 125-1 |
J.J. Spaun | 125-1 |
Luke List | 125-1 |
Peter Uihlein | 125-1 |
Sam Saunders | 125-1 |
Scott Stallings | 125-1 |
Ted Potter Jr. | 125-1 |
Patrick Rodgers | 125-1 |
Si Woo Kim | 125-1 |
Aaron Wise | 150-1 |
Billy Horschel | 150-1 |
Jamie Lovemark | 150-1 |
Ryan Armour | 150-1 |
Wesley Bryan | 150-1 |
Andrew Landry | 200-1 |
Anirban Lahiri | 200-1 |
C.T. Pan | 200-1 |
Graeme McDowell | 200-1 |
Jim Furyk | 200-1 |
John Huh | 200-1 |
K.J. Choi | 200-1 |
Lucas Glover | 200-1 |
Luke Donald | 200-1 |
Martin Flores | 200-1 |
Nick Taylor | 200-1 |
Scott Brown | 200-1 |
Sung Kang | 200-1 |
Tom Hoge | 200-1 |
Troy Merritt | 200-1 |
Vaughn Taylor | 200-1 |
Aaron Baddeley | 250-1 |
Brian Stuard | 250-1 |
Chris Stroud | 250-1 |
David Lingmerth | 250-1 |
Harold Varner III | 250-1 |
Retief Goosen | 250-1 |
Sean O'Hair | 250-1 |
Tyrone Van Aswegen | 250-1 |
Cameron Tringale | 250-1 |
Ben Silverman | 300-1 |
Brice Garnett | 300-1 |
Kevin Tway | 300-1 |
Michael Kim | 300-1 |
Padraig Harrington | 300-1 |
Robert Streb | 300-1 |
Stephan Jaeger | 300-1 |
Danny Lee | 300-1 |
Abraham Ancer | 400-1 |
Camilo Villegas | 400-1 |
Chad Campbell | 400-1 |
Geoff Ogilvy | 400-1 |
Jonas Blixt | 400-1 |
Jonathan Randolph | 400-1 |
Kelly Kraft | 400-1 |
Martin Piller | 400-1 |
Peter Malnati | 400-1 |
Ryan Blaum | 400-1 |
Talor Gooch | 400-1 |
Vijay Singh | 400-1 |
Cameron Champ | 500-1 |
Charlie Beljan | 500-1 |
Cody Gribble | 500-1 |
D.A. Points | 500-1 |
Derek Fathauer | 500-1 |
Dominic Bozzelli | 500-1 |
Ernie Els | 500-1 |
J.J. Henry | 500-1 |
John Merrick | 500-1 |
Matt Every | 500-1 |
Morgan Hoffman | 500-1 |
Nicholas Lindheim | 500-1 |
Shawn Stefani | 500-1 |
Smylie Kaufman | 500-1 |
Tyler Duncan | 500-1 |
Whee Kim | 500-1 |
Xin Jun Zhang | 500-1 |
Adam Schenk | 750-1 |
Fabian Gomez | 750-1 |
Jim Herman | 750-1 |
Jon Curran | 750-1 |
Seung-Hyuk Kim | 750-1 |
Andrew Loupe | 1000-1 |
Billy Hurley III | 1000-1 |
Greg Chalmers | 1000-1 |
Vinnie Poncino | 1000-1 |
Credits: Bovada, Getty Images