The European Tour heads to UAE this week for the DP World Tour Championship, Dubai, the third of three consecutive Rolex Series events to end the 2017 season.
Justin Rose, who has captured wins in his last two starts, is the clear favorite to win his 12th career European Tour title.
The 37-year old Englishman is listed with 6-1 odds.
A pair of Spaniards – young Jon Rahm and Masters champion, Sergio Garcia – are next with 11-1 and 12-1 odds, respectively.
The defending champion, Matthew Fitzpatrick, and last week’s winner in South Africa, Branden Grace, round out the top-five favorites at 14-1.
Some good payouts at 33-1 include Thorbjorn Olesen, Alex Noren, and Martin Kaymer. Last week’s Nedbank Golf Challenge runner up, Scott Jamieson, is worth a look at 100-1.
THE SKINNY
Name: DP World Tour Championship, Dubai
Dates: Nov. 16-19, 2017
Course: Jumeirah Golf Estates (Earth Course)
Where: Dubai, UAE
Distance: Par 72 / 7,706 yards
Architect: Greg Norman
Money: $8M Purse, $1.4M Winner’s Share
2016 WINNER: Matthew Fitzpatrick
ODDS TO WIN: 2017 DP WORLD TOUR CHAMPIONSHIP
PLAYER | ODDS |
---|---|
Justin Rose | 6-1 |
Jon Rahm | 11-1 |
Sergio Garcia | 12-1 |
Branden Grace | 14-1 |
Matthew Fitzpatrick | 14-1 |
Tyrrell Hatton | 16-1 |
Francesco Molinari | 20-1 |
Tommy Fleetwood | 20-1 |
Charl Schwartzel | 22-1 |
Victor Dubuisson | 22-1 |
Patrick Reed | 28-1 |
Shane Lowry | 28-1 |
Alex Noren | 33-1 |
Bernd Wiesberger | 33-1 |
Joost Luiten | 33-1 |
Martin Kaymer | 33-1 |
Thorbjorn Olesen | 33-1 |
Ross Fisher | 35-1 |
Peter Uihlein | 40-1 |
Rafael Cabrera Bello | 40-1 |
Ian Poulter | 45-1 |
Lee Westwood | 45-1 |
Thomas Pieters | 45-1 |
Nicolas Colsaerts | 50-1 |
Soren Kjeldsen | 50-1 |
Kiradech Aphibarnrat | 55-1 |
Eddie Pepperell | 66-1 |
George Coetzee | 66-1 |
Julian Suri | 66-1 |
Haotong Li | 70-1 |
Paul Dunne | 70-1 |
Chris Wood | 80-1 |
Alexander Levy | 100-1 |
Andy Sullivan | 100-1 |
Richie Ramsay | 100-1 |
Scott Jamieson | 100-1 |
David Horsey | 125-1 |
Dylan Frittelli | 125-1 |
Haydn Porteous | 125-1 |
Lucas Bjerregaard | 125-1 |
Fabrizio Zanotti | 150-1 |
Jordan Smith | 150-1 |
Matthew Southgate | 150-1 |
Richard Sterne | 150-1 |
Callum Shinkwin | 175-1 |
Graeme Storm | 175-1 |
Jeunghun Wang | 175-1 |
Matthieu Pavon | 200-1 |
Mike Lorenzo-Vera | 200-1 |
Pablo Larrazabal | 200-1 |
Paul Waring | 200-1 |
David Lipsky | 225-1 |
Ryan Fox | 250-1 |
Scott Hend | 250-1 |
Adrian Otaegui | 275-1 |
Hideto Tanihara | 275-1 |
Dean Burmester | 300-1 |
Alexander Bjork | 350-1 |
David Drysdale | 350-1 |
Andrew Dodt | 500-1 |
Credit: Bovado Sportsbook, Getty Images