The PGA Tour travels from Mexico up to the coast of Georgia for the RSM Classic – the final event of its 2017-18 wrap around schedule.
A pair of 2017 winners, Brian Harman (Wells Fargo) and Kevin Kisner (DEAN & DELUCA), are the favorites at Sea Island Golf Club. Both veteran players are listed with 18-1 odds.
Webb Simpson, the 2012 U.S. Open winner, is given odds of 20-1 to capture his first PGA Tour title since 2013. Top-10 machine Matt Kuchar is at 22-1, while Charles Howell III and Bill Haas are both offered at 25-1.
At 28-1 is the threesome of Brandt Snedeker, Chesson Hadley, and Ollie Schniederjans. No one else in the field has better than 30-1 odds.
Zach Johnson may be worth a wager. The two-time major champion is listed at 33-1, and while he’s coming off a mediocre T23 at the OHL Classic, he closed with the day’s low round of 64. Additionally, Johnson is a resident of St. Simons and lists Sea Island as his home course.
Another good payout to consider is Si Woo Kim. The 2017 PLAYERS Champion finished T3 in Mexico and is listed at 40-1 this week.
Defending champion Mackenzie Hughes has done little since his maiden victory last year (one top 10), but the young Canadian is a proven performer on this track and at 100-1 may be someone to consider as a short-money flyer.
THE SKINNY
Tournament: RSM CLassic
Where: St. Simons Island, Georgia
Course: Sea Island Golf Club (Seaside & Plantation)
Distance: Seaside (70/7,005), Plantation (72/7,058)
Seaside Architect: H. S. Colt, C. Alison; Redesign: Tom Fazio
Plantation Architect: W. Travis; Redesign: Rees Jones
Purse: $6,200,000
Winning Share: $1,116,000
FedEx Cup Points: 500
ODDS TO WIN: 2017 RSM CLASSIC
PLAYER | ODDS |
---|---|
Brian Harman | 18-1 |
Kevin Kisner | 18-1 |
Webb Simpson | 20-1 |
Matt Kuchar | 22-1 |
Bill Haas | 25-1 |
Charles Howell III | 25-1 |
Brandt Snedeker | 28-1 |
Chesson Hadley | 28-1 |
Ollie Schniederjans | 28-1 |
Jamie Lovemark | 33-1 |
Patton Kizzire | 33-1 |
Zach Johnson | 33-1 |
J J Spaun | 40-1 |
Jason Kokrak | 40-1 |
Scott Brown | 40-1 |
Si-Woo Kim | 40-1 |
Bud Cauley | 50-1 |
Graeme McDowell | 50-1 |
Kevin Streelman | 50-1 |
Patrick Rodgers | 50-1 |
Russell Knox | 50-1 |
Whee Kim | 50-1 |
William McGirt | 50-1 |
Beau Hossler | 50-1 |
Andrew Johnston | 66-1 |
Bubba Watson | 66-1 |
Byeonghun AN | 66-1 |
Chris Kirk | 66-1 |
Danny Lee | 66-1 |
Hudson Swafford | 66-1 |
JT Poston | 66-1 |
Luke Donald | 66-1 |
Martin Laird | 66-1 |
Ryan Armour | 66-1 |
Sean O'Hair | 66-1 |
Austin Cook | 80-1 |
Stewart Cink | 80-1 |
Blayne Barber | 100-1 |
Brian Gay | 100-1 |
Brian Stuard | 100-1 |
John Huh | 100-1 |
Kevin Tway | 100-1 |
Mackenzie Hughes | 100-1 |
Nick Taylor | 100-1 |
Padraig Harrington | 100-1 |
Shawn Stefani | 100-1 |
Smylie Kaufman | 100-1 |
Sung Kang | 100-1 |
Aaron Wise | 125-1 |
Ben Martin | 125-1 |
Cameron Tringale | 125-1 |
Camilo Villegas | 125-1 |
Cheng Tsung Pan | 125-1 |
David Lingmerth | 125-1 |
Harris English | 125-1 |
Martin Piller | 125-1 |
Morgan Hoffmann | 125-1 |
Rob Oppenheim | 125-1 |
Robert Garrigus | 125-1 |
Robert Streb | 125-1 |
Seamus Power | 125-1 |
Talor Gooch | 125-1 |
Tyler Duncan | 125-1 |
Aaron Baddeley | 150-1 |
Abraham Ancer | 150-1 |
Adam Schenk | 150-1 |
Ben Crane | 150-1 |
Ben Silverman | 150-1 |
Braden Thornberry | 150-1 |
Brandon Harkins | 150-1 |
Brice Garnett | 150-1 |
Bronson Burgoon | 150-1 |
Cameron Percy | 150-1 |
Daniel Summerhays | 150-1 |
David Hearn | 150-1 |
Fabian Gomez | 150-1 |
Henrik Norlander | 150-1 |
Jonathan Randolph | 150-1 |
Keith Mitchell | 150-1 |
Kelly Kraft | 150-1 |
Scott Stallings | 150-1 |
Tom Hoge | 150-1 |
Trey Mullinax | 150-1 |
Tyrone Van Aswegen | 150-1 |
Vaughn Taylor | 150-1 |
Zac Blair | 150-1 |
Andrew Landry | 175-1 |
Chad Campbell | 175-1 |
Davis Love III | 175-1 |
Johnson Wagner | 175-1 |
Jonathan Byrd | 175-1 |
Michael Kim | 175-1 |
Michael Thompson | 175-1 |
Richy Werenski | 175-1 |
Vijay Singh | 175-1 |
Andrew Putnam | 200-1 |
Brett Stegmaier | 200-1 |
Chris Stroud | 200-1 |
Derek Fathauer | 200-1 |
Hunter Mahan | 200-1 |
Jim Herman | 200-1 |
Martin Flores | 200-1 |
Nicholas Lindheim | 200-1 |
Nick Watney | 200-1 |
Peter Malnati | 200-1 |
Retief Goosen | 200-1 |
Ricky Barnes | 200-1 |
Rory Sabbatini | 200-1 |
Ryan Blaum | 200-1 |
Sam Saunders | 200-1 |
Stephan Jaeger | 200-1 |
Xinjun Zhang | 200-1 |
Billy Hurley III | 250-1 |
Conrad Shindler | 250-1 |
Corey Conners | 250-1 |
Denny McCarthy | 250-1 |
Joel Dahmen | 250-1 |
K J Choi | 250-1 |
Lanto Griffin | 250-1 |
Matt Every | 250-1 |
Rick Lamb | 250-1 |
Ted Potter Jr | 250-1 |
Ethan Tracy | 300-1 |
J.J. Henry | 300-1 |
Jason Gore | 300-1 |
Kyle Thompson | 300-1 |
Nate Lashley | 300-1 |
Steve Wheatcroft | 300-1 |
Tom Lovelady | 300-1 |
Troy Merritt | 300-1 |
Dru Love | 350-1 |
Jon Curran | 350-1 |
Roberto Diaz | 350-1 |
Stuart Appleby | 350-1 |
Tommy Gainey | 350-1 |
Brendon De Jonge | 400-1 |
Cameron Champ | 400-1 |
Carl Pettersson | 400-1 |
Ernie Els | 400-1 |
Greg Chalmers | 400-1 |
Matt Atkins | 400-1 |
Sam Ryder | 400-1 |
Zecheng Dou | 400-1 |
D.A. Points | 500-1 |
Andrew Yun | 750-1 |
Greyson Sigg | 750-1 |
Heath Slocum | 750-1 |
Kyle Owen | 750-1 |
Credit: Bovado Sportsbook, Getty Images