The PGA Tour tees it up this week at PGA National for the 46th edition of The Honda Classic.
The tournament that debuted in 1972 as Jackie Gleason’s Inverrary Classic is the first in a series of three events in the Sunshine State that spans a four-week stretch. The field in Palm Beach Gardens, Florida is loaded with some of the biggest names in the game – none bigger than Tiger Woods.
The 144-player field at PGA National also includes defending champion Rickie Fowler, along with superstars Justin Thomas, Rory McIlroy, and Sergio Garcia – all of whom are the four top favorites this week.
The bookmakers have made Fowler the slight favorite this week. The 29-year old star has been given odds of 8-1 to win his second-straight title at PGA National’s Champions course.
The other aforementioned stars are listed as the next three favs, including Thomas (10-1), McIlroy (11-1), and Garcia (16-1). No one else in the field has odds better than 25-1.
A pair of top-ranked Englishman, Tommy Fleetwood and Tyrrell Hatton, are next at 25-1. Recent Phoenix winner, Garry Woodland, is offered at 33-1, along with Farmers runner-up Alex Noren and top-5 machine Brian Harman.
Our payoff pick this week is Kiradech Aphibarnrat at 66-1. The 28-year old Thai has a world ranking of 37 (15th best in the field) and is entering The Honda off a win on the European Tour. The shorter PGA National layout should set up well for Aphibarnrat who’s known as a great ball striker.
THE SKINNY
Tournament: The Honda Classic
Dates:Â Feb. 22-25, 2018
Where: Palm Beach Gardens, Florida
Course:Â PGA National (Champions)
Distance: Par 70/7140 yards
Architect: George and Tom Fazio (1980)
Redesign: Jack Nicklaus (1990, 2002)
Format: 72-holes, stroke play, 36-hole cut
Purse: $6,600,000
Winning Share: $1,188,000
Points: 500 (FedExCup), 54 (OWGR)
Hashtag: #HondaClassic
Defending Champion:Â Rickie Fowler
ODDS: THE HONDA CLASSIC
Player | Odds |
---|---|
Rickie Fowler | 8-1 |
Justin Thomas | 10-1 |
Rory McIlroy | 11-1 |
Sergio Garcia | 16-1 |
Tyrrell Hatton | 25-1 |
Tommy Fleetwood | 25-1 |
Gary Woodland | 33-1 |
Alex Noren | 33-1 |
Brian Harman | 33-1 |
Patrick Reed | 40-1 |
Russell Knox | 40-1 |
Daniel Berger | 40-1 |
Adam Scott | 50-1 |
Brandt Snedeker | 50-1 |
Byeong Hun An | 50-1 |
Chesson Hadley | 50-1 |
Dylan Frittelli | 50-1 |
Jason Dufner | 50-1 |
Kevin Kisner | 50-1 |
Ollie Schniederjans | 50-1 |
Patton Kizzire | 50-1 |
Rafael Cabrera Bello | 50-1 |
Russell Henley | 50-1 |
Scott Stallings | 50-1 |
Webb Simpson | 50-1 |
Tiger Woods | 50-1 |
Charles Howell III | 66-1 |
Chris Kirk | 66-1 |
Graeme McDowell | 66-1 |
Kiradech Aphibarnrat | 66-1 |
Louis Oosthuizen | 66-1 |
Martin Kaymer | 66-1 |
Ryan Moore | 66-1 |
Scott Piercy | 66-1 |
Thomas Pieters | 66-1 |
Bernd Wiesberger | 80-1 |
Bronson Burgoon | 80-1 |
Bud Cauley | 80-1 |
Emiliano Grillo | 80-1 |
Grayson Murray | 80-1 |
Ian Poulter | 80-1 |
J.B. Holmes | 80-1 |
Keegan Bradley | 80-1 |
Luke List | 80-1 |
Patrick Rodgers | 80-1 |
Ryan Palmer | 80-1 |
Anirban Lahiri | 100-1 |
Billy Horschel | 100-1 |
Jamie Lovemark | 100-1 |
Jhonattan Vegas | 100-1 |
Jimmy Walker | 100-1 |
John Huh | 100-1 |
Peter Uihlein | 100-1 |
Shane Lowry | 100-1 |
Sung Kang | 100-1 |
William McGirt | 100-1 |
Ben Martin | 125-1 |
Brian Gay | 125-1 |
Harris English | 125-1 |
Luke Donald | 125-1 |
Nick Watney | 125-1 |
Vaughn Taylor | 125-1 |
Hudson Swafford | 150-1 |
J J Spaun | 150-1 |
Lucas Glover | 150-1 |
Sean OHair | 150-1 |
Stewart Cink | 150-1 |
Talor Gooch | 150-1 |
Ted Potter Jr. | 150-1 |
Tom Hoge | 150-1 |
Wesley Bryan | 150-1 |
Troy Merritt | 150-1 |
Aaron Wise | 200-1 |
Blayne Barber | 200-1 |
Brian Stuard | 200-1 |
Chris Stroud | 200-1 |
Cody Gribble | 200-1 |
Corey Conners | 200-1 |
David Lingmerth | 200-1 |
Derek Fathauer | 200-1 |
Harold Varner III | 200-1 |
Jim Furyk | 200-1 |
Martin Flores | 200-1 |
Padraig Harrington | 200-1 |
Retief Goosen | 200-1 |
Robert Garrigus | 200-1 |
Rory Sabbatini | 200-1 |
Ryan Armour | 200-1 |
Sam Burns | 200-1 |
Tyrone Van Aswegen | 200-1 |
Alex Cejka | 250-1 |
Andrew Landry | 250-1 |
Ben Silverman | 250-1 |
Brice Garnett | 250-1 |
Camilo Villegas | 250-1 |
Chad Campbell | 250-1 |
Danny Lee | 250-1 |
Dominic Bozzelli | 250-1 |
Kevin Tway | 250-1 |
Michael Thompson | 250-1 |
Rob Oppenheim | 250-1 |
Robert Streb | 250-1 |
Ryan Blaum | 250-1 |
Scott Brown | 250-1 |
Cameron Tringale | 300-1 |
Abraham Ancer | 300-1 |
Ben Crane | 300-1 |
Kelly Kraft | 300-1 |
Mackenzie Hughes | 300-1 |
Martin Piller | 300-1 |
Michael Kim | 300-1 |
Morgan Hoffmann | 300-1 |
Richy Werenski | 300-1 |
Stephan Jaeger | 300-1 |
Adam Schenk | 500-1 |
Billy Hurley III | 500-1 |
Fabian Gomez | 500-1 |
Greg Chalmers | 500-1 |
J J Henry | 500-1 |
Joel Dahmen | 500-1 |
Jonathan Randolph | 500-1 |
Matt Every | 500-1 |
Nicholas Lindheim | 500-1 |
Peter Malnati | 500-1 |
Shawn Stefani | 500-1 |
Smylie Kaufman | 500-1 |
Tyler Duncan | 500-1 |
Xinjun Zhang | 500-1 |
Andrew Filbert | 1000-1 |
Bob Estes | 1000-1 |
Jon Curran | 1000-1 |
Lanto Griffin | 5000-1 |
Credits: Bovada, Getty Images