
Despite the fact that many golf fans consider the PGA Championship to signify the end of the season, the PGA Tour season marches on with the big-money FedExCup playoffs, starting this week at The Northern Trust at Glen Oaks Club.
The tournament, formerly called The Barclay’s, will feature the top 125 players in the final FedExCup standings, with Patrick Reed defending his fifth career title, and seeking his first one of the season.
The field in Old Westbury, New York will feature all the big names including world No. 1 Dustin Johnson, three-time major champion Jordan Spieth, Japanese superstar Hideki Matsutama, and rookie phenom Jon Rahm.
As we do each week, let’s take a look at the field, by the numbers.
FedEx Top 10
All 10 of the top 10 in the current FedExCup rankings will be in the field.
- Hideki Matsuyama (1)
- Justin Thomas (2)
- Jordan Spieth (3)
- Dustin Johnson (4)
- Rickie Fowler (5)
- Jon Rahm (6)
- Brooks Koepka (7)
- Daniel Berger (8)
- Kevin Kisner (9)
- Brian Harman (10)
World Top 10
Nine of the top 10 in the Official World Golf Ranking will be in the field. Sergio Garcia (5) chose to sit out.
- Dustin Johnson (1)
- Hideki Matsuyama (2)
- Jordan Spieth (3)
- Rory McIlroy (4)
- Henrik Stenson (6)
- Justin Thomas (7)
- Jon Rahm (8)
- Jason Day (9)
- Rickie Fowler (10)
Former FedExCup Champions
There are 5 former FedExCup champions in the field this week. Former champ Brandt Snedeker (2012) is out with an injury.
- Rory McIlroy (2016)
- Jordan Spieth (2015)
- Billy Horschel (2014)
- Henrik Stenson (2013)
- Bill Haas (2011)
Multiple Major Champions
There are five players in the field with multiple major championship titles.
- Phil Mickelson (5)
- Rory McIlroy (4)
- Jordan Spieth (3)
- Zach Johnson (2)
- Bubba Watson (2)
10 PGA Tour Wins
There are seven players in the field with at least 10 PGA Tour wins. Adam Scott (12 wins) is not in the field due to birth of child. Garcia (10) chose not to play this week.
- Phil Mickelson (42)
- Dustin Johnson (15)
- Rory McIlroy (13)
- Zach Johnson (12)
- Jordan Spieth (11)
- Jason Day (10)
PGA Tour Rookies
A record twelve rookies qualified for the playoffs this year. But only 11 will be in the field, as Dominic Bozzelli (115) is out with an injury.
- Wesley Bryan (27)
- Xander Schauffele (33)
- Mackenzie Hughes (34)
- Ollie Schniederjans (39)
- Grayson Murray (69)
- Patrick Cantlay (78)
- C.T. Pan (86)
- Cody Gribble (89)
- J.J. Spaun (91)
- Ryan Blaum (105)
- Richy Werenski (108)
Full Field
Sorted by FedExCup Rank
POS | NAME | Points |
---|---|---|
1 | Hideki Matsuyama | 2869 |
2 | Justin Thomas | 2689 |
3 | Jordan Spieth | 2671 |
4 | Dustin Johnson | 2466 |
5 | Rickie Fowler | 1832 |
6 | Jon Rahm | 1754 |
7 | Brooks Koepka | 1736 |
8 | Daniel Berger | 1623 |
9 | Kevin Kisner | 1612 |
10 | Brian Harman | 1557 |
11 | Charley Hoffman | 1498 |
12 | Pat Perez | 1461 |
13 | Adam Hadwin | 1347 |
14 | Marc Leishman | 1324 |
15 | Matt Kuchar | 1260 |
16 | Brendan Steele | 1226 |
17 | Kyle Stanley | 1204 |
18 | Paul Casey | 1135 |
19 | Russell Henley | 1129 |
20 | Jason Dufner | 1126 |
21 | Charles Howell III | 1102 |
23 | Henrik Stenson | 1079 |
24 | Billy Horschel | 1068 |
25 | Webb Simpson | 1058 |
26 | Gary Woodland | 1052 |
27 | Wesley Bryan | 1046 |
28 | Tony Finau | 1024 |
29 | Jhonattan Vegas | 1023 |
30 | Kevin Chappell | 1015 |
31 | Francesco Molinari | 1010 |
32 | Justin Rose | 996 |
33 | Xander Schauffele | 988 |
34 | Mackenzie Hughes | 974 |
35 | Louis Oosthuizen | 956 |
36 | Bill Haas | 946 |
37 | Hudson Swafford | 921 |
38 | Patrick Reed | 896 |
39 | Ollie Schniederjans | 882 |
40 | Cameron Smith | 847 |
41 | Si Woo Kim | 839 |
42 | Zach Johnson | 839 |
43 | Bryson DeChambeau | 836 |
44 | Rory McIlroy | 803 |
45 | Sung Kang | 798 |
46 | Keegan Bradley | 794 |
47 | Jamie Lovemark | 787 |
48 | Ian Poulter | 760 |
49 | Jason Day | 756 |
50 | Luke List | 741 |
51 | Phil Mickelson | 734 |
52 | Charl Schwartzel | 727 |
53 | James Hahn | 711 |
54 | Sean O'Hair | 707 |
55 | Lucas Glover | 706 |
56 | Danny Lee | 697 |
57 | Martin Laird | 676 |
58 | Kelly Kraft | 672 |
59 | Ryan Moore | 671 |
60 | Russell Knox | 669 |
61 | Anirban Lahiri | 667 |
62 | Bud Cauley | 666 |
63 | Chez Reavie | 666 |
65 | Scott Brown | 646 |
67 | Graham DeLaet | 640 |
68 | Patrick Rodgers | 639 |
69 | Grayson Murray | 638 |
70 | Rod Pampling | 630 |
71 | Chris Stroud | 627 |
72 | Kevin Tway | 619 |
73 | Chad Campbell | 616 |
74 | Rafa Cabrera Bello | 615 |
75 | Kevin Na | 584 |
76 | Stewart Cink | 583 |
77 | Jonas Blixt | 578 |
78 | Patrick Cantlay | 578 |
79 | Robert Streb | 577 |
80 | Morgan Hoffmann | 565 |
81 | Jim Herman | 553 |
82 | J.B. Holmes | 543 |
83 | Kevin Streelman | 541 |
84 | Nick Taylor | 532 |
86 | C.T. Pan | 527 |
87 | Patton Kizzire | 519 |
88 | Emiliano Grillo | 518 |
89 | Cody Gribble | 514 |
90 | Branden Grace | 510 |
91 | J.J. Spaun | 510 |
92 | Whee Kim | 505 |
93 | William McGirt | 499 |
94 | Jason Kokrak | 490 |
95 | Michael Kim | 483 |
96 | Byeong Hun An | 468 |
97 | Chris Kirk | 467 |
98 | Camilo Villegas | 464 |
99 | Robert Garrigus | 448 |
100 | Seung-Yul Noh | 446 |
101 | Jimmy Walker | 439 |
102 | Scott Stallings | 438 |
103 | David Lingmerth | 437 |
104 | D.A. Points | 435 |
105 | Ryan Blaum | 434 |
106 | Brian Gay | 426 |
107 | Luke Donald | 424 |
108 | Richy Werenski | 423 |
109 | Brandon Hagy | 419 |
110 | Steve Stricker | 410 |
111 | Derek Fathauer | 408 |
112 | Tyrone Van Aswegen | 407 |
113 | Bubba Watson | 397 |
114 | Harris English | 397 |
116 | Geoff Ogilvy | 390 |
117 | Nick Watney | 386 |
118 | Martin Flores | 383 |
119 | John Huh | 382 |
120 | Blayne Barber | 381 |
121 | Ben Martin | 378 |
122 | Rory Sabbatini | 375 |
123 | Harold Varner III | 375 |
124 | Vaughn Taylor | 369 |
125 | J.J. Henry | 365 |
Credit: Getty Images, PGA Tour Media