Scott Jamieson fired a third-round 5-under 67 at Gary Player Country Club and will take a one-shot lead into Sunday’s final round of the Nedbank Golf Challenge.
The Augusta State (GA) product signed a clean scorecard showing five circled birdies, highlighted by back to backs on 13 and 14, which moved the 33-year old Scot to the top spot for the first time.
With just one career win on his resume – the 2012 Nelson Mandela Championship, Jamieson is understandably excited for the challenge.
“It would be the biggest moment of my career, I’ll be well aware of that tomorrow. I’ve got to see if I can step up to the challenge,” said Jamieson.
Second-round leader Victor Dubuisson (71) is one back at 7 under, following an up and down round of four birdies and three bogeys.
A pair of the tournament’s bigger names – Branden Grace (68) of South Africa, and Germany’s Martin Kaymer (69) – are T3, and just three off the lead at 5 under.
Francesco Molinari fired a bogey-free 65, the day’s low round, to move 38 spots up the leaderboard to T5. The Italian is 3 under, alongside South African Haydn Porteous (67).
Charl Schwartzel doubled the final hole to finish at even-par 72. The South African star is among a group of seven players at T7, including compatriot Louis Oosthuizen (70), and a trio of Englishmen – Race to Dubai leader Tommy Fleetwood (67), Lee Westwood (74), and Ross Fisher (73).
Defending champion Alex Noren started the day T4, just three off the lead. But following a third-round 75, the Swede tumbled 18 positions down the leaderboard, landing at even-par T22, and ending any hope for a repeat in Sun City.
TOP 10: ROUND THREE
1 Scott Jamieson -8
2 Victor Dubuisson -7
3 Branden Grace -5
3 Martin Kaymer -5
5 Haydn Porteous -3
5 Francesco Molinari -3
7 Matthieu Pavon -2
7 Tommy Fleetwood -2
7 David Drysdale -2
7 Louis Oosthuizen -2
7 Charl Schwartzel -2
7 Ross Fisher -2
7 Lee Westwood -2
SHOT OF THE DAY: MARTIN KAYMER
Martin Kaymer makes a beautiful chip-in birdie to a short pin on the par-4 5th hole. #TakeABow.
QUOTABLE:
“It’s exciting. I’m in a good position, tomorrow will be a new challenge. Still an awful long way to go but if I can do what I did today, I’ll be in with a good shout.”
–Scott Jamieson, Third-Round Leader
LEADERBOARD: NEDBANK GOLF CHALLENGE
A look at the scores after three rounds of play at the Nedbank Golf Challenge at Gary Player Country Club in Sun City, South Africa.
P | NAME | S |
---|---|---|
1 | Scott Jamieson | -8 |
2 | Victor Dubuisson | -7 |
T3 | Branden Grace | -5 |
T3 | Martin Kaymer | -5 |
T5 | Haydn Porteous | -3 |
T5 | Francesco Molinari | -3 |
T7 | Matthieu Pavon | -2 |
T7 | Tommy Fleetwood | -2 |
T7 | David Drysdale | -2 |
T7 | Louis Oosthuizen | -2 |
T7 | Charl Schwartzel | -2 |
T7 | Ross Fisher | -2 |
T7 | Lee Westwood | -2 |
T14 | Benjamin Hebert | -1 |
T14 | Richard Sterne | -1 |
T14 | Matthew Fitzpatrick | -1 |
T14 | Hideto Tanihara | -1 |
T14 | Graeme Storm | -1 |
T14 | Benjamin Herbert | -1 |
T14 | Richie Ramsay | -1 |
T14 | Shane Lowry | -1 |
T14 | Joost Luiten | -1 |
T14 | Darren Fichardt | -1 |
T24 | Ian Poulter | E |
T24 | Jorge Campillo | E |
T24 | Paul Waring | E |
T24 | Alex Noren | E |
T28 | Haotong Li | 1 |
T28 | Padraig Harrington | 1 |
T28 | Gregory Bourdy | 1 |
T28 | Eddie Pepperell | 1 |
T28 | Alexander Bjork | 1 |
T28 | David Horsey | 1 |
T28 | Tyrrell Hatton | 1 |
T35 | Sam Brazel | 2 |
T35 | Nacho Elvira | 2 |
T35 | Bernd Wiesberger | 2 |
T35 | Lee Slattery | 2 |
T35 | Soren Kjeldsen | 2 |
T35 | Julian Suri | 2 |
T41 | Fabrizio Zanotti | 3 |
T41 | Thorbjorn Olesen | 3 |
T41 | Callum Shinkwin | 3 |
T41 | Michael Lorenzo-Vera | 3 |
T41 | Alexander Levy | 3 |
T41 | Dylan Frittelli | 3 |
T47 | Lucas Bjerregaard | 4 |
T47 | George Coetzee | 4 |
T47 | Dean Burmester | 4 |
T50 | Kiradech Aphibarnrat | 5 |
T50 | Matt Wallace | 5 |
T50 | Scott Hend | 5 |
T53 | Chris Wood | 6 |
T53 | Marc Warren | 6 |
T53 | Ryan Fox | 6 |
T53 | Rafael Cabrera Bello | 6 |
T57 | Stephen Gallacher | 7 |
T57 | Paul Dunne | 7 |
T57 | Adrian Otaegui | 7 |
T60 | Pablo Larrazabal | 8 |
T60 | Edoardo Molinari | 8 |
62 | Nicolas Colsaerts | 9 |
T63 | Andres Romero | 10 |
T63 | Jeunghun Wang | 10 |
T65 | David Lipsky | 11 |
T65 | Romain Wattel | 11 |
T67 | Jordan Smith | 12 |
T67 | Renato Paratore | 12 |
T69 | Thomas Bjorn | 13 |
T69 | Andrew Dodt | 13 |
T71 | Andy Sullivan | 14 |
T71 | Brandon Stone | 14 |
- | Peter Uihlein | WD |
Credits: European Tour Media, Getty Images