
Whee Kim posted a bogey-free 6-under 65 at TPC Summerlin and holds the clubhouse lead at the Shriners Hospitals for Children Open following a daylight-shortened day one.
The 25-year old South Korean, coming off a career best solo-fourth at the CJ Cup, signed for a card with six birdies, including two over his final three holes.
“I had a really good putting all day,” Kim said. “Didn’t miss any putts. I think I didn’t do any stupid mistakes all day. I think that was key. The greens were a little slower than what I expected like the last two years. But it was still fast and firm.”
A group of five players are deadlocked at 5-under 66, headlined by 22-year-old sponsor invite Jimmy Stanger.
Before play was suspended, the former Virginia star had completed 15 bogey-free holes, highlighted by a hole-out eagle on the par-4 15th.
Another nine players are at 4-under 67, T7, including several of the biggest names in Vegas such as Bryson DeChambeau, Kevin Chappell, Patrick Cantlay, and a rested and ready Billy Horschel.
“I’ve worked really hard on my game,” said Horschel, who took seven weeks off following a 62nd finish at the BMW Championship. “Todd Anderson and I have done some really good work. You’re always a little apprehensive coming out to your first event, and also on top of the work, seeing how is it going to translate over from practicing. It’s been really nice all week. Is it exactly where I want? No. But it’s a lot better than it’s been for the last year and a half.”
A logjam of 13 players are tied for 16th, at 3-under 68, led by last week’s Sanderson Farms winner, Ryan Armour, and the field’s top-ranked player, Charley Hoffman (No. 24).
En route to his 68, the UNLV grad made three birdies, one bogey, and an eagle on the par-4 15th after driving to 6 feet.
“I was able to make the putt. That was nice to get the round going,” said Hoffman said.
Play was suspended due to darkness at 5:52 p.m. (PT) with 30 players left on the course. Play will resume Friday at 7:30 a.m. to complete round one.
TOP 10: ROUND ONE
1 Whee Kim -6
2 J.J. Spaun -5
2 Ryan Blaum -5
2 John Huh -5
2 Alex Cejka -5
2 Jimmy Stanger -5
7 Daniel Summerhays -4
7 Peter Malnati -4
7 Billy Horschel -4
7 Bryson DeChambeau -4
7 Kevin Chappell -4
7 Jason Kokrak -4
7 Kelly Kraft -4
7 Brett Stegmaier -4
7 Patrick Cantlay -4
SHRINER’S OPEN HIGHLIGHTS
QUOTABLE: ROUND ONE
“It’s a nice start. I feel more comfortable. I played really good and my fans were really happy. I think I’m in a really good position on Thursday right here in Las Vegas. I feel really comfortable. Just happy.”
–Whee Kim, First Round Leader, Shriners Open
LEADERBOARD: ROUND ONE
P | PLAYER | ||
---|---|---|---|
1 | Whee Kim | -6 | 65 |
T2 | J.J. Spaun | -5 | 66 |
T2 | Ryan Blaum | -5 | 66 |
T2 | John Huh | -5 | 66 |
T2 | Alex Cejka | -5 | 66 |
T6 | Jimmy Stanger | -4 | 67 |
T6 | Daniel Summerhays | -4 | 67 |
T6 | Peter Malnati | -4 | 67 |
T6 | Billy Horschel | -4 | 67 |
T6 | Bryson DeChambeau | -4 | 67 |
T6 | Kevin Chappell | -4 | 67 |
T6 | Jason Kokrak | -4 | 67 |
T6 | Kelly Kraft | -4 | 67 |
T6 | Brett Stegmaier | -4 | 67 |
T6 | Patrick Cantlay | -4 | 67 |
T16 | Derek Fathauer | -3 | 68 |
T16 | Ryan Armour | -3 | 68 |
T16 | Chris Kirk | -3 | 68 |
T16 | Charley Hoffman | -3 | 68 |
T16 | William McGirt | -3 | 68 |
T16 | Kevin Tway | -3 | 68 |
T16 | Brandon Harkins | -3 | 68 |
T16 | Tom Hoge | -3 | 68 |
T16 | Sam Saunders | -3 | 68 |
T16 | Ryan Hogue | -3 | 68 |
T16 | Adam Schenk | -3 | 68 |
T16 | Sam Burns | -3 | 68 |
T28 | Seamus Power | -3 | 69 |
T28 | Brandon Hagy | -2 | 69 |
T28 | Russell Knox | -2 | 69 |
T28 | Ryan Moore | -2 | 69 |
T28 | Tony Finau | -2 | 69 |
T28 | Ernie Els | -2 | 69 |
T28 | Roberto Diaz | -2 | 69 |
T28 | Beau Hossler | -2 | 69 |
T28 | Benjamin Silverman | -2 | 69 |
T28 | JT Poston | -2 | 69 |
T28 | Joel Dahmen | -2 | 69 |
T28 | Michael Thompson | -2 | 69 |
T28 | Anirban Lahiri | -2 | 69 |
T28 | Scott Piercy | -2 | 69 |
T28 | Shawn Stefani | -2 | 69 |
T28 | Nick Taylor | -2 | 69 |
T28 | Stephan Jaeger | -2 | 69 |
T45 | Harold Varner, III | -1 | 70 |
T45 | Rory Sabbatini | -1 | 70 |
T45 | Brian Gay | -1 | 70 |
T45 | J.B. Holmes | -1 | 70 |
T45 | Patton Kizzire | -1 | 70 |
T45 | Jesse Mueller | -1 | 70 |
T45 | Tom Lovelady | -1 | 70 |
T45 | Robert Garrigus | -1 | 70 |
T45 | Troy Merritt | -1 | 70 |
T45 | Jonathan Byrd | -1 | 70 |
T45 | Rod Pampling | -1 | 70 |
T45 | Webb Simpson | -1 | 70 |
T45 | Graeme McDowell | -1 | 70 |
T45 | Brian Stuard | -1 | 70 |
T45 | Aaron Baddeley | -1 | 70 |
T45 | Brian Davis | -1 | 70 |
T45 | Corey Conners | -1 | 70 |
T45 | Alex Kang | -1 | 70 |
T63 | Talor Gooch | E | 71 |
T63 | Jim Knous | E | 71 |
T63 | Ethan Tracy | E | 71 |
T63 | Hunter Mahan | E | 71 |
T63 | Retief Goosen | E | 71 |
T63 | Vijay Singh | E | 71 |
T63 | Geoff Ogilvy | E | 71 |
T63 | David Hearn | E | 71 |
T63 | A.J. McInerney | E | 71 |
T63 | Ben Martin | E | 71 |
T63 | Sang-Moon Bae | E | 71 |
T63 | Martin Flores | E | 71 |
T63 | Luke List | E | 71 |
T63 | Morgan Hoffmann | E | 71 |
T63 | David Lingmerth | E | 71 |
T63 | Tom Whitney | E | 71 |
T63 | Rob Oppenheim | E | 71 |
T63 | Andrew Putnam | E | 71 |
T81 | Abraham Ancer | 1 | 72 |
T81 | Xin-jun Zhang | 1 | 72 |
T81 | James Hahn | 1 | 72 |
T81 | Kyle Thompson | 1 | 72 |
T81 | Denny McCarthy | 1 | 72 |
T81 | Martin Laird | 1 | 72 |
T81 | Kevin Streelman | 1 | 72 |
T81 | Robert Streb | 1 | 72 |
T81 | Luke Donald | 1 | 72 |
T81 | Bubba Watson | 1 | 72 |
T81 | Byeong Hun An | 1 | 72 |
T81 | Camilo Villegas | 1 | 72 |
T81 | Andrew Landry | 1 | 72 |
T81 | Tyler Duncan | 1 | 72 |
T95 | Taylor Moore | 2 | 73 |
T95 | Scott Brown | 2 | 73 |
T95 | Ben Crane | 2 | 73 |
T95 | Andres Gonzales | 2 | 73 |
T95 | Nick Watney | 2 | 73 |
T95 | Gary Woodland | 2 | 73 |
T95 | Steve Wheatcroft | 2 | 73 |
T95 | Jamie Lovemark | 2 | 73 |
T95 | Aaron Wise | 2 | 73 |
T95 | Martin Piller | 2 | 73 |
T95 | Nicholas Lindheim | 2 | 73 |
T95 | Scott Stallings | 2 | 73 |
T95 | Fabian Gomez | 2 | 73 |
T95 | Jimmy Walker | 2 | 73 |
T95 | Billy Hurley III | 2 | 73 |
T95 | Zac Blair | 2 | 73 |
T95 | Austin Cook | 2 | 73 |
T95 | Trey Mullinax | 2 | 73 |
T113 | Sam Ryder | 3 | 74 |
T113 | Andrew Yun | 3 | 74 |
T113 | Jon Curran | 3 | 74 |
T113 | Jonathan Randolph | 3 | 74 |
T113 | Scott Strohmeyer | 3 | 74 |
T113 | Ze-cheng Dou | 3 | 74 |
T113 | Keith Mitchell | 3 | 74 |
T113 | Matt Atkins | 3 | 74 |
T113 | Richy Werenski | 3 | 74 |
T113 | Greg Chalmers | 3 | 74 |
T113 | Chesson Hadley | 3 | 74 |
T113 | Nate Lashley | 3 | 74 |
T113 | Brice Garnett | 3 | 74 |
T113 | Maverick McNealy | 3 | 74 |
T127 | Matt Jones | 4 | 75 |
T127 | Harris English | 4 | 75 |
T127 | Cameron Tringale | 4 | 75 |
T127 | Lanto Griffin | 4 | 75 |
T127 | Ted Potter Jr. | 4 | 75 |
T127 | Tyrone van Aswegen | 4 | 75 |
T127 | Ricky Barnes | 4 | 75 |
T127 | Chad Campbell | 4 | 75 |
T127 | Smylie Kaufman | 4 | 75 |
T127 | C.T. Pan | 4 | 75 |
T137 | Michael Kim | 5 | 76 |
T137 | Patrick Rodgers | 5 | 76 |
T137 | Matt Every | 5 | 76 |
T137 | Jonas Blixt | 5 | 76 |
141 | D.A. Points | 6 | 77 |
T142 | Rick Lamb | 7 | 78 |
T142 | Vaughn Taylor | 7 | 78 |
T142 | Colt Knost | 7 | 78 |
Credit: PGA Tour, Getty Images