BOCA RATON, Fla. — Scott McCarron eagled the par-5 18th hole Sunday to win the Allianz Championship for his third PGA Champions Tour victory in his past 17 starts.
The 51-year-old McCarron hit a 6-iron shot from 178 yards to 8 feet to set up the eagle, his second of the day. He closed with a 5-under 67 for a 1-stroke victory over Kenny Perry and Carlos Franco.
“All wins are exciting, but this one, to be able to finish it off the way I did, really something special,” McCarron said. “It was a very good day. I stayed very patient.”
McCarron finished at 17-under 199 on The Old Course at Broken Sound.
The Winning Putt
The Trophy
Final Standings
Rank | Name | Total |
---|---|---|
1 | Scott McCarron | -17 |
2 | Carlos Franco | -16 |
2 | Kenny Perry | -16 |
4 | Paul Broadhurst | -15 |
4 | Doug Garwood | -15 |
6 | Kevin Sutherland | -14 |
6 | Colin Montgomerie | -14 |
6 | Esteban Toledo | -14 |
6 | Stephen Ames | -14 |
6 | Fred Funk | -14 |
6 | Fred Couples | -14 |
6 | Joe Durant | -14 |
13 | Willie Wood | -13 |
13 | Tom Pernice, Jr. | -13 |
13 | Olin Browne | -13 |
16 | Billy Andrade | -12 |
16 | Paul Goydos | -12 |
16 | Jay Don Blake | -12 |
16 | Scott Dunlap | -12 |
20 | Fran Quinn | -11 |
20 | Wes Short, Jr. | -11 |
20 | Billy Mayfair | -11 |
23 | David Toms | -10 |
23 | Jay Haas | -10 |
23 | Lee Janzen | -10 |
23 | Tom Byrum | -10 |
23 | Jeff Sluman | -10 |
23 | Marco Dawson | -10 |
23 | Miguel Angel Jimenez | -10 |
23 | Jerry Smith | -10 |
23 | Kirk Triplett | -10 |
32 | Russ Cochran | -9 |
32 | Scott Parel | -9 |
32 | Ian Woosnam | -9 |
35 | Brandt Jobe | -8 |
35 | Phillip Price | -8 |
37 | Bobby Gage | -7 |
37 | Bernhard Langer | -7 |
37 | Gary Koch | -7 |
37 | Larry Mize | -7 |
41 | Paul McGinley | -6 |
41 | Tim Petrovic | -6 |
41 | Woody Austin | -6 |
41 | Duffy Waldorf | -6 |
41 | Hale Irwin | -6 |
41 | Jose Maria Olazabal | -6 |
47 | David Frost | -5 |
47 | Mark Calcavecchia | -5 |
47 | Gene Sauers | -5 |
47 | Michael Bradley | -5 |
47 | Kirk Hanefeld | -5 |
47 | Loren Roberts | -5 |
47 | Bob Tway | -5 |
54 | Tommy Armour III | -4 |
54 | Mark Brooks | -4 |
56 | Mike Goodes | -3 |
56 | Michael Allen | -3 |
56 | Rocco Mediate | -3 |
56 | Mark O'Meara | -3 |
56 | Guy Boros | -3 |
56 | Skip Kendall | -3 |
62 | Scott Hoch | -2 |
62 | Jim Rutledge | -2 |
62 | Brad Faxon | -2 |
62 | Tom Kite | -2 |
66 | Gary Hallberg | -1 |
66 | John Cook | -1 |
68 | Jesper Parnevik | E |
68 | Jeff Maggert | E |
70 | Steve Lowery | 1 |
70 | Sandy Lyle | 1 |
72 | Jim Carter | 2 |
73 | Jean-Francois Remesy | 3 |
73 | Glen Day | 3 |
75 | Joey Sindelar | 6 |
76 | Jim Thorpe | 7 |
77 | Bob Gilder | 9 |
77 | Todd Hamilton | 9 |
- | Bart Bryant | WD |
- | John Daly | WD |
Sources: Associated Press, Getty Images, PGA TOUR Champions
Advertisement