
The PGA Tour tees it up south of the U.S. border this week at Club de Golf Chapultepec for the 2018 WGC-Mexico Championship.
As part of the World Golf Championships series, the field in Mexico City is loaded with some of the biggest names in the game, including all five of the top-5 ranked players in the world.
Defending champion and world No. 1 Dustin Johnson headlines the all-star lineup, alongside young superstars Jon Rahm (No. 2), Justin Thomas (No. 3), Jordan Spieth (No. 4), and Justin Rose (No. 5).
The bookmakers have made Johnson the slight favorite this week. The 33-year old star has been given odds of 6-1 to win his second-straight title in Mexico, and sixth WGC trophy overall. Right behind DJ is Justin Thomas, who is listed at 8-1.
Rahm and Spieth have 12-1 odds, with Tommy Fleetwood and Rickie Fowler offered at 16-1. The oldest player in the field, 47-year old Phil Mickelson, can be had at 18-1, while a trio of 30-somethings in Justin Rose (20-1), Alex Noren (25-1), and Sergio Garcia (28-1) round out the top-10 favorites.
THE SKINNY
Tournament: WGC-Mexico Championship
Dates:Â March 1-4, 2018
Where: Mexico City, Mexico
Course:Â Club de Golf Chapultepec
Distance: 7330 yards, par 71
Architect: Willie and Alex Smith
Format: 72 holes, stroke play
Purse: $10,000,000
Winner’s Share: $1,775,000
Defending Champion:Â Dustin Johnson
ODDS: WGC-MEXICO CHAMPIONSHIP
OWGR | PLAYER | ODDS |
---|---|---|
1 | Dustin Johnson | 6-1 |
3 | Justin Thomas | 8-1 |
2 | Jon Rahm | 12-1 |
4 | Jordan Spieth | 12-1 |
11 | Tommy Fleetwood | 16-1 |
7 | Rickie Fowler | 16-1 |
34 | Phil Mickelson | 18-1 |
5 | Justin Rose | 20-1 |
14 | Alex Noren | 25-1 |
12 | Sergio Garcia | 28-1 |
35 | Patrick Cantlay | 33-1 |
17 | Paul Casey | 33-1 |
32 | Tony Finau | 33-1 |
41 | Bubba Watson | 35-1 |
39 | Thomas Pieters | 40-1 |
16 | Tyrrell Hatton | 45-1 |
27 | Ross Fisher | 50-1 |
41 | Webb Simpson | 50-1 |
33 | Daniel Berger | 50-1 |
18 | Matt Kuchar | 50-1 |
46 | Chez Reavie | 55-1 |
15 | Marc Leishman | 55-1 |
23 | Xander Schauffele | 55-1 |
25 | Gary Woodland | 55-1 |
30 | Matthew Fitzpatrick | 60-1 |
21 | Brian Harman | 60-1 |
28 | Branden Grace | 66-1 |
36 | Kevin Chappell | 66-1 |
29 | Louis Oosthuizen | 66-1 |
19 | Pat Perez | 66-1 |
44 | Dylan Frittelli | 70-1 |
20 | Rafa Cabrera-Bello | 70-1 |
49 | Adam Hadwin | 75-1 |
31 | Kevin Kisner | 75-1 |
38 | Brendan Steele | 80-1 |
45 | Jason Dufner | 80-1 |
26 | Patrick Reed | 80-1 |
55 | Russell Henley | 90-1 |
47 | Charl Schwartzel | 100-1 |
24 | Charley Hoffman | 100-1 |
37 | Haotong Li | 100-1 |
59 | Patton Kizzire | 100-1 |
22 | Francesco Molinari | 125-1 |
67 | Joost Luiten | 125-1 |
40 | Kiradech Aphibarnrat | 150-1 |
57 | Kyle Stanley | 150-1 |
75 | Shubhankar Sharma | 150-1 |
62 | Peter Uihlein | 150-1 |
53 | Bernd Wiesberger | 175-1 |
86 | Paul Dunne | 175-1 |
50 | Jhonattan Vegas | 175-1 |
83 | Chris Paisley | 200-1 |
105 | Jorge Campillo | 200-1 |
43 | Satoshi Kodaira | 200-1 |
54 | Yusaku Miyazato | 250-1 |
137 | Dean Burmester | 275-1 |
152 | David Lipsky | 300-1 |
107 | Wade Ormsby | 300-1 |
343 | Brett Rumford | 350-1 |
172 | Gavin Green | 350-1 |
48 | Yuta Ikeda | 350-1 |
260 | Abraham Ancer | 500-1 |
215 | Brandon Stone | 500-1 |
97 | Chan Kim | 600-1 |
230 | Adam Bland | 750-1 |
Credits: Bovada, Getty Images