
The Quicken Loans National will be teeing it up at TPC Potomac this week, with a field of 156 PGA Tour pros vying for a purse of over $7M. It will mark the first time back at TPC Potomac since 2006.
The field is headlined by Rickie Fowler, Justin Thomas, and Patrick Reed – three of the game’s brightest young stars.
Managed by the Tiger Woods Foundation, the tournament will also feature five former Quicken Loans National winners, led by defending champion Billy Hurley III and 2013 winner Bill Haas.
Here’s a look at the field in Maryland, by the numbers.
Top 25 – FedEx Cup
Eleven of the top 25 in the FedExCup standings.
- Justin Thomas (3)
- Rickie Fowler (9)
- Adam Hadwinn(12)
- Brendan Steele (13)
- Marc Leishman (14)
- Billy Horschel (16)
- Russell Henley (18)
- Mackenzie Hughes (21)
- Gary Woodland (23)
- Wesley Bryan (24)
- Kevin Chappell (25)
Top 30 – World Rankings
Five of the top 30 in the Official World Golf Ranking.
- Rickie Fowler (9)
- Justin Thomas (12)
- Patrick Reed (17)
- Kevin Chappell (26)
- Si Woo Kim (30)
Former Quicken Loans Winners
Five former winners of the Quicken Loans National.
- Billy Hurley III (2016)
- Troy Merritt (2015)
- Bill Haas (2013)
- Nick Watney (2011)
- K.J. Choi (2007)
Five-plus PGA Tour Wins
Seven players with five or more PGA Tour wins.
- K.J. Choi (8)
- Geoff Ogilvy (8)
- Jimmy Walker (6)
- Bill Haas (6)
- Ben Crane (5)
- Patrick Reed (5)
- Nick Watney (5)
2016-17 Season Winners
- Brendan Steele (Safeway Open)
- Justin Thomas (CIMB Classic/SBS Tournament of Champions/Sony Open in Hawaii)
- Cody Gribble (Sanderson Farms Championship)
- Rod Pampling (Shriners Hospitals for Children Open)
- Mackenzie Hughes (RSM Classic)
- Hudson Swafford (CareerBuilder Challenge)
- Rickie Fowler (Honda Classic)
- Adam Hadwin (Valspar Championship)
- Marc Leishman (Arnold Palmer Invitational)
- D.A. Points (Puerto Rico Open)
- Russell Henley (Shell Houston Open)
- Wesley Bryan (RBC Heritage)
- Kevin Chappell (Valero Texas Open)
- Jonas Blixt (Zurich Classic of New Orleans)
- Si Woo Kim (THE PLAYERS Championship)
- Billy Horschel (AT&T Byron Nelson)
Full Field
Sorted by World Ranking
RNK | PLAYER |
---|---|
9 | Rickie Fowler |
12 | Justin Thomas |
17 | Patrick Reed |
26 | Kevin Chappell |
30 | Siwoo Kim |
35 | Marc Leishman |
38 | Bill Haas |
39 | Jimmy Walker |
42 | Wesley Bryan |
47 | Billy Horschel |
50 | J.B. Holmes |
52 | Brendan Steele |
53 | Adam Hadwin |
55 | Russell Henley |
58 | Byeong Hun An |
65 | Tony Finau |
66 | James Hahn |
67 | Kevin Na |
68 | Jhonattan Vegas |
70 | Charles Howell III |
80 | Danny Lee |
82 | Jim Herman |
85 | Hudson Swafford |
87 | Sunghoon Kang |
88 | Daniel Summerhays |
94 | Kyle Stanley |
95 | Jason Kokrak |
98 | Bud Cauley |
99 | David Lingmerth |
100 | Lucas Glover |
101 | Keegan Bradley |
108 | Mackenzie Hughes |
109 | Graham Delaet |
110 | Harris English |
111 | Martin Laird |
112 | Chris Kirk |
121 | Roberto Castro |
124 | Kevin Streelman |
125 | Billy Hurley III |
126 | Ollie Schniederjans |
132 | Luke List |
133 | J.J Spaun |
135 | Harold Varner III |
136 | Aaron Baddeley |
137 | Smylie Kaufman |
144 | Grayson Murray |
148 | C.T. Pan |
149 | Bryson DeChambeau |
151 | Dominic Bozzelli |
155 | Morgan Hoffmann |
158 | Fabian Gomez |
162 | Xander Schauffele |
164 | Vaughn Taylor |
168 | Rod Pampling |
172 | Meenwhee Kim |
178 | Patrick Rodgers |
179 | Kevin Tway |
185 | Kelly Kraft |
191 | David Hearn |
195 | Seungyul Noh |
196 | Robert Streb |
201 | Patton Kizzire |
203 | Nick Taylor |
208 | D.A. Points |
212 | Gavin Green |
217 | Kyle Reifers |
219 | John Huh |
222 | Matt Jones |
223 | Michael Kim |
227 | Blayne Barber |
231 | Geoff Ogilvy |
232 | Derek Fathauer |
233 | Ben Martin |
236 | Cameron Tringale |
237 | Alex Cejka |
238 | Cody Gribble |
240 | Michael Thompson |
249 | Trey Mullinax |
250 | Brian Gay |
254 | Robert Garrigus |
256 | Zac Blair |
258 | K.J. Choi |
263 | Jonas Blixt |
270 | Bryce Molder |
275 | Johnson Wagner |
277 | Boo Weekley |
278 | Ricky Barnes |
281 | Brandon Hagy |
282 | Troy Merritt |
286 | Martin Flores |
288 | Scott Stallings |
292 | Ryan Brehm |
311 | Tyrone van Aswegen |
314 | Sam Saunders(July1987) |
320 | Greg Chalmers |
328 | Jonathan Randolph |
335 | Seamus Power |
344 | Nick Watney |
345 | Andrew Loupe |
348 | Camilo Villegas |
351 | Ryan Blaum |
360 | Tim Wilkinson |
369 | Spencer Levin |
376 | Cameron Percy |
382 | Jason Gore |
396 | Brett Stegmaier |
404 | Greg Owen |
409 | Chris Stroud |
410 | Curtis Luck |
418 | Ryan Ruffels |
423 | Julian Etulain |
427 | Ben Crane |
436 | J.J. Henry |
472 | Shawn Stefani |
475 | Jason Bohn |
490 | Peter Malnati |
893 | Matt Every |
1008 | Arjun Atwal |
1950 | Sam Horsfield(Am) |
1950 | Wyndham Clark |
Credit: Getty Images, PGA Tour Media