Patrick Reed posted a 5-under 67 on Saturday, highlighted by birdies on 17 and 18, to move to 8-under, and atop the 54-hole leaderboard at the Wells Fargo Championship.
Just one back, at 7-under, and tied for second, are two of golf’s rising stars, Alex Noren and Jon Rahm.
Reed, who has struggled for much of the season, has posted three consecutive rounds under par this week at Eagle Point, 70-71-67. Another player with momentum heading into Sunday’s final round is the aforementioned young Spaniard Rahm, who chipped in for a walk off birdie on 18 to get to -7.
A walk off.@JonRahmPGA is T2 heading into Sunday. pic.twitter.com/Q2rcSN9Tl6
— PGA TOUR (@PGATOUR) May 6, 2017
The foursome of Seung-Yul Noh, Brian Harman, Vaughn Taylor, and 36-hole leader, Francesco Molinari, are tied for fourth, and just two shots back at 6-under.
Dustin Johnson bounced back from his second round 75, posting a 5-under 67 to move 32 spots up the leaderboard, into a tie for 14th, and just four shots back at 4-under. Also in the hunt at 4-under is 5-time major winner, Phil Mickelson, who carded a 3-under 69.
Top 10
1 Patrick Reed -8
T2 Alex Noren -7
T2 Jon Rahm -7
T4 Seung-yul Noh -6
T4 Brian Harman -6
T4 Vaughn Taylor -6
T4 Francesco Molinari -6
T8 Byeong Hun An -5
8 Zac Blair -5
T8 Kevin Tway -5
T8 Pat Perez -5
T8 Nick Taylor -5
T8 Billy Hurley III -5
Notables
T14 Dustin Johnson -4
T14 Phil Mickelson -4
T14 Graeme McDowell -4
T19 Zach Johnson -3
T19 Smylie Kaufman -3
T34 Paul Casey -1
T31 Daniel Berger -1
T55 Adam Scott +1
Putt of the Day
John Peterson struggled to a 2-over 74 on Saturday, dropping from T2 to T19. The day wasn’t a complete loss, however, as Peterson drained a long, winding birdie putt on the par-4 17th.
The putt of the day?
The putt of the day.#QuickHits pic.twitter.com/641y7kVRG9— PGA TOUR (@PGATOUR) May 6, 2017
Quotable
“I feel like the strength today is the same as it’s been all week. My short game has been really solid. My chipping has been great, and I’ve been making putts. That’s key around here especially when it’s blowing hard like this. You have to make your 4- and 5-footers. If you do that, you kind of keep the momentum going. I was able to do that.”
–Patrick Reed, 54-hole leader, Wells Fargo Championship
Full Leaderboard
Wells Fargo Championship through 54 holes
POS | PLAYER | TO PAR | TODAY |
---|---|---|---|
1 | Patrick Reed | -8 | -5 |
T2 | Alex Noren | -7 | -3 |
T2 | Jon Rahm | -7 | -3 |
T4 | Seung-yul Noh | -6 | -5 |
T4 | Brian Harman | -6 | -2 |
T4 | Vaughn Taylor | -6 | -2 |
T4 | Francesco Molinari | -6 | E |
T8 | Byeong Hun An | -5 | -3 |
T8 | Zac Blair | -5 | -3 |
T8 | Kevin Tway | -5 | -3 |
T8 | Pat Perez | -5 | -2 |
T8 | Nick Taylor | -5 | -1 |
T8 | Billy Hurley III | -5 | E |
T14 | Phil Mickelson | -4 | -3 |
T14 | David Lingmerth | -4 | -2 |
T14 | Graeme McDowell | -4 | -2 |
T14 | Morgan Hoffmann | -4 | -1 |
T14 | Dustin Johnson | -4 | -5 |
T19 | Chez Reavie | -3 | -2 |
T19 | Zach Johnson | -3 | -3 |
T19 | Brian Gay | -3 | -1 |
T19 | Gonzalo Fdez-Castano | -3 | -4 |
T19 | Mackenzie Hughes | -3 | -1 |
T19 | Mark Anderson | -3 | -1 |
T19 | Smylie Kaufman | -3 | E |
T19 | Shane Lowry | -3 | -4 |
T19 | Rafael Cabrera Bello | -3 | 1 |
T19 | John Peterson | -3 | 2 |
T29 | Martin Laird | -2 | -1 |
T29 | JT Poston | -2 | -2 |
T29 | Chad Collins | -2 | -3 |
T29 | J.B. Holmes | -2 | 1 |
T29 | Ben Martin | -2 | 2 |
T34 | Robert Streb | -1 | E |
T34 | Tyler Aldridge | -1 | -1 |
T34 | Daniel Berger | -1 | E |
T34 | Spencer Levin | -1 | -1 |
T34 | Brandon Hagy | -1 | -1 |
T34 | Retief Goosen | -1 | 1 |
T34 | D.A. Points | -1 | 1 |
T34 | Kyle Reifers | -1 | 1 |
T34 | Jonathan Randolph | -1 | 1 |
T34 | Nick Watney | -1 | -2 |
T34 | Emiliano Grillo | -1 | 1 |
T34 | Paul Casey | -1 | -2 |
T34 | Ricky Barnes | -1 | -2 |
T34 | Bryce Molder | -1 | -2 |
T34 | Robby Shelton | -1 | -2 |
T49 | Julian Etulain | E | 1 |
T49 | Patton Kizzire | E | E |
T49 | Hunter Mahan | E | -1 |
T49 | Brett Drewitt | E | -1 |
T49 | Grayson Murray | E | 4 |
T49 | Seamus Power | E | 5 |
T55 | Luke List | 1 | 2 |
T55 | Xander Schauffele | 1 | 4 |
T55 | Adam Scott | 1 | E |
T58 | Ryan Armour | 2 | 3 |
T58 | Matt Jones | 2 | 2 |
T58 | James Hahn | 2 | 3 |
T58 | Brad Fritsch | 2 | 2 |
T58 | Tyrone van Aswegen | 2 | 1 |
T58 | Shawn Stefani | 2 | 5 |
T58 | Curtis Luck | 2 | 1 |
T65 | Justin Lower | 3 | 3 |
T65 | Tag Ridings | 3 | 5 |
T65 | Hudson Swafford | 3 | 2 |
T65 | Ryan Blaum | 3 | 2 |
T65 | Miguel Angel Carballo | 3 | 2 |
T70 | Lucas Glover | 4 | 4 |
T70 | Ken Duke | 4 | 4 |
T70 | Jason Kokrak | 4 | 3 |
T70 | Chris Kirk | 4 | 3 |
T70 | J.J. Henry | 4 | 3 |
- | Fabian Gomez | 5 | 5 |
- | Greg Owen | 6 | 5 |
- | Jason Bohn | 6 | 5 |
- | Martin Flores | 6 | 5 |
- | Steven Alker | 6 | 5 |
CUT | LINE | +1 | |
- | Bob Estes | CUT | - |
- | Jim Furyk | CUT | - |
- | Roberto Castro | CUT | - |
- | Brendon Todd | CUT | - |
- | Tom Hoge | CUT | - |
- | Kevin Na | CUT | - |
- | Johnson Wagner | CUT | - |
- | Brian Campbell | CUT | - |
- | Sam Saunders | CUT | - |
- | Chris Stroud | CUT | - |
- | Cameron Tringale | CUT | - |
- | Stewart Cink | CUT | - |
- | Cameron Percy | CUT | - |
- | Mark Wilson | CUT | - |
- | Chad Campbell | CUT | - |
- | Boo Weekley | CUT | - |
- | Will MacKenzie | CUT | - |
- | Scott Stallings | CUT | - |
- | Meen Whee Kim | CUT | - |
- | Mark Hubbard | CUT | - |
- | Kevin Kisner | CUT | - |
- | Harold Varner, III | CUT | - |
- | Webb Simpson | CUT | - |
- | Bill Haas | CUT | - |
- | Bryson DeChambeau | CUT | - |
- | Richy Werenski | CUT | - |
- | Trey Mullinax | CUT | - |
- | Stuart Appleby | CUT | - |
- | Carl Pettersson | CUT | - |
- | Andres Gonzales | CUT | - |
- | Tim Wilkinson | CUT | - |
- | William McGirt | CUT | - |
- | Davis Love III | CUT | - |
- | Scott Brown | CUT | - |
- | Rick Lamb | CUT | - |
- | Peter Malnati | CUT | - |
- | Chase Koepka | CUT | - |
- | Andrew Johnston | CUT | - |
- | Camilo Villegas | CUT | - |
- | Steve Wheatcroft | CUT | - |
- | Zack Sucher | CUT | - |
- | Soren Kjeldsen | CUT | - |
- | Shane Bertsch | CUT | - |
- | Carter Jenkins | CUT | - |
- | Geoff Ogilvy | CUT | - |
- | Greg Chalmers | CUT | - |
- | David Hearn | CUT | - |
- | Dominic Bozzelli | CUT | - |
- | Wesley Bryan | CUT | - |
- | Brendon de Jonge | CUT | - |
- | Patrick Rodgers | CUT | - |
- | Max Homa | CUT | - |
- | Vijay Singh | CUT | - |
- | Brett Stegmaier | CUT | - |
- | Derek Fathauer | CUT | - |
- | Ryan Brehm | CUT | - |
- | Nicholas Lindheim | CUT | - |
- | Michael Thompson | CUT | - |
- | Angel Cabrera | CUT | - |
- | Harris English | CUT | - |
- | Troy Merritt | CUT | - |
- | Derek Ernst | CUT | - |
- | Cheng Tsung Pan | CUT | - |
- | Sebastian Munoz | CUT | - |
- | Chesson Hadley | CUT | - |
- | Charlie Beljan | CUT | - |
- | Joel Dahmen | CUT | - |
- | Steven Bowditch | CUT | - |
- | Kevin Streelman | CUT | - |
- | Ryo Ishikawa | CUT | - |
- | Bobby Wyatt | CUT | - |
- | Blake Kennedy | CUT | - |
- | Savio Nazareth | CUT | - |
- | Will Wilcox | WD | - |
- | Alex Cejka | WD | - |
- | Ernie Els | WD | - |
- | Rory Sabbatini | WD | - |
Credit: PGA Tour, Getty Images