
Dustin Johnson won the Genesis Open at Riviera Country Club and vaulted to the world’s top spot in the Official World Golf Ranking. DJ becomes the 20th golfer to assume the #1 spot since the rankings were introduced in 1986.
Bernhard Langer landed in the top slot in the inaugural rankings, edging out Seve Ballesteros and Greg Norman, who then battled each other for the title over the next few years.
While the ranking of the world’s top dog is more about bragging rights than anything else, it is something that many of the best golfers shoot for – as it helps with brand equity.
Jason Day, who leveraged his status as #1 to sign with Nike, was hoping to become only the fifth golfer to hold the top spot for a full year (52 weeks). The Aussie missed out on that feat by only 5 weeks.
The four who have held the top spot for a full year are: Greg Norman (3 times), Nick Faldo (1), Rory McIlroy (1), and Woods (11).
No. | NAME | STRT | WKS | TOT |
---|---|---|---|---|
1 | Bernhard Langer | 4/6/86 | 3 | 3 |
2 | Seve Ballesteros | 4/27/86 | 20 | 20 |
3 | Greg Norman | 9/14/86 | 62 | 62 |
Seve Ballesteros (2) | 11/22/87 | 1 | 21 | |
Greg Norman (2) | 11/29/87 | 48 | 110 | |
Seve Ballesteros (3) | 10/30/88 | 1 | 22 | |
Greg Norman (3) | 11/6/88 | 1 | 111 | |
Seve Ballesteros (4) | 11/13/88 | 19 | 41 | |
Greg Norman (4) | 3/26/89 | 1 | 112 | |
Seve Ballesteros (5) | 4/2/89 | 20 | 61 | |
Greg Norman (5) | 8/20/89 | 54 | 166 | |
4 | Nick Faldo | 9/2/90 | 6 | 6 |
Greg Norman (6) | 10/14/90 | 16 | 182 | |
Nick Faldo (2) | 2/3/91 | 9 | 15 | |
5 | Ian Woosnam | 4/7/91 | 50 | 50 |
6 | Fred Couples | 3/22/92 | 1 | 1 |
Nick Faldo (3) | 3/29/92 | 1 | 16 | |
Fred Couples (2) | 4/5/92 | 15 | 16 | |
Nick Faldo (4) | 7/19/92 | 81 | 97 | |
Greg Norman (7) | 2/6/94 | 27 | 209 | |
7 | Nick Price | 8/14/94 | 44 | 44 |
Greg Norman (8) | 6/18/95 | 96 | 305 | |
8 | Tom Lehman | 4/20/97 | 1 | 1 |
Greg Norman (9) | 4/27/97 | 7 | 312 | |
9 | Tiger Woods | 6/15/97 | 1 | 1 |
10 | Ernie Els | 6/22/97 | 1 | 1 |
Greg Norman (10) | 6/29/97 | 1 | 313 | |
Tiger Woods (2) | 7/6/97 | 9 | 10 | |
Greg Norman (11) | 9/7/97 | 18 | 331 | |
Tiger Woods (3) | 1/11/98 | 13 | 23 | |
Ernie Els (2) | 4/12/98 | 4 | 5 | |
Tiger Woods (4) | 5/10/98 | 1 | 24 | |
Ernie Els (3) | 5/17/98 | 4 | 9 | |
Tiger Woods (5) | 6/14/98 | 41 | 65 | |
11 | David Duval | 3/28/99 | 14 | 14 |
Tiger Woods (6) | 7/4/99 | 5 | 70 | |
David Duval (2) | 8/8/99 | 1 | 15 | |
Tiger Woods (7) | 8/15/99 | 264 | 334 | |
12 | Vijay Singh | 9/5/04 | 26 | 26 |
Tiger Woods (8) | 3/6/05 | 2 | 336 | |
Vijay Singh (2) | 3/20/05 | 3 | 29 | |
Tiger Woods (9) | 4/10/05 | 6 | 342 | |
Vijay Singh (3) | 5/22/05 | 3 | 32 | |
Tiger Woods (10) | 6/12/05 | 281 * | 623 | |
13 | Lee Westwood | 10/31/10 | 17 | 17 |
14 | Martin Kaymer | 2/27/11 | 8 | 8 |
Lee Westwood (2) | 4/24/11 | 5 | 22 | |
15 | Luke Donald | 5/29/11 | 40 | 40 |
16 | Rory McIlroy | 3/4/12 | 2 | 2 |
Luke Donald (2) | 3/18/12 | 4 | 44 | |
Rory McIlroy (2) | 4/15/12 | 2 | 4 | |
Luke Donald (3) | 4/29/12 | 1 | 45 | |
Rory McIlroy (3) | 5/6/12 | 3 | 7 | |
Luke Donald (4) | 5/27/12 | 11 | 56 | |
Rory McIlroy (4) | 8/12/12 | 32 | 39 | |
Tiger Woods (11) | 3/25/13 | 60 | 683 * | |
17 | Adam Scott | 5/18/14 | 11 | 11 |
Rory McIlroy (5) | 8/3/14 | 54 | 93 | |
18 | Jordan Spieth | 8/16/15 | 2 | 2 |
Rory McIlroy (6) | 8/30/15 | 1 | 94 | |
Jordan Spieth (2) | 9/6/15 | 1 | 3 | |
Rory McIlroy (7) | 9/13/15 | 1 | 95 | |
19 | Jason Day | 9/20/15 | 1 | 1 |
Jordan Spieth (3) | 9/27/15 | 3 | 6 | |
Jason Day (2) | 10/18/15 | 3 | 4 | |
Jordan Spieth (4) | 11/8/15 | 20 | 26 | |
Jason Day (3) | 3/27/16 | 47 | 51 | |
20 | Dustin Johnson | 2/19/17 | 1 | 1 |
*Record |