
After a wild weekend in Malaysia, which delivered all kinds of birdies (and plenty of reptiles), Justin Thomas walked away with the second title of the new PGA Tour season at the CIMB Classic.
Along with a nice trophy and an invite to Kapalua for the Tournament of Champions, Thomas earned a sweet $1,260,000 and 500 FedEx Cup points.
Coupled with the 75 he earned for a T8 at last week’s Safeway Open, Thomas has already secured a 2016-17 playoff spot.
Here’s a look at the final standings, along with money and points earned.
CIMB Classic – Final Standings
Date: October 20 – 23, 2016
Where: TPC Kuala Lumpur – Kuala Lampur, Malaysia
Course Stats: Par 72, Yards 7,005
Total Purse: $7,000,000
Winner’s Share: $1,260,000
POS | PLAYER | TO PAR | EARNINGS | FEDEX PTS |
---|---|---|---|---|
1 | Justin Thomas | -23 | $1,260,000 | 500 |
2 | Hideki Matsuyama | -20 | $756,000 | 300 |
T3 | Derek Fathauer | -19 | $406,000 | 163 |
T3 | Anirban Lahiri | -19 | $406,000 | 162 |
5 | Marc Leishman | -17 | $280,000 | 110 |
6 | Keegan Bradley | -16 | $252,000 | 100 |
T7 | Scott Hend | -15 | $225,750 | 0 |
T7 | Tyrone van Aswegen | -15 | $225,750 | 88 |
9 | James Hahn | -14 | $203,000 | 80 |
T10 | Si Woo Kim | -13 | $150,000 | 62 |
T10 | Aaron Baddeley | -13 | $150,000 | 62 |
T10 | Rafael Cabrera Bello | -13 | $150,000 | 62 |
T10 | Ryo Ishikawa | -13 | $150,000 | 62 |
T10 | Adam Scott | -13 | $150,000 | 62 |
T10 | Scott Piercy | -13 | $150,000 | 62 |
T10 | Russell Knox | -13 | $150,000 | 62 |
T17 | Ian Poulter | -12 | $101,500 | 48 |
T17 | Ryan Moore | -12 | $101,500 | 48 |
T17 | Sergio Garcia | -12 | $101,500 | 48 |
T17 | Emiliano Grillo | -12 | $101,500 | 48 |
T21 | Young-han Song | -11 | $72,800 | 0 |
T21 | Patrick Rodgers | -11 | $72,800 | 39 |
T21 | Paul Casey | -11 | $72,800 | 39 |
T21 | Sung-hoon Kang | -11 | $72,800 | 39 |
T21 | Adam Hadwin | -11 | $72,800 | 39 |
T26 | Kevin Kisner | -10 | $53,900 | 32 |
T26 | Brendan Steele | -10 | $53,900 | 33 |
T26 | Zac Blair | -10 | $53,900 | 33 |
T29 | Jeunghun Wang | -9 | $46,550 | 0 |
T29 | Kevin Na | -9 | $46,550 | 27 |
T29 | Hudson Swafford | -9 | $46,550 | 27 |
T29 | Alex Cejka | -9 | $46,550 | 27 |
T33 | Vijay Singh | -8 | $36,983 | 21 |
T33 | Tony Finau | -8 | $36,983 | 21 |
T33 | Brian Harman | -8 | $36,983 | 21 |
T33 | Branden Grace | -8 | $36,983 | 21 |
T33 | Jim Herman | -8 | $36,983 | 21 |
T33 | Pat Perez | -8 | $36,983 | 20 |
T39 | Harold Varner, III | -7 | $28,000 | 15 |
T39 | Robert Streb | -7 | $28,000 | 15 |
T39 | Charles Howell III | -7 | $28,000 | 14 |
T39 | Jamie Lovemark | -7 | $28,000 | 14 |
T39 | Byeong-Hun An | -7 | $28,000 | 15 |
T39 | John Huh | -7 | $28,000 | 15 |
T45 | Smylie Kaufman | -6 | $20,496 | 10 |
T45 | Jhonattan Vegas | -6 | $20,496 | 10 |
T45 | Miguel Tabuena | -6 | $20,496 | 0 |
T45 | Chad Campbell | -6 | $20,496 | 10 |
T45 | Kevin Chappell | -6 | $20,496 | 10 |
50 | Spencer Levin | -5 | $17,640 | 9 |
T51 | Daniel Berger | -4 | $16,576 | 7 |
T51 | Billy Hurley III | -4 | $16,576 | 7 |
T51 | Patrick Reed | -4 | $16,576 | 7 |
T51 | Danny Lee | -4 | $16,576 | 7 |
T51 | Peter Malnati | -4 | $16,576 | 7 |
T56 | Jon Curran | -3 | $15,750 | 6 |
T56 | Ricky Barnes | -3 | $15,750 | 6 |
T56 | Gary Woodland | -3 | $15,750 | 6 |
T56 | Gaganjeet Bhullar | -3 | $15,750 | 0 |
T60 | Kyle Reifers | -2 | $15,120 | 5 |
T60 | Brett Stegmaier | -2 | $15,120 | 5 |
T60 | Marcus Fraser | -2 | $15,120 | 0 |
T60 | David Lingmerth | -2 | $15,120 | 5 |
T60 | Chez Reavie | -2 | $15,120 | 5 |
65 | Daniel Summerhays | -1 | $14,700 | 4 |
T66 | Brian Stuard | E | $14,420 | 4 |
T66 | John Senden | E | $14,420 | 3 |
T66 | David Hearn | E | $14,420 | 4 |
T69 | Chan Shih-chang | 1 | $14,070 | 0 |
T69 | Gavin Kyle Green | 1 | $14,070 | 0 |
71 | SSP Chawrasia | 2 | $13,860 | 0 |
T72 | Ernie Els | 4 | $13,580 | 3 |
T72 | Mark Hubbard | 4 | $13,580 | 3 |
T72 | Colt Knost | 4 | $13,580 | 3 |
75 | K.J. Choi | 5 | $13,300 | 3 |
76 | Cameron Tringale | 6 | $13,160 | 2 |
77 | Soomin Lee | 11 | $13,020 | 0 |
78 | Danny Chia | 17 | $12,880 | 0 |
Advertisement