Kevin Kisner posted a 4-under 66 in Sunday’s final round at Colonial and won the the Dean & Deluca Invitational by a stroke over defending champion Jordan Spieth, Sean O’Hair and rookie pehnom Jon Rahm.
Kisner finished at 10-under 270, with six birdies, two bogeys and one clutch par-saving putt on 18 to secure his second PGA Tour title.
Spieth shot a bogey-free 65 to finish at 9-under 271, and tied for second with Rahm (66) and O’Hair (66).
The win earned the 33-year-old Kisner $1.2M and 500 FedEx Cup points, moving him into the top-10 at No. 7.
Final Leaderboard
Dean & Deluca Invitational, May 28, 2017
POS | PLAYER | TO PAR | MONEY | PTS |
---|---|---|---|---|
1 | Kevin Kisner | -10 | $1,242,000 | 500 |
T2 | Jordan Spieth | -9 | $515,200 | 208 |
T2 | Sean O'Hair | -9 | $515,200 | 208 |
T2 | Jon Rahm | -9 | $515,200 | 208 |
5 | Webb Simpson | -8 | $276,000 | 110 |
6 | Danny Lee | -7 | $248,400 | 100 |
T7 | Steve Stricker | -6 | $215,050 | 85 |
T7 | Brian Harman | -6 | $215,050 | 85 |
T7 | Scott Piercy | -6 | $215,050 | 85 |
T10 | Stewart Cink | -4 | $179,400 | 73 |
T10 | Paul Casey | -4 | $179,400 | 73 |
T12 | Morgan Hoffmann | -3 | $131,100 | 57 |
T12 | Matt Kuchar | -3 | $131,100 | 57 |
T12 | David Lingmerth | -3 | $131,100 | 57 |
T12 | Scott Brown | -3 | $131,100 | 57 |
T12 | Sergio Garcia | -3 | $131,100 | 57 |
T12 | Bill Haas | -3 | $131,100 | 57 |
T18 | Vaughn Taylor | -2 | $86,940 | 44 |
T18 | Kevin Tway | -2 | $86,940 | 44 |
T18 | Kevin Streelman | -2 | $86,940 | 44 |
T18 | Ricky Barnes | -2 | $86,940 | 44 |
T18 | Kelly Kraft | -2 | $86,940 | 44 |
T18 | Jonas Blixt | -2 | $86,940 | 44 |
T24 | Ryan Blaum | -1 | $57,270 | 34 |
T24 | Brian Stuard | -1 | $57,270 | 34 |
T24 | Sam Saunders | -1 | $57,270 | 34 |
T24 | Charley Hoffman | -1 | $57,270 | 34 |
T24 | Emiliano Grillo | -1 | $57,270 | 34 |
T29 | Phil Mickelson | E | $44,850 | 27 |
T29 | Ollie Schniederjans | E | $44,850 | 27 |
T29 | Harris English | E | $44,850 | 27 |
T29 | Tony Finau | E | $44,850 | 27 |
T29 | Graeme McDowell | E | $44,850 | 27 |
T34 | Billy Horschel | 1 | $34,106 | 19 |
T34 | Chad Campbell | 1 | $34,106 | 19 |
T34 | Curtis Luck | 1 | $34,106 | 0 |
T34 | Marc Leishman | 1 | $34,106 | 19 |
T34 | Brian Gay | 1 | $34,106 | 19 |
T34 | Robert Streb | 1 | $34,106 | 19 |
T34 | Meen Whee Kim | 1 | $34,106 | 19 |
T41 | JT Poston | 2 | $24,150 | 12 |
T41 | Cody Gribble | 2 | $24,150 | 12 |
T41 | Bud Cauley | 2 | $24,150 | 12 |
T41 | Michael Kim | 2 | $24,150 | 12 |
T41 | Billy Hurley III | 2 | $24,150 | 12 |
T41 | Chris Stroud | 2 | $24,150 | 12 |
T41 | Angel Cabrera | 2 | $24,150 | 12 |
T48 | Xander Schauffele | 3 | $17,554 | 9 |
T48 | Brandt Snedeker | 3 | $17,554 | 9 |
T48 | Derek Fathauer | 3 | $17,554 | 9 |
T48 | Chez Reavie | 3 | $17,554 | 9 |
T48 | Wesley Bryan | 3 | $17,554 | 9 |
T53 | Nick Watney | 4 | $15,974 | 6 |
T53 | Yuta Ikeda | 4 | $15,974 | 0 |
T53 | Geoff Ogilvy | 4 | $15,974 | 6 |
T53 | Adam Hadwin | 4 | $15,974 | 6 |
T57 | Ben Martin | 5 | $15,387 | 5 |
T57 | Graham DeLaet | 5 | $15,387 | 5 |
T57 | Michael Thompson | 5 | $15,387 | 5 |
T57 | Sung-hoon Kang | 5 | $15,387 | 5 |
T61 | William McGirt | 6 | $14,973 | 5 |
T61 | Nick Taylor | 6 | $14,973 | 5 |
T63 | Patton Kizzire | 7 | $14,559 | 4 |
T63 | Scott Stallings | 7 | $14,559 | 4 |
T63 | Zach Johnson | 7 | $14,559 | 4 |
T63 | Matt Jones | 7 | $14,559 | 4 |
T67 | Chris Kirk | 8 | $14,145 | 4 |
T67 | Ryan Moore | 8 | $14,145 | 4 |
69 | Dominic Bozzelli | 9 | $13,938 | 3 |
T70 | David Hearn | 10 | $13,731 | 3 |
T70 | Ryan Palmer | 10 | $13,731 | 3 |
72 | Cameron Tringale | 12 | $13,524 | 3 |
- | Kyle Reifers | CUT | $0 | 0 |
- | Fabian Gomez | CUT | $0 | 0 |
- | Si Woo Kim | CUT | $0 | 0 |
- | Jason Dufner | CUT | $0 | 0 |
- | Rory Sabbatini | CUT | $0 | 0 |
- | Bryson DeChambeau | CUT | $0 | 0 |
- | Cameron Smith | CUT | $0 | 0 |
- | Martin Laird | CUT | $0 | 0 |
- | John Huh | CUT | $0 | 0 |
- | Hunter Mahan | CUT | $0 | 0 |
- | Jazz Janewattananond | CUT | $0 | 0 |
- | Martin Piller | CUT | $0 | 0 |
- | Aaron Baddeley | CUT | $0 | 0 |
- | Greg Chalmers | CUT | $0 | 0 |
- | Pat Perez | CUT | $0 | 0 |
- | Cheng Tsung Pan | CUT | $0 | 0 |
- | Matt Every | CUT | $0 | 0 |
- | Kyle Stanley | CUT | $0 | 0 |
- | Steven Bowditch | CUT | $0 | 0 |
- | Anirban Lahiri | CUT | $0 | 0 |
- | Bryce Molder | CUT | $0 | 0 |
- | Zac Blair | CUT | $0 | 0 |
- | Harold Varner, III | CUT | $0 | 0 |
- | Cameron Percy | CUT | $0 | 0 |
- | Luke List | CUT | $0 | 0 |
- | J.J. Henry | CUT | $0 | 0 |
- | Beau Hossler | CUT | $0 | 0 |
- | Johnson Wagner | CUT | $0 | 0 |
- | Rod Pampling | CUT | $0 | 0 |
- | Tim Herron | CUT | $0 | 0 |
- | Keith Clearwater | CUT | $0 | 0 |
- | Blayne Barber | CUT | $0 | 0 |
- | Brandon Hagy | CUT | $0 | 0 |
- | Patrick Rodgers | CUT | $0 | 0 |
- | Martin Flores | CUT | $0 | 0 |
- | Lucas Glover | CUT | $0 | 0 |
- | Daniel Summerhays | CUT | $0 | 0 |
- | Jamie Sadlowski | CUT | $0 | 0 |
- | Jhonattan Vegas | CUT | $0 | 0 |
- | Boo Weekley | CUT | $0 | 0 |
- | Tyrone van Aswegen | CUT | $0 | 0 |
- | Mackenzie Hughes | CUT | $0 | 0 |
- | Jason Bohn | CUT | $0 | 0 |
- | James Hahn | CUT | $0 | 0 |
- | Jason Kokrak | CUT | $0 | 0 |
- | Davis Love III | CUT | $0 | 0 |
- | J.J. Spaun | WD | $0 | 0 |
- | Seung-yul Noh | WD | $0 | 0 |
- | Camilo Villegas | WD | $0 | 0 |
Advertisement