Grayson Murray posted a final-round 3-under 68 on Sunday at Grand National’s Lake Course to win the Barbasol Championship by a stroke over Chad Collins.
The 23-year-old rookie had an up and down final-round, which included an eagle, 5 birdies, 4 bogeys, and 8 pars to finish at 21-under for his four rounds in Alabama.
Murray made one of those eight pars on the final hole by sinking a 5-footer to win his first PGA Tour title.
“I was in control. I didn’t get out of my game plan once. I was going to let them make the mistakes instead of myself. I was going to make them have to birdie the last hole, or the last two holes,” said Murray, a former Arizona State star. “I was playing for par on 17 and 18. Those are two hard holes and I knew if I parred both of those they would have to do something special to beat me.”
Collins posted a final-round 68 to finish sole-second at 20-under. Third-round leader Scott Stallings (71) led a group of three tied at 19-under, along with Brian Gay (65) and Tag Ridings (69).
LSU sophomore Sam Burns, the only amateur in the field, posted a 66 to finish tied for sixth along with a group of three others. One of those other players was Ben Martin (66), who scored his second top 10 finish (T5, Quicken Loans) in three starts.
The win earned Murray $630,000 and 300 FedEx Cup points, which moved him inside the Top 70 (BMW) to the 60th position (from 127).
Murray also receives a two year exemption through 2018-19, as well as a berth in the 2017 PGA Championship next month at Quail Hollow, and the 2018 invitationals, including the SBS Tournament of Champions, Arnold Palmer Invitational, THE PLAYERS Championship, and the Memorial Tournament, among others.
Top 10
1 Grayson Murray -21
2 Chad Collins -20
T3 Brian Gay -19
T3 Tag Ridings -19
T3 Scott Stallings -19
T6 Ryan Blaum -18
T6 Sam Burns -18
T6 Cameron Tringale -18
T6 Ben Martin -18
10 Robert Garrigus -17
Video Higlights
Notes
- Bogey-free Rounds: Ryan Armour, Blayne Barber, Ken Duke, Jim Furyk, Brian Gay, Peter Malnati, Troy Merritt, and Richy Werenski.
- Easiest hole: The par-5 fifth played to an average of 4.429.
- Hardest hole: The par-4 18th played the most difficult, with an average of 4.118.
- Low Round: Rookie Brett Drewitt closed with a 9-under-par 62, a career low for the Aussie.
- High Round: South African Rory Sabatini had the day’s worst score, a 3-over 74, to drop 41 spots to T55.
Quotable
“My goal is to get in the playoffs this year. That was my goal. I didn’t set my goals too high for my first year.”
–Grayson Murray, 2017 Barbasol Championship winner
Final Scores, Money
POS | PLAYER | TO PAR | $ | PTS |
---|---|---|---|---|
1 | Grayson Murray | -21 | $630,000 | 300 |
2 | Chad Collins | -20 | $378,000 | 165 |
T3 | Brian Gay | -19 | $182,000 | 83 |
T3 | Tag Ridings | -19 | $182,000 | 83 |
T3 | Scott Stallings | -19 | $182,000 | 83 |
T6 | Ryan Blaum | -18 | $117,250 | 53 |
T6 | Sam Burns | -18 | $0 | 0 |
T6 | Cameron Tringale | -18 | $117,250 | 53 |
T6 | Ben Martin | -18 | $117,250 | 53 |
10 | Robert Garrigus | -17 | $101,500 | 40 |
11 | Shawn Stefani | -16 | $94,500 | 38 |
T12 | Retief Goosen | -15 | $80,500 | 33 |
T12 | Smylie Kaufman | -15 | $80,500 | 33 |
T12 | Cameron Percy | -15 | $80,500 | 33 |
T15 | Alex Cejka | -14 | $63,000 | 30 |
T15 | Ricky Barnes | -14 | $63,000 | 30 |
T15 | Steve Wheatcroft | -14 | $63,000 | 30 |
T18 | Dicky Pride | -13 | $42,778 | 25 |
T18 | Seung-yul Noh | -13 | $42,778 | 25 |
T18 | Peter Malnati | -13 | $42,778 | 25 |
T18 | Chad Campbell | -13 | $42,778 | 25 |
T18 | Richy Werenski | -13 | $42,778 | 25 |
T18 | John Merrick | -13 | $42,778 | 25 |
T18 | Kyle Reifers | -13 | $42,778 | 25 |
T18 | Martin Flores | -13 | $42,778 | 25 |
T18 | Seamus Power | -13 | $42,778 | 25 |
T27 | Ryan Armour | -12 | $24,325 | 17 |
T27 | Chesson Hadley | -12 | $24,325 | 17 |
T27 | Robert Allenby | -12 | $24,325 | 17 |
T27 | Julian Etulain | -12 | $24,325 | 17 |
T27 | Zac Blair | -12 | $24,325 | 17 |
T27 | Spencer Levin | -12 | $24,325 | 17 |
T27 | David Hearn | -12 | $24,325 | 17 |
T27 | Brett Drewitt | -12 | $24,325 | 17 |
T35 | Jim Furyk | -11 | $17,300 | 11 |
T35 | Charlie Wi | -11 | $17,300 | 11 |
T35 | K.J. Choi | -11 | $17,300 | 11 |
T35 | Robby Shelton | -11 | $17,300 | 0 |
T35 | Chris Stroud | -11 | $17,300 | 11 |
T35 | Arjun Atwal | -11 | $17,300 | 11 |
T35 | Troy Merritt | -11 | $17,300 | 11 |
T42 | Mark Hubbard | -10 | $11,326 | 7 |
T42 | Tom Hoge | -10 | $11,326 | 7 |
T42 | Steven Alker | -10 | $11,326 | 7 |
T42 | Jonathan Byrd | -10 | $11,326 | 7 |
T42 | Grant Leaver | -10 | $11,326 | 0 |
T42 | Brandon Hagy | -10 | $11,326 | 7 |
T42 | Tim Herron | -10 | $11,326 | 7 |
T42 | JT Poston | -10 | $11,326 | 7 |
T42 | Blayne Barber | -10 | $11,326 | 7 |
T42 | Matt Gilchrest | -10 | $11,326 | 0 |
T52 | Boo Weekley | -9 | $8,423 | 4 |
T52 | D.J. Trahan | -9 | $8,423 | 4 |
T52 | Will Wilcox | -9 | $8,423 | 4 |
T55 | Sam Saunders | -8 | $7,945 | 3 |
T55 | Y.E. Yang | -8 | $7,945 | 3 |
T55 | Trey Mullinax | -8 | $7,945 | 3 |
T55 | Rory Sabbatini | -8 | $7,945 | 3 |
T55 | Ken Duke | -8 | $7,945 | 3 |
T55 | Nicholas Lindheim | -8 | $7,945 | 3 |
T61 | Derek Fathauer | -7 | $7,665 | 3 |
T61 | Matt Every | -7 | $7,665 | 3 |
63 | Daniel Summerhays | -6 | $7,560 | 3 |
T64 | Patton Kizzire | -5 | $7,420 | 2 |
T64 | Hunter Mahan | -5 | $7,420 | 2 |
T64 | Tyrone van Aswegen | -5 | $7,420 | 2 |
T67 | Andres Romero | -4 | $7,210 | 2 |
T67 | Shane Bertsch | -4 | $7,210 | 2 |
T67 | Davis Love III | -4 | $7,210 | 2 |
70 | Tyler Aldridge | -3 | $7,070 | 2 |
71 | Max Homa | -2 | $6,860 | 2 |
- | Andres Gonzales | -2 | $6,860 | 2 |
- | Chris Smith | -2 | $6,860 | 2 |
- | Craig Barlow | -2 | $6,860 | 2 |
- | Rick Lamb | -2 | $6,860 | 2 |
- | Carl Pettersson | -1 | $6,545 | 1 |
- | Bobby Wyatt | -1 | $6,545 | 1 |
- | Stuart Appleby | -1 | $6,545 | 1 |
- | Jonathan Randolph | -1 | $6,545 | 1 |
- | Shaun Micheel | E | $6,370 | 1 |
- | Andrew Loupe | 2 | $6,300 | 1 |
- | Rich Berberian Jr. | 3 | $6,230 | 0 |
- | Matt Jones | CUT | $0 | 0 |
- | Ryan Brehm | CUT | $0 | 0 |
- | Derek Rende | CUT | $0 | 0 |
- | Duffy Waldorf | CUT | $0 | 0 |
- | Will Cannon | CUT | $0 | 0 |
- | S.M. Lee | CUT | $0 | 0 |
- | Joel Dahmen | CUT | $0 | 0 |
- | Brian Stuard | CUT | $0 | 0 |
- | John Rollins | CUT | $0 | 0 |
- | Hugo Leon | CUT | $0 | 0 |
- | Tommy Gainey | CUT | $0 | 0 |
- | Michael Bradley | CUT | $0 | 0 |
- | Brendon Todd | CUT | $0 | 0 |
- | Troy Matteson | CUT | $0 | 0 |
- | Gonzalo Fdez-Castano | CUT | $0 | 0 |
- | Omar Uresti | CUT | $0 | 0 |
- | Chip Deason | CUT | $0 | 0 |
- | Marc Turnesa | CUT | $0 | 0 |
- | Brad Fritsch | CUT | $0 | 0 |
- | Bill Lunde | CUT | $0 | 0 |
- | Heath Slocum | CUT | $0 | 0 |
- | Brendon de Jonge | CUT | $0 | 0 |
- | Mookie DeMoss | CUT | $0 | 0 |
- | Mark Anderson | CUT | $0 | 0 |
- | Wes Homan | CUT | $0 | 0 |
- | Jason Bohn | CUT | $0 | 0 |
- | Hiroshi Iwata | CUT | $0 | 0 |
- | Miguel Angel Carballo | CUT | $0 | 0 |
- | Kent Jones | CUT | $0 | 0 |
- | Brian Campbell | CUT | $0 | 0 |
- | Mark Hensby | CUT | $0 | 0 |
- | Dominic Bozzelli | CUT | $0 | 0 |
- | Dru Love | CUT | $0 | 0 |
- | Len Mattiace | CUT | $0 | 0 |
- | Dudley Hart | CUT | $0 | 0 |
- | Matt Bettencourt | CUT | $0 | 0 |
- | Mark Wilson | CUT | $0 | 0 |
- | Cameron Beckman | CUT | $0 | 0 |
- | Lee Janzen | CUT | $0 | 0 |
- | Ted Purdy | CUT | $0 | 0 |
- | Ryo Ishikawa | CUT | $0 | 0 |
- | Mike Genovese | CUT | $0 | 0 |
- | Robert Gamez | CUT | $0 | 0 |
- | Trace Crowe | CUT | $0 | 0 |
- | Frank Lickliter II | CUT | $0 | 0 |
- | Brett Wetterich | CUT | $0 | 0 |
- | Steven Bowditch | CUT | $0 | 0 |
- | Brad Sill | CUT | $0 | 0 |
- | George McNeill | WD | $0 | 0 |
- | Angel Cabrera | WD | $0 | 0 |
Credit: PGA Tour Communications