
Patton Kizzire fired a 9-under 62 in the opening round of the OHL Classic, and holds an early three-shot lead in Playa del Carmen, Mexico.
Kizzire, who was 10 under after 17 holes, made his lone bogey at El Camaleon’s 18th hole to sign for a card one shy of Roland Thatcher’s (2008) course record-61.
Overall, the 31-year old Alabama native, and Auburn product, finished with 10 birdies, highlighted by six straight on hole Nos. 8-13.
“The strength of my game is putting and I gave myself a lot of opportunities. Had some really short birdie putts and then rolled in a few good ones. I just kept giving myself good looks at it,” said Kizzire, who finished T4 last week at the Shriners.
Vaughn Taylor birdied the final hole on Thursday to sign for a bogey-free 7-under 64, good for solo second.
“I played really well. Hit some good iron shots. Overall, I did everything pretty well,” said Taylor, a three-time Tour winner.
Tournament headliner Rickie Fowler didn’t disappoint the Mayakoba Resort golf fans, as the World No. 10 posted a tidy 6-under 65, and is just three back at T3.
“Got off to a solid start, made some good swings, got up and down to start the round and always nice to go bogey-free,” said Fowler, who is making his first career appearance at Mayakoba. “Always nice to start the year that way, just six birdies out there. I had one really good par save on my 11th, which is No. 2. Other than that, it was nice to start the year on a positive note.”
Tied with Fowler is little-known Brandon Harkins, who closed with four birdies over his final six holes, to get to 65. The California native has been impressive to start his rookie season, finishing T9 at the season-opening Safeway, and T20 last week in Vegas.
Retief Goosen and Fabian Gomez got in the clubhouse early with 5-under 66s. Four players in the afternoon wave matched the veteran duo, including Xin-jun Zhang, Austin Cook, Martin Piller, and Keith Mitchell, who started his day with an ace on the par-3 10th, hitting a 6-iron to 214 yards.
Defending champion Pat Perez, and PLAYERS champion Si Woo Kim, lead a logjam of 10 players at 4-under 68.
OHL CLASSIC: TOP 10
The Top 10 and ties after the opening round of the OHL Classic at Mayakoba.
1 Patton Kizzire -9
2 Vaughn Taylor -7
T3 Rickie Fowler -6
T3 Brandon Harkins -6
T5 Retief Goosen -5
T5 Fabian Gomez -5
T5 Xin-jun Zhang -5
T5 Austin Cook -5
T5 Martin Piller -5
T5 Keith Mitchell -5
OHL CLASSIC: HIGHLIGHTS
Round one highlights of the 2017 OHL Classic at Mayakoba, presented by the PGA Tour.
QUOTABLE
“I find that zone more at home than I do out here on the Tour, so I just tried to imagine being back home at my own course, Ocean Forest or Sea Island, and just playing with my buddies and trying to make as many birdies as I could.”
–Patton Kizzire
OHL CLASSIC: LEADERBOARD
The leaderboard after round one at El Camaleon Golf Club.
POS | PLAYER | TO PAR |
---|---|---|
1 | Patton Kizzire | -9 |
2 | Vaughn Taylor | -7 |
T3 | Rickie Fowler | -6 |
T3 | Brandon Harkins | -6 |
T5 | Retief Goosen | -5 |
T5 | Fabian Gomez | -5 |
T5 | Xin-jun Zhang | -5 |
T5 | Austin Cook | -5 |
T5 | Martin Piller | -5 |
T5 | Keith Mitchell | -5 |
T11 | Chez Reavie | -4 |
T11 | Patrick Rodgers | -4 |
T11 | Scott Brown | -4 |
T11 | Kevin Chappell | -4 |
T11 | Ricky Barnes | -4 |
T11 | Anirban Lahiri | -4 |
T11 | Si Woo Kim | -4 |
T11 | Pat Perez | -4 |
T11 | John Huh | -4 |
T11 | Carlos Ortiz | -4 |
T21 | Matt Every | -3 |
T21 | Gary Woodland | -3 |
T21 | Ken Duke | -3 |
T21 | Nick Taylor | -3 |
T21 | Joel Dahmen | -3 |
T21 | Rob Oppenheim | -3 |
T21 | John Oda | -3 |
T21 | Geoff Ogilvy | -3 |
T21 | Kevin Streelman | -3 |
T21 | Brian Gay | -3 |
T21 | Ryan Armour | -3 |
T21 | Russell Knox | -3 |
T21 | Charles Howell III | -3 |
T21 | J.J. Spaun | -3 |
T21 | Benjamin Silverman | -3 |
T36 | Whee Kim | -2 |
T36 | Greg Chalmers | -2 |
T36 | Brian Stuard | -2 |
T36 | Emiliano Grillo | -2 |
T36 | Chris Stroud | -2 |
T36 | Jhonattan Vegas | -2 |
T36 | Richy Werenski | -2 |
T36 | Andrew Landry | -2 |
T36 | Brice Garnett | -2 |
T36 | Alex Cejka | -2 |
T36 | Tyrone van Aswegen | -2 |
T36 | Blayne Barber | -2 |
T36 | Jason Kokrak | -2 |
T36 | Graeme McDowell | -2 |
T36 | JT Poston | -2 |
T36 | Talor Gooch | -2 |
T36 | Conrad Shindler | -2 |
T36 | Oscar Fraustro | -2 |
T36 | Adam Schenk | -2 |
T36 | Tyler Duncan | -2 |
T56 | Luke List | -1 |
T56 | Martin Flores | -1 |
T56 | Ryan Moore | -1 |
T56 | Sang-Moon Bae | -1 |
T56 | Tim Wilkinson | -1 |
T56 | Hunter Mahan | -1 |
T56 | Alex Kang | -1 |
T56 | Corey Conners | -1 |
T56 | Aaron Wise | -1 |
T56 | Seamus Power | -1 |
T56 | Bryson DeChambeau | -1 |
T56 | Zach Johnson | -1 |
T56 | Danny Lee | -1 |
T56 | Derek Fathauer | -1 |
T56 | Nicholas Lindheim | -1 |
T56 | Jose Rodriguez | -1 |
T56 | Beau Hossler | -1 |
T73 | C.T. Pan | E |
T73 | Nick Watney | E |
T73 | Chesson Hadley | E |
T73 | Mackenzie Hughes | E |
T73 | Abraham Ancer | E |
T73 | Ethan Tracy | E |
T73 | Nate Lashley | E |
T73 | Wyndham Clark | E |
T73 | Cameron Tringale | E |
T73 | Troy Merritt | E |
T73 | Shawn Stefani | E |
T73 | Charley Hoffman | E |
T73 | Ben Martin | E |
T73 | Roberto Diaz | E |
T73 | Sean Jacklin | E |
T73 | Lanto Griffin | E |
T73 | Brett Stegmaier | E |
T90 | Johnson Wagner | 1 |
T90 | David Lingmerth | 1 |
T90 | Patrick Reed | 1 |
T90 | J.J. Henry | 1 |
T90 | Javier Colomo | 1 |
T90 | Andrew Putnam | 1 |
T90 | Kyle Thompson | 1 |
T90 | Tom Hoge | 1 |
T90 | Matt Jones | 1 |
T90 | Zac Blair | 1 |
T90 | Steve Wheatcroft | 1 |
T90 | Camilo Villegas | 1 |
T90 | Peter Malnati | 1 |
T90 | Stewart Cink | 1 |
T90 | Jim Herman | 1 |
T90 | Jonathan Byrd | 1 |
T90 | Brian Davis | 1 |
T90 | Bronson Burgoon | 1 |
T108 | Billy Hurley III | 2 |
T108 | Aaron Baddeley | 2 |
T108 | Smylie Kaufman | 2 |
T108 | Sung-hoon Kang | 2 |
T108 | Ted Potter Jr. | 2 |
T108 | Matt Atkins | 2 |
T108 | Sam Ryder | 2 |
T115 | Mark Wilson | 3 |
T115 | Ernie Els | 3 |
T115 | Rory Sabbatini | 3 |
T115 | Brandon Hagy | 3 |
T115 | Sam Saunders | 3 |
T120 | Byeong Hun An | 4 |
T120 | Cameron Champ | 4 |
T120 | Andrew Yun | 4 |
T120 | D.A. Points | 4 |
T120 | Harris English | 4 |
T120 | Denny McCarthy | 4 |
T126 | Jason Bohn | 5 |
T126 | Jordan Niebrugge | 5 |
128 | Jon Curran | 6 |
T129 | Ze-cheng Dou | 7 |
T129 | Tom Lovelady | 7 |
T129 | Stephan Jaeger | 7 |
- | Ryan Blaum | WD |
Credits: Getty Images, PGA Tour Media