Scott McCarron fired a 6-under 66 on Sunday at Caves Valley Golf Club and then watched as leader Bernhard Langer missed two short putts down the stretch to give McCarron the major championship.
With two holes to go, Langer needed only a par-par finish to capture his fourth consecutive Senior PLAYERS title. But the 59-year-old German ran out of gas, and carded a double-bogey 5 on the par-3 17th, and then lipped out a short birdie putt on 18 to finish at 1-over 73, one back of McCarron at 17-under.
Langer and Brandt Jobe started the day in what looked to be a match play for the championship, as the pair had a half-dozen shot lead over the rest of the field. But both players struggled, allowing the field to catch up, particularly McCarron and Miguel Jiminez, who also carded a 66 to move up to solo-fourth at 16-under.
Jobe shot even-par 72 to finish tied with Langer at 17-under. Steve Flesch (68) rounded out the top 5 at 13-under.
For McCarron, it’s his second win of the season, and first major as a professional. Afterwards, the 51-year-old dedicated the victory to his caddie’s father, who recently passed away.
“My caddie, Rich Mayo, his father passed away on Wednesday, Bud Mayo. So Bud this one’s for you my friend,” said an emotional McCarron, as he turned to the camera. “We miss him. He used to love watching Rich and I… So this was really special”
The win earned McCarron $420,000, which moved him into second place in the Schwab Cup race, trailing on Langer.
Champion’s Interview
An emotional interview from @ScottMccarron after winning the @SENIORPLAYERS. pic.twitter.com/JWBhEGRA5U
— PGA TOUR Champions (@ChampionsTour) July 16, 2017
Top 10
1 Scott McCarron -18
T2 Brandt Jobe -17
T2 Bernhard Langer -17
4 Miguel Jimenez -16
5 Steve Flesch -13
T6 Joe Durant -11
T6 Fred Funk -11
T6 Colin Montgomerie -11
T9 Gene Sauers -10
T9 Tommy Armour III -10
T9 Kirk Triplett -10
T9 Stephen Ames -10
T9 Kevin Sutherland -10
Quotable
“To win my first major, out here on the Champions Tour, it just feels so good.”
–Scott McCarron, 2017 Constellation Senior PLAYERS Champion
Final Scores, Money
Constellation Senior PLAYERS Championship
Caves Valley Golf Club, Owing Mills, MD
July 16, 2017
POS | PLAYER | -/+ | MONEY |
---|---|---|---|
1 | Scott McCarron | -18 | $420,000 |
T2 | Brandt Jobe | -17 | $224,000 |
T2 | Bernhard Langer | -17 | $224,000 |
4 | Miguel Jimenez | -16 | $168,000 |
5 | Steve Flesch | -13 | $134,400 |
T6 | Joe Durant | -11 | $100,800 |
T6 | Fred Funk | -11 | $100,800 |
T6 | Colin Montgomerie | -11 | $100,800 |
T9 | Gene Sauers | -10 | $67,200 |
T9 | Tommy Armour III | -10 | $67,200 |
T9 | Kirk Triplett | -10 | $67,200 |
T9 | Stephen Ames | -10 | $67,200 |
T9 | Kevin Sutherland | -10 | $67,200 |
T14 | Scott Dunlap | -9 | $49,000 |
T14 | Tim Petrovic | -9 | $49,000 |
T14 | Jay Haas | -9 | $49,000 |
T14 | Corey Pavin | -9 | $49,000 |
T18 | Paul Goydos | -8 | $37,128 |
T18 | Wes Short, Jr. | -8 | $37,128 |
T18 | Lee Janzen | -8 | $37,128 |
T18 | Tom Lehman | -8 | $37,128 |
T18 | Vijay Singh | -8 | $37,128 |
T23 | Duffy Waldorf | -7 | $29,400 |
T23 | Jay Don Blake | -7 | $29,400 |
T23 | Paul Broadhurst | -7 | $29,400 |
T26 | Doug Garwood | -6 | $24,360 |
T26 | Kenny Perry | -6 | $24,360 |
T26 | Fran Quinn | -6 | $24,360 |
T26 | Esteban Toledo | -6 | $24,360 |
T26 | Loren Roberts | -6 | $24,360 |
T31 | Tom Pernice Jr | -5 | $19,740 |
T31 | Billy Mayfair | -5 | $19,740 |
T31 | David Toms | -5 | $19,740 |
T31 | Mark Brooks | -5 | $19,740 |
T35 | David Frost | -4 | $15,820 |
T35 | Michael Allen | -4 | $15,820 |
T35 | Scott Parel | -4 | $15,820 |
T35 | Michael Bradley | -4 | $15,820 |
T35 | Larry Mize | -4 | $15,820 |
T35 | Jeff Maggert | -4 | $15,820 |
T41 | Joey Sindelar | -3 | $12,600 |
T41 | Ian Woosnam | -3 | $12,600 |
T41 | Glen Day | -3 | $12,600 |
T41 | Mark Calcavecchia | -3 | $12,600 |
T41 | Tom Byrum | -3 | $12,600 |
T46 | Billy Andrade | -2 | $10,080 |
T46 | Rod Spittle | -2 | $10,080 |
T46 | Willie Wood | -2 | $10,080 |
T46 | Woody Austin | -2 | $10,080 |
T50 | Jerry Kelly | -1 | $7,840 |
T50 | Brian Henninger | -1 | $7,840 |
T50 | John Daly | -1 | $7,840 |
T50 | Neal Lancaster | -1 | $7,840 |
T54 | Scott Verplank | E | $6,020 |
T54 | John Riegger | E | $6,020 |
T54 | Marco Dawson | E | $6,020 |
T54 | Carlos Franco | E | $6,020 |
T54 | Jesper Parnevik | E | $6,020 |
T54 | Greg Kraft | E | $6,020 |
T60 | Rocco Mediate | 1 | $4,760 |
T60 | Roger Chapman | 1 | $4,760 |
T60 | Jim Carter | 1 | $4,760 |
T63 | Miguel Angel Martin | 2 | $3,640 |
T63 | Mike Goodes | 2 | $3,640 |
T63 | Brad Bryant | 2 | $3,640 |
T63 | Todd Hamilton | 2 | $3,640 |
T63 | Jerry Smith | 2 | $3,640 |
T68 | Steve Pate | 3 | $2,716 |
T68 | Jose Maria Olazabal | 3 | $2,716 |
70 | Mark O'Meara | 4 | $2,464 |
T71 | Russ Cochran | 6 | $2,128 |
T71 | Olin Browne | 6 | $2,128 |
T71 | Jeff Sluman | 6 | $2,128 |
74 | Tom Kite | 7 | $1,848 |
75 | Steve Lowery | 13 | $1,736 |
T76 | Bob Tway | 14 | $1,568 |
T76 | Jose Coceres | 14 | $1,568 |
78 | Joe Daley | 17 | $1,400 |
Credit: PGA Tour Media, Getty Images