At the conclusion of the Shell Houston Open, the names at the top of the PGA Tour’s Money List remained nearly static, with the exception of Rickie Fowler making his first appearance inside the top-10.
Money Notes
- Fowler earned $406,000 for his T3 at the Shell, moving into the 8th position with a season total of $2,393,358. He becomes the 11th player on Tour to clear $2M this season.
- Russell Henley took home $1,260,000 for his win in Houston, moving the Georgia native into the 12th spot at $1,959,097.
- World No. 1 Johnson enters Augusta at the top of the money list for a second straight week at $5M-plus. He’s followed by Hideki Matsuyama and Justin Thomas, who sit in 2nd and 3rd, respectively.
- DJ, Hideki and JT are the only players to have earned over $4M on the season thus far.
Stat of the Week
Old friend Spencer Levin finally landed himself a top-25 finish and his first decent check of the season. Levin, who has entered 16 tournaments (the most on Tour), nearly doubled his total earnings to date with a $50K check in Houston. Before arriving in Texas, Levin had made just $6,090 in his last nine events (8 missed-cuts, and a last-place).
Money Leaders
Through Shell Houston Open, 4/2/2017
POS | NAME | STARTS | MONEY |
---|---|---|---|
1 | Dustin Johnson | 7 | $5,346,600 |
2 | Hideki Matsuyama | 10 | $4,529,757 |
3 | Justin Thomas | 11 | $4,203,395 |
4 | Jon Rahm | 10 | $3,518,145 |
5 | Adam Hadwin | 11 | $2,584,221 |
6 | Pat Perez | 12 | $2,556,033 |
7 | Jordan Spieth | 8 | $2,514,133 |
8 | Rickie Fowler | 7 | $2,393,358 |
9 | Marc Leishman | 9 | $2,284,245 |
10 | Gary Woodland | 11 | $2,070,260 |
11 | Brendan Steele | 11 | $2,000,255 |
12 | Russell Henley | 11 | $1,959,097 |
13 | Hudson Swafford | 12 | $1,758,355 |
14 | Charles Howell III | 14 | $1,681,481 |
15 | Mackenzie Hughes | 15 | $1,680,103 |
16 | Bill Haas | 9 | $1,657,659 |
17 | Daniel Berger | 11 | $1,608,336 |
18 | Kevin Kisner | 10 | $1,605,247 |
19 | Justin Rose | 7 | $1,541,980 |
20 | Luke List | 15 | $1,478,189 |
21 | Rod Pampling | 10 | $1,333,838 |
22 | Charley Hoffman | 12 | $1,257,855 |
23 | Francesco Molinari | 9 | $1,246,747 |
24 | Cody Gribble | 14 | $1,179,555 |
25 | Russell Knox | 10 | $1,146,834 |
26 | Lucas Glover | 11 | $1,133,638 |
27 | Keegan Bradley | 13 | $1,115,305 |
28 | Sung Kang | 15 | $1,085,552 |
29 | Webb Simpson | 12 | $1,059,173 |
30 | Rory McIlroy | 4 | $1,040,467 |
31 | Paul Casey | 11 | $1,021,559 |
32 | Jhonattan Vegas | 12 | $1,014,533 |
33 | Brandt Snedeker | 9 | $1,014,183 |
34 | Scott Piercy | 13 | $1,012,628 |
35 | Brooks Koepka | 9 | $1,011,750 |
36 | Phil Mickelson | 9 | $1,002,799 |
37 | Tony Finau | 13 | $990,906 |
38 | Henrik Stenson | 5 | $990,175 |
39 | Martin Laird | 10 | $973,585 |
40 | Brian Harman | 14 | $941,332 |
41 | Kelly Kraft | 13 | $935,427 |
42 | Ryan Moore | 10 | $925,724 |
43 | Emiliano Grillo | 11 | $913,277 |
44 | Kevin Na | 12 | $910,753 |
45 | Billy Horschel | 11 | $905,865 |
46 | Kyle Stanley | 12 | $885,274 |
47 | Jim Herman | 13 | $878,152 |
48 | C.T. Pan | 14 | $865,974 |
49 | Chris Kirk | 12 | $840,584 |
50 | Wesley Bryan | 13 | $820,194 |
51 | Michael Kim | 13 | $814,193 |
52 | Louis Oosthuizen | 7 | $807,576 |
53 | Scott Brown | 13 | $778,329 |
54 | Jamie Lovemark | 14 | $762,943 |
55 | Chez Reavie | 12 | $755,560 |
56 | Anirban Lahiri | 8 | $754,842 |
57 | Sean O'Hair | 11 | $739,977 |
58 | Patrick Cantlay | 3 | $726,997 |
59 | Ollie Schniederjans | 13 | $725,531 |
60 | Patton Kizzire | 12 | $704,032 |
61 | J.J. Spaun | 15 | $694,585 |
62 | Stewart Cink | 13 | $689,435 |
63 | Morgan Hoffmann | 14 | $676,889 |
64 | Graham DeLaet | 11 | $664,168 |
65 | Jason Dufner | 8 | $659,874 |
66 | D.A. Points | 8 | $648,492 |
67 | Derek Fathauer | 13 | $633,873 |
68 | Dominic Bozzelli | 11 | $630,114 |
69 | Kevin Streelman | 13 | $625,439 |
70 | John Huh | 14 | $619,578 |
71 | Zach Johnson | 8 | $609,429 |
72 | Jimmy Walker | 11 | $606,814 |
73 | Patrick Reed | 11 | $602,091 |
74 | Sergio Garcia | 6 | $596,426 |
75 | Chad Campbell | 14 | $590,386 |
76 | Seung-yul Noh | 16 | $589,929 |
77 | Adam Scott | 6 | $583,900 |
78 | Matt Kuchar | 10 | $559,697 |
79 | Jason Day | 6 | $551,570 |
80 | Patrick Rodgers | 12 | $540,373 |
81 | Camilo Villegas | 11 | $538,478 |
82 | William McGirt | 11 | $525,852 |
83 | James Hahn | 12 | $522,269 |
84 | Cameron Smith | 13 | $500,535 |
85 | Soren Kjeldsen | 9 | $498,006 |
86 | Geoff Ogilvy | 11 | $493,886 |
87 | Harris English | 12 | $490,219 |
88 | Byeong-Hun An | 9 | $489,012 |
89 | Blayne Barber | 12 | $484,948 |
90 | Michael Thompson | 12 | $484,157 |
91 | Charl Schwartzel | 6 | $482,295 |
92 | Branden Grace | 9 | $471,824 |
93 | J.T. Poston | 14 | $457,705 |
94 | Ryan Blaum | 14 | $456,362 |
95 | Whee Kim | 12 | $454,980 |
96 | Zac Blair | 15 | $440,169 |
97 | Tyrone Van Aswegen | 15 | $438,898 |
98 | Bud Cauley | 13 | $438,602 |
99 | Nick Taylor | 14 | $432,991 |
100 | J.B. Holmes | 8 | $429,940 |
101 | Rafa Cabrera Bello | 6 | $428,468 |
102 | Greg Owen | 7 | $403,490 |
103 | Jason Kokrak | 12 | $399,326 |
104 | Si Woo Kim | 15 | $397,079 |
105 | Nick Watney | 9 | $390,876 |
106 | Aaron Baddeley | 11 | $388,322 |
107 | Bubba Watson | 8 | $384,253 |
108 | Vaughn Taylor | 12 | $378,554 |
109 | Robert Garrigus | 12 | $378,519 |
110 | Jim Furyk | 7 | $377,614 |
111 | Scott Stallings | 12 | $376,812 |
112 | Shane Lowry | 6 | $368,749 |
113 | Cameron Tringale | 14 | $365,415 |
114 | Bryson DeChambeau | 13 | $345,038 |
115 | Graeme McDowell | 7 | $344,740 |
116 | Brian Stuard | 15 | $341,721 |
117 | Martin Flores | 12 | $326,232 |
118 | Richy Werenski | 13 | $321,158 |
119 | Johnson Wagner | 11 | $320,111 |
120 | Danny Lee | 14 | $319,715 |
121 | J.J. Henry | 14 | $318,263 |
122 | Cameron Percy | 9 | $311,829 |
123 | Billy Hurley III | 11 | $309,790 |
124 | Robert Streb | 12 | $304,520 |
125 | Troy Merritt | 13 | $293,919 |
126 | Ryo Ishikawa | 11 | $289,059 |
127 | Harold Varner III | 14 | $287,600 |
128 | Grayson Murray | 12 | $282,106 |
129 | Brandon Hagy | 11 | $280,237 |
130 | Kevin Chappell | 11 | $274,458 |
131 | John Peterson | 8 | $271,028 |
132 | Alex Cejka | 12 | $267,453 |
133 | Trey Mullinax | 13 | $261,326 |
134 | Chad Collins | 13 | $256,188 |
135 | Xander Schauffele | 11 | $246,710 |
136 | Seamus Power | 12 | $241,309 |
137 | Luke Donald | 8 | $235,255 |
138 | Bill Lunde | 3 | $233,984 |
139 | Tim Wilkinson | 10 | $230,347 |
140 | Ben Crane | 13 | $225,940 |
141 | Roberto Castro | 10 | $224,579 |
142 | Sam Saunders | 9 | $224,443 |
143 | Retief Goosen | 9 | $224,000 |
144 | Greg Chalmers | 14 | $220,780 |
145 | David Hearn | 13 | $215,436 |
146 | Shawn Stefani | 11 | $213,844 |
147 | Ryan Brehm | 11 | $208,106 |
148 | Brian Gay | 9 | $207,720 |
149 | Andres Gonzales | 12 | $204,022 |
150 | Chris Stroud | 6 | $203,470 |
151 | Ian Poulter | 8 | $202,965 |
152 | Fabian Gomez | 12 | $198,142 |
153 | Matt Jones | 7 | $197,339 |
154 | Rory Sabbatini | 9 | $196,168 |
155 | Andrew Loupe | 8 | $182,000 |
156 | Jonas Blixt | 13 | $181,741 |
157 | Hiroshi Iwata | 6 | $179,133 |
158 | Daniel Summerhays | 11 | $176,169 |
159 | Will MacKenzie | 10 | $174,281 |
160 | Kyle Reifers | 15 | $158,501 |
161 | Brett Stegmaier | 14 | $155,856 |
162 | Ben Martin | 12 | $153,635 |
163 | Danny Willett | 4 | $151,500 |
164 | Andrew Johnston | 6 | $132,820 |
165 | Ken Duke | 13 | $130,471 |
166 | Jon Curran | 11 | $128,092 |
167 | Steven Alker | 11 | $125,290 |
168 | Miguel Angel Carballo | 10 | $120,042 |
169 | Spencer Levin | 16 | $116,969 |
170 | Kevin Tway | 11 | $115,861 |
171 | Tag Ridings | 8 | $115,595 |
172 | David Lingmerth | 9 | $114,617 |
173 | Peter Malnati | 14 | $113,346 |
174 | Julian Etulain | 9 | $112,593 |
175 | K.J. Choi | 11 | $111,300 |
176 | Tom Hoge | 5 | $105,486 |
177 | John Senden | 12 | $104,044 |
178 | Jason Bohn | 12 | $99,780 |
179 | Brad Fritsch | 7 | $98,950 |
180 | Nicholas Lindheim | 10 | $96,803 |
181 | Andres Romero | 3 | $96,468 |
182 | Bryce Molder | 13 | $91,716 |
183 | Mark Wilson | 7 | $88,222 |
184 | Steve Marino | 12 | $85,768 |
185 | Jonathan Byrd | 4 | $85,380 |
186 | Brian Campbell | 8 | $85,358 |
187 | Mark Anderson | 8 | $80,821 |
188 | Brett Drewitt | 8 | $80,126 |
189 | Steve Stricker | 3 | $79,970 |
190 | Boo Weekley | 14 | $78,008 |
191 | Mark Hubbard | 14 | $77,638 |
192 | Ryan Armour | 8 | $74,472 |
193 | Steve Wheatcroft | 7 | $69,628 |
194 | Ricky Barnes | 14 | $67,277 |
195 | Gonzalo Fernandez-Castano | 10 | $62,463 |
196 | Brendon de Jonge | 6 | $54,273 |
197 | Vijay Singh | 8 | $50,303 |
198 | Hunter Mahan | 12 | $48,106 |
199 | Jonathan Randolph | 8 | $48,044 |
200 | Angel Cabrera | 5 | $46,104 |
201 | Ryan Palmer | 7 | $45,436 |
202 | Smylie Kaufman | 11 | $44,676 |
203 | Carl Pettersson | 13 | $44,086 |
204 | Tyler Aldridge | 5 | $43,337 |
205 | Y.E. Yang | 2 | $39,100 |
206 | Davis Love III | 3 | $38,150 |
207 | Sebastian Munoz | 6 | $34,838 |
208 | Matt Every | 14 | $33,091 |
209 | Dicky Pride | 2 | $32,795 |
210 | Ernie Els | 9 | $27,308 |
211 | Padraig Harrington | 5 | $25,228 |
212 | Willy Wilcox | 4 | $24,300 |
213 | Joel Dahmen | 5 | $23,267 |
214 | Rick Lamb | 8 | $21,978 |
215 | Chesson Hadley | 3 | $21,803 |
216 | John Merrick | 4 | $20,782 |
216 | Zack Sucher | 9 | $20,782 |
218 | Bob Estes | 7 | $19,845 |
219 | Jerry Kelly | 5 | $19,830 |
219 | Michael Putnam | 2 | $19,830 |
221 | Tim Herron | 3 | $18,531 |
222 | Bobby Wyatt | 8 | $15,528 |
223 | Charlie Beljan | 4 | $13,869 |
224 | Colt Knost | 5 | $13,580 |
225 | Michael Bradley | 2 | $13,514 |
226 | Steven Bowditch | 14 | $12,586 |
227 | Fred Funk | 1 | $11,280 |
228 | George McNeill | 4 | $9,984 |
228 | Tim Petrovic | 1 | $9,984 |
228 | David Toms | 3 | $9,984 |
231 | Eric Axley | 2 | $9,198 |
231 | Charlie Wi | 1 | $9,198 |
233 | Tommy Gainey | 3 | $8,736 |
233 | John Rollins | 1 | $8,736 |
235 | Robert Allenby | 2 | $8,526 |
236 | Stuart Appleby | 7 | $8,064 |
237 | Craig Barlow | 1 | $7,896 |
238 | Freddie Jacobson | 4 | $6,750 |
Advertisement