The PGA Tour travels down to Mexico for the OHL Classic at Mayakoba, the seventh of eight events on the Tour’s wrap-around season.
Rickie Fowler, the highest world-ranked player in the field at No. 10, is the clear favorite to secure his fifth PGA Tour title.
Despite it being his maiden OHL Classic start, the 28-year old American is listed with 8-1 odds.
Defending champion Pat Perez, who won last month in Malaysia, has odds of 14-1 to repeat and capture his fourth career title.
Patrick Reed, also making his debut at the OHL, is at 20-1, while the Chesson Hadley and Gary Woodland round out the top-five favorites at 22-1.
Hadley is especially one to watch, as the 2014 ROY has started his 2018 season back on the big tour with three top 5s (T3 Safeway, 2 Sanderson, T3 Shriners).
A pair of Presidents Cup teammates of Fowler and Reed – Charley Hoffman (25-1) and Kevin Chappell (28-1) – are the only other players with better than 30-1 odds
Those who performed well in Vegas last week, and offer good payouts, include: Whee Kim (66-1, T2), Alex Cejka (80-1, T2), Patton Kizzire (66-1, T4) and Aaron Baddeley (100-1, T10).
THE SKINNY
Tournament: OHL Classic at Mayakoba
Course: El Camaleon Golf Club
Where: Playa del Carmen, Quintana Roo, Mexico
Distance: 7039 yards, Par 71
Architect: Greg Norman
Purse: $7,000,000
Winning Share: $1,260,000
FedEx Cup Points: 500
ODDS TO WIN: 2017 OHL CLASSIC AT MAYAKOBA
PLAYER | ODDS |
---|---|
Rickie Fowler | 8-1 |
Pat Perez | 14-1 |
Patrick Reed | 20-1 |
Chesson Hadley | 22-1 |
Gary Woodland | 22-1 |
Charley Hoffman | 25-1 |
Kevin Chappell | 28-1 |
Zach Johnson | 30-1 |
Chez Reavie | 33-1 |
Bryson DeChambeau | 33-1 |
Charles Howell III | 33-1 |
Ryan Moore | 33-1 |
Byeong-Hun An | 35-1 |
Jason Kokrak | 40-1 |
Luke List | 40-1 |
Anirban Lahiri | 40-1 |
Ollie Schniederjans | 40-1 |
Graeme McDowell | 40-1 |
Kevin Streelman | 45-1 |
Emiliano Grillo | 50-1 |
Ryan Armour | 50-1 |
Russel Knox | 66-1 |
Patton Kizzire | 66-1 |
Sung Kang | 66-1 |
Whee Kim | 66-1 |
Jhonattan Vegas | 66-1 |
Austin Cook | 75-1 |
Danny Lee | 75-1 |
J J Spaun | 75-1 |
Scott Brown | 75-1 |
Stewart Cink | 75-1 |
Alex Cejka | 80-1 |
Beau Hossler | 80-1 |
David Lingmerth | 80-1 |
Ben Martin | 100-1 |
Nick Taylor | 100-1 |
Smylie Kaufman | 100-1 |
Aaron Baddeley | 100-1 |
Aaron Wise | 100-1 |
Ben Silverman | 100-1 |
Brandon Hagy | 100-1 |
Brice Garnett | 100-1 |
Sam Saunders | 100-1 |
Seamus Power | 100-1 |
Si Woo Kim | 100-1 |
Harris English | 125-1 |
Andrew Landry | 125-1 |
Bronson Burgoon | 125-1 |
Cameron Tringale | 125-1 |
Camilo Villegas | 125-1 |
Hunter Mahan | 125-1 |
Johnson Wagner | 125-1 |
Mackenzie Hughes | 125-1 |
Patrick Rodgers | 125-1 |
Shawn Stefani | 125-1 |
Talor Gooch | 125-1 |
Tom Hoge | 125-1 |
Vaughn Taylor | 125-1 |
Brian Stuard | 125-1 |
Carlos Ortiz | 125-1 |
Adam Schenk | 150-1 |
Brandon Harkins | 150-1 |
Brian Gay | 150-1 |
Cheng Tsung Pan | 150-1 |
Chris Stroud | 150-1 |
John Huh | 150-1 |
Jonathan Byrd | 150-1 |
Martin Flores | 150-1 |
Matt Jones | 150-1 |
Peter Malnati | 150-1 |
Richy Werenski | 150-1 |
Rob Oppenheim | 150-1 |
Ryan Blaum | 150-1 |
Stephan Jaeger | 150-1 |
Tyrone V Aswegen | 150-1 |
Derek Fathauer | 150-1 |
Jim Herman | 175-1 |
Alex Kang | 200-1 |
Jordan Niebrugge | 200-1 |
Andrew Putnam | 200-1 |
Billy Hurley III | 200-1 |
Blayne Barber | 200-1 |
Brett Stegmaier | 200-1 |
Corey Conners | 200-1 |
Fabian Gomez | 200-1 |
Geoff Ogilvy | 200-1 |
J. J Henry | 200-1 |
Keith Mitchell | 200-1 |
Nick Watney | 200-1 |
Oscar Fraustro | 200-1 |
Retief Goosen | 200-1 |
Rory Sabbatini | 200-1 |
Steve Wheatcroft | 200-1 |
Ted Potter Jr. | 200-1 |
Tom Lovelady | 200-1 |
Troy Merritt | 200-1 |
Tyler Duncan | 200-1 |
Abraham Ancer | 250-1 |
Conrad Shindler | 250-1 |
Denny McCarthy | 250-1 |
Matt Every | 250-1 |
Nate Lashley | 250-1 |
Nicholas Lindheim | 250-1 |
Sangmoon Bae | 250-1 |
Wyndham Clark | 250-1 |
Cameron Champ | 300-1 |
Ernie Els | 300-1 |
Greg Chalmers | 300-1 |
Joel Dahmen | 300-1 |
José RodrÃguez | 300-1 |
Lanto Griffin | 300-1 |
Martin Piller | 300-1 |
Matt Atkins | 300-1 |
Xinjun Zhang | 300-1 |
Ethan Tracy | 400-1 |
Jason Bohn | 400-1 |
Jon Curran | 400-1 |
Mark Wilson | 400-1 |
Sam Ryder | 400-1 |
Andrew Yun | 500-1 |
D.A. Points | 500-1 |
Javier Colomo | 500-1 |
Kyle Thompson | 500-1 |
Roberto Diaz | 500-1 |
Zecheng Dou | 500-1 |
Credit: Bovado Sportsbook, Getty Images