The European Tour heads to South Africa this week for the Nedbank Golf Challenge Hosted by Gary Player, the second of three consecutive Rolex Series events to end its 2017 season.
Tyrrell Hatton, who captured two wins early last month, and was last seen in Turkey putting with a wedge, is the slight favorite to win his fourth European Tour title.
The 26-year old Englishman is listed with 14-1 odds.
South African native Branden Grace, who often gets confused for Hatton (and vice versa), has been given odds of 16-1 to capture his first title of the 2017 season, and eighth of his career.
Another native son, Louis Oosthuizen, is right behind his S.A. compatriot at 18-1, along with a trio of Englishmen, including Race To Dubai points leader Tommy Fleetwood, Ross Fisher, and Matthew Fitzpatrick.
Sweden’s Alex Noren, the defending champion, has odds of 20-1, as does Italy’s Francesco Molinari.
Some good payouts include Thorbjorn Olesen (33-1, 5th last week), Nicolas Colsaerts (40-1, T2 last week), Ian Poulter (40-1, T20 last week), and Lee Westwood (40-1, a two-time winner here).
THE SKINNY
Tournament: Nedbank Golf Challenge hosted by Gary Player
Golf Course: Gary Player Country Club
Where: Sun City, South Africa
Distance: Par 72 / 7,831 yards
Architect: Gary Player
Money: $7.5M Purse, $1.25M Winner’s Share
2016 Winner: Alex Noren
ODDS TO WIN: 2017 NEDBANK GOLF CHALLENGE
NAME | ODDS |
---|---|
Tyrrell Hatton | 14-1 |
Branden Grace | 16-1 |
Louis Oosthuizen | 18-1 |
Matthew Fitzpatrick | 18-1 |
Ross Fisher | 18-1 |
Tommy Fleetwood | 18-1 |
Francesco Molinari | 20-1 |
Alexander Noren | 20-1 |
Rafael Cabrera Bello | 22-1 |
Shane Lowry | 22-1 |
Charl Schwartzel | 22-1 |
Peter Uihlein | 30-1 |
Eddie Pepperell | 33-1 |
Joost Luiten | 33-1 |
Kiradech Aphibarnrat | 33-1 |
Thorbjorn Olesen | 33-1 |
Bernd Wiesberger | 33-1 |
George Coetzee | 33-1 |
Ian Poulter | 40-1 |
Lee Westwood | 40-1 |
Chris Wood | 40-1 |
Nicolas Colsaerts | 40-1 |
Victor Dubuisson | 40-1 |
Alexander Levy | 50-1 |
Dylan Frittelli | 50-1 |
Julian Suri | 50-1 |
Martin Kaymer | 50-1 |
Paul Dunne | 50-1 |
Soren Kjeldsen | 50-1 |
Andy Sullivan | 60-1 |
David Horsey | 66-1 |
Marc Warren | 66-1 |
Padraig Harrington | 66-1 |
Fabrizio Zanotti | 80-1 |
Hao Tong Li | 80-1 |
Haydn Porteous | 80-1 |
Jeung-Hun Wang | 80-1 |
Jordan Smith | 80-1 |
Lucas Bjerregaard | 80-1 |
Matthew Southgate | 80-1 |
Richard Ramsay | 80-1 |
Callum Shinkwin | 100-1 |
Matt Wallace | 100-1 |
Nacho Elvira | 100-1 |
Pablo Larrazabal | 100-1 |
Richard Sterne | 100-1 |
Romain Wattel | 100-1 |
Stephen Gallacher | 100-1 |
Adrian Otaegui | 125-1 |
Benjamin Hebert | 125-1 |
David Lipsky | 125-1 |
Scott Hend | 125-1 |
Brandon Stone | 150-1 |
David Drysdale | 150-1 |
Dean Burmester | 150-1 |
Graeme Storm | 150-1 |
Gregory Bourdy | 150-1 |
Jorge Campillo | 150-1 |
Matthieu Pavon | 150-1 |
Mike Lorenzo-Vera | 150-1 |
Paul Waring | 150-1 |
Ryan Fox | 150-1 |
Hideto Tanihara | 175-1 |
Alexander Bjork | 200-1 |
Andres Romero | 200-1 |
Scott Jamieson | 200-1 |
Anthony Wall | 250-1 |
Renato Paratore | 250-1 |
Thomas Bjorn | 250-1 |
Andrew Dodt | 400-1 |
Edoardo Molinari | 400-1 |
Sam Brazel | 500-1 |
Credit: Bovado Sportsbook, Getty Images