
A look at the Official World Golf Rankings following a week where Jon Rahm captured his third big win of the 2017 calendar year; Brooks Koepka successfully defended his Japan Tour title; and Austin Cook won for the first time on the PGA Tour.
WORLD GOLF RANKINGS REPORT
- Rahm Rolls: A win in Dubai was worth 50 points for Jon Rahm, and moved the young Spaniard to No. 4, swapping spots with Hideki Matsuyama, who finished fifth in Japan.
- Brooks Bounces: The win in Japan gave Brooks Koepka 32 points (about the same as the RSM Classic), and moved the U.S. Open winner to No. 7 (from 10).
- Top Heavy: Three Americans, Dustin Johnson, Jordan Spieth, and Justin Thomas, remain locked in to the top 3 spots.
- Static List: The top 20 remained static, with the same 20 players all appearing on the list last week, with just a few players swapping spots.
- Young Guns:Â Four of the top 5 ranked players are all 25 and under: No. 2 Jordan Spieth (24), No. 3 Justin Thomas (24), No. 4 Rahm (23), and No. 5 Matsuyama (25).
- Majorless: Just three players in the top 10 have not won a major: Matsuyama, Rahm, and Rickie Fowler.
- Winless: Rory McIlroy is the only player in the top 10 who went winless in 2017.
- No No. 50: Brandt Snedeker and Gary Woodland are deadlocked at 2.5002, good for T49, which is a rarity since the ratings use four decimal places.
- Cooking:Â Austin Cook didn’t make the top 50, but with his win at the RSM Classic, the Arkansas native moved from 302 to 144, a jump of 158 spots.
WORLD GOLF RANKINGS: TOP 50
As of Nov. 20, 2017
R | L | NAME | P |
---|---|---|---|
1 | 1 | Dustin Johnson | 11.5668 |
2 | 2 | Jordan Spieth | 9.7527 |
3 | 3 | Justin Thomas | 8.9034 |
4 | 5 | Jon Rahm | 8.6345 |
5 | 4 | Hideki Matsuyama | 8.4339 |
6 | 6 | Justin Rose | 7.6471 |
7 | 10 | Brooks Koepka | 6.8422 |
8 | 7 | Rickie Fowler | 6.4376 |
9 | 9 | Henrik Stenson | 6.4323 |
10 | 8 | Rory McIlroy | 6.3169 |
11 | 11 | Sergio Garcia | 6.2129 |
12 | 12 | Jason Day | 5.7714 |
13 | 13 | Marc Leishman | 5.3799 |
14 | 14 | Paul Casey | 5.2885 |
15 | 15 | Matt Kuchar | 5.1074 |
16 | 17 | Tyrrell Hatton | 4.886 |
17 | 16 | Alex Noren | 4.877 |
18 | 18 | Pat Perez | 4.5149 |
19 | 19 | Tommy Fleetwood | 4.4642 |
20 | 20 | Rafael Cabrera Bello | 4.1706 |
21 | 21 | Francesco Molinari | 4.0704 |
22 | 22 | Louis Oosthuizen | 3.969 |
23 | 23 | Patrick Reed | 3.8619 |
24 | 30 | Xander Schauffele | 3.6214 |
25 | 27 | Brian Harman | 3.5913 |
26 | 24 | Charley Hoffman | 3.5837 |
27 | 26 | Kevin Kisner | 3.5529 |
28 | 25 | Daniel Berger | 3.5327 |
29 | 29 | Branden Grace | 3.4425 |
30 | 28 | Adam Scott | 3.4032 |
31 | 31 | Matthew Fitzpatrick | 3.3953 |
32 | 32 | Kevin Chappell | 3.1717 |
33 | 33 | Charl Schwartzel | 3.1143 |
34 | 34 | Phil Mickelson | 3.0585 |
35 | 36 | Ross Fisher | 3.0571 |
36 | 35 | Thomas Pieters | 2.964 |
37 | 38 | Yuta Ikeda | 2.8954 |
38 | 37 | Bernd Wiesberger | 2.8673 |
39 | 40 | Jason Dufner | 2.8418 |
40 | 39 | Siwoo Kim | 2.8143 |
41 | 41 | Tony Finau | 2.7956 |
42 | 43 | Jhonattan Vegas | 2.7623 |
43 | 44 | Patrick Cantlay | 2.7399 |
44 | 45 | Brendan Steele | 2.7227 |
45 | 42 | Webb Simpson | 2.7168 |
46 | 46 | Russell Henley | 2.5874 |
47 | 48 | Zach Johnson | 2.5546 |
48 | 49 | Kyle Stanley | 2.5356 |
49 | 50 | Gary Woodland | 2.5002 |
49 | 47 | Brandt Snedeker | 2.5002 |
Credits: Getty Images, OWGR