
Nicolas Colsaerts fired a bogey-free 7-under 64 on Friday at Regnum Carya Golf & Spa Resort and heads into the weekend with a four-shot lead at the Turkish Airlines Open.
The Belgian long bomber got off to a hot start on Friday with four birdies on the first six holes to turn at 4-under 30. A three-birdie 3-under 34 closing nine got Colsaerts to 14-under 128 after 36 holes.
Afterwards, Colsaerts cited the “good vibes” of his 14-birdie first 36 holes, but refused to “get ahead” of himself with a four-shot lead at the half-way point.
“I’m only four ahead. It’s not like I’m eight ahead. I have two rounds to play and so do the other guys,” said Colsaerts, a member of the 2012 ‘Miracle at Medinah’ Ryder Cup team. “If I’m capable of doing what I did the first two rounds, I think there’s a bunch of guys that are capable of doing the same.
“I just have to make sure I keep playing the way I do, not get ahead of myself and bring those good vibes that I had the first two rounds to the last two.”
Englishman Eddie Pepperell is alone in second at 10-under 132 following a second-round 5-under 66. Thailand’s Kiradech Aphibarnrat (67) is solo third at 9 under.
A pair of Englishmen, Matthew Fitzpatrick (65) and Matthew Southgate (65), along with Scotland’s Stephen Gallacher (65), and Ireland’s Shane Lowry (66) round out the top 5 at 8 under.
England’s Lee Westwood (68) was at 7 under, one shot up on countryman Jordan Smith (67), Søren Kjeldsen (69) of Denmark, Belgian Thomas Pieters (67), and American Peter Uihlein (67).
Dane Thorbjørn Olesen, the defending champion, posted a second round 3-under 68 and is among a group of 10 players at 5 under. Among others in this group are Ian Poulter (71), Justin Rose (68), Tyrell Hatton (70), and round-one’s co-leader Joost Luiten (73).
TOP 10: ROUND 2
1 Nicolas Colsaerts -14
2 Eddie Pepperell -10
3 Kiradech Aphibarnrat -9
4 Matthew Fitzpatrick -8
4 Stephen Gallacher -8
4 Matthew Southgate -8
4 Shane Lowry -8
8 Lee Westwood -7
9 Thomas Pieters -6
9 Jordan Smith -6
9 Peter Uihlein -6
9 Soren Kjeldsen -6
LEADER’S SCORECARD
KEY SHOT
In the rough. Blocked by trees ?
And another birdie for our leader! pic.twitter.com/YSLpy2JUEe
— The European Tour (@EuropeanTour) November 3, 2017
QUOTABLE
“I wasn’t quite as good off the tee, I thought, but still played great shots into greens and holed the putts that I thought I should have been making. So it felt a little bit more like work today but it’s pretty satisfying to go seven under again without, I thought, playing as smoothly.”
–Nicolas Colsaerts, 36-hole leader, Turkish Airlines Open
LEADERBOARD: ROUND 2
P | PLAYER | |
---|---|---|
1 | Nicolas Colsaerts | -14 |
2 | Eddie Pepperell | -10 |
3 | Kiradech Aphibarnrat | -9 |
T4 | Matthew Fitzpatrick | -8 |
T4 | Stephen Gallacher | -8 |
T4 | Matthew Southgate | -8 |
T4 | Shane Lowry | -8 |
8 | Lee Westwood | -7 |
T9 | Thomas Pieters | -6 |
T9 | Jordan Smith | -6 |
T9 | Peter Uihlein | -6 |
T9 | Soren Kjeldsen | -6 |
T13 | Dylan Frittelli | -5 |
T13 | Thorbjorn Olesen | -5 |
T13 | Justin Rose | -5 |
T13 | Tyrrell Hatton | -5 |
T13 | Paul Dunne | -5 |
T13 | Matthieu Pavon | -5 |
T13 | Ian Poulter | -5 |
T13 | Andres Romero | -5 |
T13 | Padraig Harrington | -5 |
T13 | Joost Luiten | -5 |
T23 | Callum Shinkwin | -4 |
T23 | Andy Sullivan | -4 |
T23 | Fabrizio Zanotti | -4 |
T23 | Julian Suri | -4 |
T27 | Adrian Otaegui | -3 |
T27 | Paul Waring | -3 |
T27 | Richie Ramsay | -3 |
T27 | Jorge Campillo | -3 |
T27 | Haydn Porteous | -3 |
T32 | Marcel Siem | -2 |
T32 | Lucas Bjerregaard | -2 |
T32 | Nacho Elvira | -2 |
T32 | Ali Altuntas | -2 |
T32 | Bernd Wiesberger | -2 |
T32 | Marcus Fraser | -2 |
T38 | Thomas Bjorn | -1 |
T38 | Tommy Fleetwood | -1 |
T38 | Robert Rock | -1 |
T38 | David Drysdale | -1 |
T38 | Chris Wood | -1 |
T38 | Ryan Fox | -1 |
T38 | David Lipsky | -1 |
T38 | Andrew Dodt | -1 |
T46 | Lee Slattery | E |
T46 | Martin Kaymer | E |
T46 | George Coetzee | E |
T46 | Marc Warren | E |
T46 | Alexander Levy | E |
T46 | Scott Hend | E |
T52 | Andrew Johnston | 1 |
T52 | David Horsey | 1 |
T52 | Gregory Bourdy | 1 |
T52 | Alexander Bjork | 1 |
T52 | Matt Wallace | 1 |
T52 | Benjamin Hebert | 1 |
T52 | Victor Dubuisson | 1 |
T52 | Edoardo Molinari | 1 |
T52 | Hideto Tanihara | 1 |
T52 | Romain Wattel | 1 |
T62 | Brandon Stone | 2 |
T62 | Sam Brazel | 2 |
T62 | Henrik Stenson | 2 |
T62 | Michael Lorenzo-Vera | 2 |
T66 | Jeunghun Wang | 3 |
T66 | Austin Connelly | 3 |
T68 | Haotong Li | 4 |
T68 | Anthony Wall | 4 |
T68 | Renato Paratore | 4 |
T71 | Scott Jamieson | 5 |
T71 | Richard Sterne | 5 |
73 | Dean Burmester | 6 |
74 | Nino Bertasio | 7 |
T75 | (a) Leon Acikalin | 8 |
T75 | Graeme Storm | 8 |
77 | Pablo Larrazabal | 9 |
78 | (a) Taner Yamac | 16 |
Credit: European Tour Media, Getty Images