Dustin Johnson won the WGC-Bridgestone Invitational on Sunday at Firestone Country Club. In the process, DJ moved up the to the number two spot in the world rankings, and first place in the FedEx Cup standings.
The U.S. Open champ also took home a check for $1.62M. This big payday follows his $1.8M payout from his win at Oakmont. So if you’re doing the math, DJ has made $3.52 million in just two tournaments.
America!
??⛳️???
Happy #4thofJuly pic.twitter.com/b3ulebLaoi
— adidas Golf (@adidasGolf) July 4, 2016
Here’s the full list of the mind boggling money.
POS | Player | Total | Money |
---|---|---|---|
1 | Dustin Johnson | -6 | $1,620,000 |
2 | Scott Piercy | -5 | $1,018,000 |
T3 | Matt Kuchar | -3 | $449,250 |
T3 | Jordan Spieth | -3 | $449,250 |
T3 | Kevin Chappell | -3 | $449,250 |
T3 | Jason Day | -3 | $449,250 |
T7 | William McGirt | -2 | $233,333 |
T7 | Charl Schwartzel | -2 | $233,333 |
T7 | David Lingmerth | -2 | $233,333 |
T10 | Zach Johnson | E | $167,750 |
T10 | Rickie Fowler | E | 167,750 |
T10 | Adam Scott | E | $167,750 |
T10 | Branden Grace | E | $167,750 |
T14 | Bubba Watson | 1 | $129,000 |
T14 | Emiliano Grillo | 1 | $129,000 |
T16 | Paul Casey | 2 | $105,200 |
T16 | Matt Jones | 2 | $105,200 |
T16 | Kevin Kisner | 2 | $105,200 |
T16 | Jimmy Walker | 2 | $105,200 |
T16 | Brian Stuard | 2 | $105,200 |
T21 | Chris Kirk | 3 | $91,000 |
T21 | George Coetzee | 3 | $91,000 |
T21 | Louis Oosthuizen | 3 | $91,000 |
T21 | Young-han Song | 3 | $91,000 |
T21 | Brandt Snedeker | 3 | $91,000 |
T21 | Kyung-tae Kim | 3 | $91,000 |
T27 | J.B. Holmes | 4 | $80,667 |
T27 | Phil Mickelson | 4 | $80,667 |
T27 | Harris English | 4 | $80,667 |
T27 | Jim Herman | 4 | $80,667 |
T27 | Smylie Kaufman | 4 | $80,667 |
T27 | Kevin Na | 4 | $80,667 |
T33 | Anirban Lahiri | 5 | $76,000 |
T33 | Charley Hoffman | 5 | $76,000 |
T33 | Justin Thomas | 5 | $76,000 |
T36 | Shane Lowry | 6 | $73,500 |
T36 | Billy Hurley III | 6 | $7,3500 |
T38 | Vaughn Taylor | 7 | $71,000 |
T38 | Bill Haas | 7 | $71,000 |
T38 | Marcus Fraser | 7 | $7,1000 |
41 | James Hahn | 8 | $69,000 |
T42 | Hideki Matsuyama | 9 | $66,500 |
T42 | Andrew Johnston | 9 | $66,500 |
T42 | Soren Kjeldsen | 9 | $66,500 |
T42 | Jim Furyk | 9 | $66,500 |
T46 | Nathan Holman | 10 | $63,000 |
T46 | Fabian Gomez | 10 | $63,000 |
T46 | Justin Rose | 10 | $63,000 |
T49 | Michio Matsumura | 12 | $60,500 |
T49 | Byeong-Hun An | 12 | $60,500 |
51 | Jason Dufner | 13 | $59,000 |
52 | Patrick Reed | 14 | $58,000 |
53 | Kiradech Aphibarnrat | 15 | $57,000 |
54 | Russell Knox | 16 | $56,000 |
55 | Marc Leishman | 20 | $55,000 |
56 | Danny Lee | 21 | $54,000 |
57 | Yosuke Tsukada | 24 | $53,000 |
58 | Steven Bowditch | 28 | $52,000 |
WD | Daniel Berger | WD | $50,500 |
WD | Brooks Koepka | WD | $50,500 |
WD | Davis Love III | WD | $50,500 |
Advertisement