
A look at the Official World Golf Rankings following a week where Justin Rose won for the second straight week, and Patrick Cantlay captured his maiden PGA Tour victory.
WORLD GOLF RANKINGS REPORT
- No Movement: A win in Turkey did nothing for Justin Rose’s world ranking, as the Englishman remained at No. 6. However, he’s essentially tied with Jon Rahm for the fifth spot – just 0.012 points behind.
- Top Heavy: Three Americans, Dustin Johnson, Jordan Spieth, and Justin Thomas, remain locked in to the top 3 spots.
- Static List: The top 20 remained nearly static, with only Rory McIlroy (No. 9 to 8) and Henrik Stenson, along with Sergio Garcia (No. 12 to 11) and Jason Day, swapping positions.
- Young Guns: Only three players in the top 10 are 30 or older: DJ (33), Rose (37), and Stenson (41).
- Majorless: Just three players in the top 10 have not won a major: Hideki Matsuyama, Rahm, and Rickie Fowler.
- Winless: McIlroy is the only player in the top 10 who went winless in 2017.
- Welcome: The only new entrant into the top 50 is Patrick Cantlay, who jumped 25 spots, to No. 42, following his win at the Shriners Open.
- Goodbye: To make room for Cantlay, Gary Woodland is the odd man out – but not by much, as he moved down just one spot to 51.
WORLD GOLF RANKINGS: TOP 50
As of Nov. 6, 2017
R | L | P | A |
---|---|---|---|
1 | 1 | Dustin Johnson | 11.69 |
2 | 2 | Jordan Spieth | 9.85 |
3 | 3 | Justin Thomas | 9.09 |
4 | 4 | Hideki Matsuyama | 8.57 |
5 | 5 | Jon Rahm | 7.55 |
6 | 6 | Justin Rose | 7.54 |
7 | 7 | Brooks Koepka | 6.48 |
8 | 9 | Rory McIlroy | 6.45 |
9 | 8 | Henrik Stenson | 6.40 |
10 | 10 | Rickie Fowler | 6.24 |
11 | 12 | Sergio Garcia | 6.03 |
12 | 11 | Jason Day | 6.02 |
13 | 13 | Marc Leishman | 5.49 |
14 | 14 | Matt Kuchar | 5.25 |
15 | 15 | Paul Casey | 5.23 |
16 | 16 | Alex Noren | 4.92 |
17 | 17 | Tyrrell Hatton | 4.79 |
18 | 18 | Pat Perez | 4.56 |
19 | 19 | Tommy Fleetwood | 4.41 |
20 | 20 | Rafael C. Bello | 4.25 |
21 | 21 | Francesco Molinari | 4.16 |
22 | 22 | Patrick Reed | 3.98 |
23 | 23 | Louis Oosthuizen | 3.88 |
24 | 24 | Charley Hoffman | 3.69 |
25 | 27 | Daniel Berger | 3.58 |
26 | 26 | Brian Harman | 3.55 |
27 | 25 | Kevin Kisner | 3.54 |
28 | 28 | Adam Scott | 3.52 |
29 | 29 | Xander Schauffele | 3.40 |
30 | 30 | Kevin Chappell | 3.36 |
31 | 33 | MattFitzpatrick | 3.23 |
32 | 31 | Phil Mickelson | 3.18 |
33 | 32 | Charl Schwartzel | 3.18 |
34 | 34 | Ross Fisher | 3.03 |
35 | 35 | Thomas Pieters | 3.01 |
36 | 40 | Yuta Ikeda | 2.98 |
37 | 36 | Bernd Wiesberger | 2.89 |
38 | 38 | Jason Dufner | 2.89 |
39 | 41 | Tony Finau | 2.86 |
40 | 37 | Webb Simpson | 2.85 |
41 | 39 | Jhonattan Vegas | 2.84 |
42 | 67 | Patrick Cantlay | 2.77 |
43 | 44 | Brendan Steele | 2.74 |
44 | 42 | Branden Grace | 2.70 |
45 | 45 | Siwoo Kim | 2.67 |
46 | 43 | Brandt Snedeker | 2.67 |
47 | 46 | Russell Henley | 2.65 |
48 | 47 | Zach Johnson | 2.63 |
49 | 49 | Kyle Stanley | 2.59 |
50 | 48 | Bill Haas | 2.59 |
51 | 50 | Gary Woodland | 2.57 |
Credits: Getty Images, OWGR