Dustin Johnson fired a final-round 4-under 66 at Glen Oaks Club and overcame a five shot deficit to win the Northern Trust in a playoff against Jordan Spieth.
It was Johnson’s fourth win of the season, and first since his freak injury at the Masters back in April.
With four wins, DJ is now tied with Justin Thomas for the most on the season, and becomes the slight favorite to repeat as Player of the Year.
The win earned Johnson $1,575,000 and 2,000 FedEx Cup points, which moved him into first place in the standings with 4,466.
Spieth, for his runner-up finish, walked away with $945,000 and 1,200 points. He is now in second place with 3,871 – 595 behind DJ.
FINAL MONEY, POINTS – THE NORTHERN TRUST
Glen Oaks Club | Old Westbury, New York | August 27, 2017
POS | PLAYER | TO PAR | EARNINGS | FEDEX PTS |
---|---|---|---|---|
1 | Dustin Johnson | -13 | $1,575,000 | 2000 |
2 | Jordan Spieth | -13 | $945,000 | 1200 |
T3 | Jhonattan Vegas | -9 | $507,500 | 650 |
T3 | Jon Rahm | -9 | $507,500 | 650 |
5 | Paul Casey | -6 | $350,000 | 440 |
T6 | Jason Day | -5 | $283,281 | 355 |
T6 | Justin Thomas | -5 | $283,281 | 355 |
T6 | Kevin Chappell | -5 | $283,281 | 355 |
T6 | Webb Simpson | -5 | $283,281 | 355 |
T10 | Patrick Cantlay | -4 | $187,500 | 249 |
T10 | Chez Reavie | -4 | $187,500 | 249 |
T10 | Matt Kuchar | -4 | $187,500 | 249 |
T10 | Justin Rose | -4 | $187,500 | 249 |
T10 | Bubba Watson | -4 | $187,500 | 249 |
T10 | Robert Streb | -4 | $187,500 | 249 |
T10 | Louis Oosthuizen | -4 | $187,500 | 249 |
T17 | Xander Schauffele | -3 | $131,250 | 196 |
T17 | Charley Hoffman | -3 | $131,250 | 196 |
T17 | Henrik Stenson | -3 | $131,250 | 196 |
T20 | Jason Dufner | -2 | $98,350 | 164 |
T20 | Harold Varner, III | -2 | $98,350 | 164 |
T20 | Martin Laird | -2 | $98,350 | 164 |
T20 | Patrick Reed | -2 | $98,350 | 164 |
T20 | Rickie Fowler | -2 | $98,350 | 164 |
T25 | Scott Brown | -1 | $69,781 | 133 |
T25 | Russell Henley | -1 | $69,781 | 133 |
T25 | Kyle Stanley | -1 | $69,781 | 133 |
T25 | Jason Kokrak | -1 | $69,781 | 133 |
T29 | Emiliano Grillo | E | $58,188 | 109 |
T29 | Kevin Na | E | $58,188 | 109 |
T29 | Charl Schwartzel | E | $58,188 | 109 |
T29 | David Lingmerth | E | $58,188 | 109 |
33 | Daniel Berger | 1 | $51,625 | 94 |
T34 | Luke List | 2 | $44,188 | 78 |
T34 | Rory McIlroy | 2 | $44,188 | 78 |
T34 | Camilo Villegas | 2 | $44,188 | 78 |
T34 | Pat Perez | 2 | $44,188 | 78 |
T34 | Whee Kim | 2 | $44,188 | 78 |
T34 | Martin Flores | 2 | $44,188 | 78 |
T40 | Geoff Ogilvy | 3 | $35,875 | 60 |
T40 | Lucas Glover | 3 | $35,875 | 60 |
T40 | Chris Kirk | 3 | $35,875 | 60 |
T43 | Keegan Bradley | 4 | $28,058 | 44 |
T43 | Scott Stallings | 4 | $28,058 | 44 |
T43 | Vaughn Taylor | 4 | $28,058 | 44 |
T43 | Kevin Tway | 4 | $28,058 | 44 |
T43 | Si Woo Kim | 4 | $28,058 | 44 |
T43 | Hudson Swafford | 4 | $28,058 | 44 |
T49 | C.T. Pan | 5 | $21,595 | 32 |
T49 | Ryan Moore | 5 | $21,595 | 32 |
T49 | Brooks Koepka | 5 | $21,595 | 32 |
T49 | Richy Werenski | 5 | $21,595 | 32 |
T49 | Luke Donald | 5 | $21,595 | 32 |
T54 | Phil Mickelson | 6 | $19,688 | 22 |
T54 | Tony Finau | 6 | $19,688 | 22 |
T54 | Kevin Kisner | 6 | $19,688 | 22 |
T54 | Wesley Bryan | 6 | $19,688 | 22 |
T54 | J.J. Spaun | 6 | $19,688 | 22 |
T54 | Rod Pampling | 6 | $19,688 | 22 |
T54 | William McGirt | 6 | $19,688 | 22 |
T54 | D.A. Points | 6 | $19,688 | 22 |
T62 | Mackenzie Hughes | 7 | $18,638 | 17 |
T62 | Charles Howell III | 7 | $18,638 | 17 |
T62 | Grayson Murray | 7 | $18,638 | 17 |
T62 | Ryan Blaum | 7 | $18,638 | 17 |
66 | Ian Poulter | 8 | $18,200 | 15 |
T67 | Chad Campbell | 9 | $17,938 | 14 |
T67 | Morgan Hoffmann | 9 | $17,938 | 14 |
69 | Sean O'Hair | 12 | $17,675 | 13 |
70 | Kelly Kraft | 15 | $17,500 | 12 |
- | Adam Hadwin | CUT | $0 | 0 |
- | Marc Leishman | CUT | $0 | 0 |
- | Hideki Matsuyama | CUT | $0 | 0 |
- | Seung-yul Noh | CUT | $0 | 0 |
- | Bud Cauley | CUT | $0 | 0 |
- | Branden Grace | CUT | $0 | 0 |
- | Tyrone van Aswegen | CUT | $0 | 0 |
- | Jim Herman | CUT | $0 | 0 |
- | Bryson DeChambeau | CUT | $0 | 0 |
- | Zach Johnson | CUT | $0 | 0 |
- | Brian Gay | CUT | $0 | 0 |
- | Robert Garrigus | CUT | $0 | 0 |
- | J.J. Henry | CUT | $0 | 0 |
- | Bill Haas | CUT | $0 | 0 |
- | Francesco Molinari | CUT | $0 | 0 |
- | Nick Watney | CUT | $0 | 0 |
- | Sung-hoon Kang | CUT | $0 | 0 |
- | Steve Stricker | CUT | $0 | 0 |
- | Stewart Cink | CUT | $0 | 0 |
- | Jimmy Walker | CUT | $0 | 0 |
- | J.B. Holmes | CUT | $0 | 0 |
- | Danny Lee | CUT | $0 | 0 |
- | Cameron Smith | CUT | $0 | 0 |
- | Billy Horschel | CUT | $0 | 0 |
- | Harris English | CUT | $0 | 0 |
- | Chris Stroud | CUT | $0 | 0 |
- | Brendan Steele | CUT | $0 | 0 |
- | Brian Harman | CUT | $0 | 0 |
- | Rory Sabbatini | CUT | $0 | 0 |
- | Patrick Rodgers | CUT | $0 | 0 |
- | Gary Woodland | CUT | $0 | 0 |
- | Blayne Barber | CUT | $0 | 0 |
- | Jonas Blixt | CUT | $0 | 0 |
- | Brandon Hagy | CUT | $0 | 0 |
- | Patton Kizzire | CUT | $0 | 0 |
- | Michael Kim | CUT | $0 | 0 |
- | Ben Martin | CUT | $0 | 0 |
- | Ollie Schniederjans | CUT | $0 | 0 |
- | James Hahn | CUT | $0 | 0 |
- | John Huh | CUT | $0 | 0 |
- | Anirban Lahiri | CUT | $0 | 0 |
- | Russell Knox | CUT | $0 | 0 |
- | Jamie Lovemark | CUT | $0 | 0 |
- | Byeong Hun An | CUT | $0 | 0 |
- | Rafael Cabrera Bello | CUT | $0 | 0 |
- | Derek Fathauer | CUT | $0 | 0 |
- | Nick Taylor | CUT | $0 | 0 |
- | Kevin Streelman | CUT | $0 | 0 |
- | Cody Gribble | CUT | $0 | 0 |
- | Graham DeLaet | WD | $0 | 0 |
Advertisement