After three rounds of play at Bay Hill, Kevin Kisner and Charley Hoffman are both at 11-under, and co-lead the Arnold Palmer Invitational. Kisner fired a 4-under 68 to move up from 4th place and into a tie with the 36-hole leader, Hoffman, who shot a 1-under 71 on Saturday – highlighted by three straight birdies (16-17-18) to end his round.
Tyrell Hatton and Matthew Fitzpatrick, both of England, along with Australia’s Marc Leishman, are tied for third at 8-under.
Player Notes
- Jason Day is in the midst of another disappointing tournament. The former world number one (now #2) fired a third-round 3-over 75, and is tied for 39th at even-par, heading into Sunday’s final round. It’s not where he hoped to be.
- Emiliano Grillo fell off the cliff on Saturday. The first round co-leader was a shot back of the lead, heading into the third round. But after a 6-over 78, the 25-year-old Argentinian is effectively out of contention – 8 shots back at three-under.
- Rory McIlroy and Rickie Fowler, two of the headliners at Bay Hill, fired matching 65s (the best rounds of the day) and leaped way up the leaderboard. Both stars are now near the top of a relatively star-less leaderboard. NBC Sports, no doubt, is breathing a sigh of relief.
- Bubba Watson is well on his way to another tournament finish outside the top-10. The two-time Masters champ shot a third round 4-over 76 and finds himself in a tie for second-to-last place (T65). Bubba has zero tops-10s this season.
- Former FedEx Cup champ Billy Horschel had a nice comeback round on Saturday. The Florida alum entered the third round at +1 and in tie for 46th. But after a 5-under 67 on moving day, Horschel now finds himself at 4-under and T15. Nice move!
Round Three Leaderboard
POS | NAME | 1 | 2 | 3 | TOTÂ |
---|---|---|---|---|---|
1 | Kevin Kisner | 70 | 67 | 68 | -11 |
1 | Charley Hoffman | 68 | 66 | 71 | -11 |
3 | Tyrrell Hatton | 72 | 69 | 67 | -8 |
3 | Marc Leishman | 71 | 66 | 71 | -8 |
3 | Matthew Fitzpatrick | 67 | 69 | 72 | -8 |
6 | Adam Hadwin | 70 | 70 | 69 | -7 |
6 | Lucas Glover | 68 | 69 | 72 | -7 |
8 | Rory McIlroy | 74 | 71 | 65 | -6 |
8 | Kyle Stanley | 73 | 68 | 69 | -6 |
8 | Greg Chalmers | 69 | 72 | 69 | -6 |
11 | Rickie Fowler | 74 | 72 | 65 | -5 |
11 | Justin Rose | 71 | 70 | 70 | -5 |
11 | Paul Casey | 68 | 72 | 71 | -5 |
11 | Harold Varner III | 70 | 70 | 71 | -5 |
15 | Billy Horschel | 72 | 73 | 67 | -4 |
15 | Martin Kaymer | 73 | 71 | 68 | -4 |
15 | Cameron Smith | 74 | 69 | 69 | -4 |
15 | Francesco Molinari | 70 | 68 | 74 | -4 |
19 | Pat Perez | 74 | 70 | 69 | -3 |
19 | Michael Kim | 72 | 71 | 70 | -3 |
19 | Russell Henley | 72 | 71 | 70 | -3 |
19 | Keegan Bradley | 71 | 71 | 71 | -3 |
19 | Emiliano Grillo | 67 | 68 | 78 | -3 |
24 | Hudson Swafford | 73 | 72 | 69 | -2 |
24 | Aaron Baddeley | 70 | 75 | 69 | -2 |
24 | Brandon Hagy | 73 | 71 | 70 | -2 |
24 | Tommy Fleetwood | 78 | 66 | 70 | -2 |
24 | Graeme McDowell | 72 | 71 | 71 | -2 |
24 | Brandt Snedeker | 72 | 71 | 71 | -2 |
24 | Louis Oosthuizen | 70 | 73 | 71 | -2 |
24 | Hideki Matsuyama | 73 | 69 | 72 | -2 |
24 | Luke List | 71 | 71 | 72 | -2 |
33 | Alex Noren | 70 | 74 | 71 | -1 |
33 | Charl Schwartzel | 72 | 71 | 72 | -1 |
33 | Ollie Schniederjans | 73 | 70 | 72 | -1 |
33 | Vaughn Taylor | 71 | 71 | 73 | -1 |
33 | Brian Harman | 72 | 70 | 73 | -1 |
33 | Ryan Moore | 72 | 69 | 74 | -1 |
39 | Stewart Cink | 70 | 76 | 70 | E |
39 | David Lingmerth | 74 | 72 | 70 | E |
39 | Ian Poulter | 72 | 73 | 71 | E |
39 | Derek Fathauer | 74 | 71 | 71 | E |
39 | Si Woo Kim | 71 | 71 | 74 | E |
39 | Jason Day | 70 | 71 | 75 | E |
39 | Jamie Lovemark | 72 | 69 | 75 | E |
39 | Tony Finau | 72 | 67 | 77 | E |
39 | Jeung-hun Wang | 71 | 68 | 77 | E |
48 | Steve Wheatcroft | 77 | 69 | 71 | 1 |
48 | Fabian Gomez | 74 | 72 | 71 | 1 |
48 | John Huh | 74 | 72 | 71 | 1 |
48 | Jason Kokrak | 72 | 74 | 71 | 1 |
48 | Tim Herron | 72 | 73 | 72 | 1 |
48 | James Hahn | 73 | 71 | 73 | 1 |
48 | Matt Every | 73 | 70 | 74 | 1 |
48 | David Hearn | 70 | 73 | 74 | 1 |
56 | Wesley Bryan | 77 | 70 | 71 | 2 |
56 | Byeong-Hun An | 76 | 70 | 72 | 2 |
56 | Zach Johnson | 75 | 70 | 73 | 2 |
56 | Danny Lee | 75 | 70 | 73 | 2 |
56 | Charles Howell III | 72 | 72 | 74 | 2 |
61 | Troy Merritt | 76 | 71 | 72 | 3 |
61 | Ben Martin | 73 | 72 | 74 | 3 |
61 | J.J. Spaun | 70 | 73 | 76 | 3 |
61 | Ryan Ruffels | 69 | 74 | 76 | 3 |
65 | Boo Weekley | 75 | 72 | 73 | 4 |
65 | C.T. Pan | 75 | 71 | 74 | 4 |
65 | Kevin Chappell | 72 | 74 | 74 | 4 |
65 | Kevin Streelman | 75 | 71 | 74 | 4 |
65 | Jim Herman | 73 | 72 | 75 | 4 |
65 | Martin Laird | 77 | 68 | 75 | 4 |
65 | Bubba Watson | 72 | 72 | 76 | 4 |
72 | Blayne Barber | 75 | 72 | 77 | 8 |
Advertisement