
After 54 holes of play at the FedEx St. Jude Classic, Stewart Cink (69), Rafa Cabrera Bello (65), and Ben Crane (68) share the lead at 9-under-par.
Chad Campbell and Luke List are a stroke back, tied for fourth, at 8-under par, after posting matching 4-under 66s.
Recent Valero winner, Kevin Chappell (68), is tied for sixth with Matt Jones (69) and 36-hole co-leader Chez Reavi (72) at 7-under-par.
Defending champion Daniel Berger fired a 4-under 66 on Saturday to move 25 spots up the leaderboard at TPC Southwind, and into the top-10. Berger shares the ninth spot with David Hearn (67) and Meen Whee Kim (69) at 6 under.
Charl Schwartzel, another 36-hole co-leader, posted a 4-over 74 in round three, and is one of nine players tied at 5-under-par, along with first round co-leader Matt Every (71) and Phil Mickelson (69).
Brooks Koepka and Adam Scott headline a group of ten players at 4-under, and five back of the lead.
Top 10
T1 Stewart Cink -9
T1 Rafa Cabrera Bello -9
T1 Ben Crane -9
T4 Chad Campbell -8
T4 Luke List -8
T6 Kevin Chappell -7
T6 Matt Jones -7
T6 Chez Reavi -7
T9 Daniel Berger -6
T9 David Hearn -6
T9 Meen Whee Kim -6
54-Hole Leader Notes
- Since moving to TPC Southwind in 1989, the third-round leader/co-leader of the FedEx St. Jude Classic has been able to convert for victory 15 times, including the last three champions. A year ago, Daniel Berger turned a three-shot lead into a three-stroke victory.
- Through 29 stroke-play events on the PGA Tour this season, 10 players have parlayed a 54-hole lead/co-lead into victory. Most recently, Kevin Chappell achieved this feat at the Valero Texas Open.
- The last time three players were tied for the 54-hole lead at the FedEx St. Jude Classic was in 2012 when Davis Love III, John Merrick and Nick O’Hern were tied at 204. Dustin Johnson came back from T4 to win.
- This marks Rafa Cabrera Bello’s second lead/co-lead after any round on the PGA Tour. In his only other lead, he shared the top spot in the first round of the 2016 Wyndham Championship, where he went on to finish T5.
- A four-time international winner, Cabrera Bello is in search of his first career win on the PGA Tour.
- Stewart Cink, the first-round co-leader who started the third round one shot off the lead, posted a 1-under 69 in the third round to take his 12th 54-hole lead/co-lead. He most recently co-led after 54 holes at the 2013 Shell Houston Open (T6).
- Cink is in search of his seventh career PGA Tour title in his 533rd start on Tour. His last win came at the 2009 Open Championship, his lone major title.
- This marks Ben Crane’s third 54-hole lead/co-lead on the PGA Tour. The last time he held a 54-hole lead was when he went on to win the 2014 FedEx St. Jude Classic wire-to-wire.
- Crane is not in the field for next week’s U.S. Open and a win in Memphis will not guarantee a spot.
Video Highlights
Quotable
“It’s a moment you don’t really get to experience that often, even if you’ve played on the tour for 21 years. This may only happen a handful of times. Maybe a few more. So it’s a really sweet feeling.”
–Stewart Cink
Leaderboard
POS | PLAYER | TO-PAR | R3 | ||
---|---|---|---|---|---|
T1 | Rafael Cabrera Bello | -9 | -5 | ||
T1 | Ben Crane | -9 | -2 | ||
T1 | Stewart Cink | -9 | -1 | ||
T4 | Chad Campbell | -8 | -4 | ||
T4 | Luke List | -8 | -4 | ||
T6 | Kevin Chappell | -7 | -2 | ||
T6 | Matt Jones | -7 | -1 | ||
T6 | Chez Reavi | -7 | 2 | ||
T9 | Daniel Berger | -6 | -4 | ||
T9 | David Hearn | -6 | -3 | ||
T9 | Meen Whee Kim | -6 | -1 | ||
T9 | Retief Goosen | -6 | E | ||
T13 | Fabian Gomez | -5 | -3 | ||
T13 | Kyle Stanley | -5 | -3 | ||
T13 | Tyrone van Aswegen | -5 | -5 | ||
T13 | Joel Dahmen | -5 | -1 | ||
T13 | Dominic Bozzelli | -5 | -1 | ||
T13 | Phil Mickelson | -5 | -1 | ||
T13 | Derek Fathauer | -5 | E | ||
T13 | Matt Every | -5 | 1 | ||
T13 | Charl Schwartzel | -5 | 4 | ||
T22 | Kevin Tway | -4 | -2 | ||
T22 | Robert Streb | -4 | -3 | ||
T22 | Francesco Molinari | -4 | -2 | ||
T22 | Steve Wheatcroft | -4 | -1 | ||
T22 | Adam Scott | -4 | 1 | ||
T22 | Seamus Power | -4 | 2 | ||
T22 | Brooks Koepka | -4 | 1 | ||
T22 | Trey Mullinax | -4 | 2 | ||
T22 | Scott Stallings | -4 | -5 | ||
T22 | Sebastian Munoz | -4 | 5 | ||
T32 | Cameron Tringale | -3 | -1 | ||
T32 | Ian Poulter | -3 | -2 | ||
T32 | Brandon Hagy | -3 | E | ||
T32 | John Huh | -3 | E | ||
T32 | Braden Thornberry | -3 | -3 | ||
T37 | Will Wilcox | -2 | -1 | ||
T37 | Billy Horschel | -2 | E | ||
T37 | Xander Schauffele | -2 | E | ||
T37 | Grayson Murray | -2 | -1 | ||
T37 | Seung-yul Noh | -2 | -2 | ||
T37 | Brett Drewitt | -2 | 2 | ||
T37 | Brian Campbell | -2 | -2 | ||
T37 | Chris Stroud | -2 | 3 | ||
T45 | Harris English | -1 | E | ||
T45 | J.B. Holmes | -1 | 1 | ||
T45 | Graeme McDowell | -1 | 1 | ||
T45 | Kyle Reifers | -1 | 3 | ||
T45 | Scott Brown | -1 | 3 | ||
T45 | Julian Etulain | -1 | -2 | ||
T51 | Michael Putnam | E | 1 | ||
T51 | Tag Ridings | E | 1 | ||
T51 | Steven Alker | E | 1 | ||
T51 | Alex Cejka | E | 1 | ||
T51 | Mark Hubbard | E | E | ||
T51 | Ryan Armour | E | E | ||
T51 | Michael Thompson | E | E | ||
T51 | Andres Gonzales | E | -1 | ||
T51 | Roberto Castro | E | -1 | ||
T51 | Danny Lee | E | -1 | ||
T61 | Ernie Els | 1 | 4 | ||
T61 | Spencer Levin | 1 | 4 | ||
T61 | Will MacKenzie | 1 | 1 | ||
T61 | Ben Martin | 1 | E | ||
T61 | Zac Blair | 1 | E | ||
T61 | Ryan Brehm | 1 | E | ||
T61 | K.J. Choi | 1 | E | ||
T68 | Nick Watney | 2 | 3 | ||
T68 | Greg Owen | 2 | 3 | ||
T68 | Russell Knox | 2 | 2 | ||
T68 | Rick Lamb | 2 | 7 | ||
- | Bobby Gates | 3 | 7 | ||
- | Peter Malnati | 3 | 3 | ||
- | Chris Kirk | 3 | 2 | ||
- | Vijay Singh | 3 | 2 | ||
- | Chip Deason | 3 | 2 | ||
- | Martin Flores | 3 | 2 | ||
- | Gonzalo Fdez-Castano | 4 | 3 | ||
- | Peter Uihlein | 4 | 3 | ||
- | Ryan Palmer | 5 | 5 | ||
- | Sung-hoon Kang | 5 | 4 | ||
- | Hunter Mahan | 6 | 7 | ||
- | Brian Stuard | 6 | 8 | ||
- | John Peterson | 6 | 7 | ||
- | Max Homa | 7 | 7 | ||
- | Jonathan Randolph | 10 | 9 | ||
- | Bob Estes | CUT | - | ||
- | Bryson DeChambeau | CUT | - | ||
- | Jason Bohn | CUT | - | ||
- | Carl Pettersson | CUT | - | ||
- | Miguel Angel Carballo | CUT | - | ||
- | Camilo Villegas | CUT | - | ||
- | Boo Weekley | CUT | - | ||
- | Jim Furyk | CUT | - | ||
- | Hudson Swafford | CUT | - | ||
- | Garrett Osborn | CUT | - | ||
- | Patrick Rodgers | CUT | - | ||
- | Robert Garrigus | CUT | - | ||
- | Scott Piercy | CUT | - | ||
- | Jordan Russell | CUT | - | ||
- | Bill Lunde | CUT | - | ||
- | Andrew Loupe | CUT | - | ||
- | Troy Merritt | CUT | - | ||
- | Mark Anderson | CUT | - | ||
- | George McNeill | CUT | - | ||
- | Dicky Pride | CUT | - | ||
- | Brett Stegmaier | CUT | - | ||
- | Cameron Percy | CUT | - | ||
- | Daniel Summerhays | CUT | - | ||
- | Rickie Fowler | CUT | - | ||
- | Zack Sucher | CUT | - | ||
- | Mark Wilson | CUT | - | ||
- | Patton Kizzire | CUT | - | ||
- | Johnson Wagner | CUT | - | ||
- | Sam Horsfield | CUT | - | ||
- | Tom Hoge | CUT | - | ||
- | Davis Love III | CUT | - | ||
- | Brian Gay | CUT | - | ||
- | Harold Varner, III | CUT | - | ||
- | Shawn Stefani | CUT | - | ||
- | Sam Saunders | CUT | - | ||
- | Bryce Molder | CUT | - | ||
- | JT Poston | CUT | - | ||
- | Shane Bertsch | CUT | - | ||
- | Ryan Blaum | CUT | - | ||
- | J.J. Henry | CUT | - | ||
- | Smylie Kaufman | CUT | - | ||
- | Brendon de Jonge | CUT | - | ||
- | Ken Duke | CUT | - | ||
- | Stuart Appleby | CUT | - | ||
- | Tim Wilkinson | CUT | - | ||
- | William McGirt | CUT | - | ||
- | Charlie Wi | CUT | - | ||
- | Richy Werenski | CUT | - | ||
- | Hiroshi Iwata | CUT | - | ||
- | Andres Romero | CUT | - | ||
- | Cody Gribble | CUT | - | ||
- | Chad Collins | CUT | - | ||
- | Brad Fritsch | CUT | - | ||
- | D.A. Points | CUT | - | ||
- | John Merrick | CUT | - | ||
- | Blayne Barber | CUT | - | ||
- | Steven Bowditch | CUT | - | ||
- | Ricky Barnes | CUT | - | ||
- | Russell Henley | CUT | - | ||
- | John Rollins | CUT | - | ||
- | Curtis Luck | CUT | - | ||
- | Tyler Aldridge | CUT | - | ||
- | Richard Schembechler II | CUT | - | ||
- | Arjun Atwal | CUT | - | ||
- | David Duval | CUT | - | ||
- | Oliver Peacock | CUT | - | ||
- | Bobby Wyatt | CUT | - | ||
- | Rory Sabbatini | CUT | - | ||
- | Nicholas Lindheim | WD | - | ||
- | Sung Joon Park | WD | - |
Credit/Sources: Getty Images, PGA Tour